Laron Profit
Position: Guard, Forward
Full Name: Bronta Laron Profit
Nickname:
Born: August 5, 1977 in Charleston, South Carolina
Height: 6-5
Weight: 204
High School: Caesar Rodney in Dover, Delaware
College: University of Maryland
Drafted: 2nd Round, 9th Pick - Orlando Magic, 1999
Jersey#: 9
Played for the Lakers from 2005 to 2006
Following a college career at the University of Maryland, College Park, Profit was a second round draft pick of the Orlando Magic in the 1999 NBA Draft. He's played for the Washington Wizards multiple times, and was traded to the Los Angeles Lakers with Kwame Brown. Other career stops include Monegranaro (Italy) and the Guandong Southern Tigers (China).
Profit suffered a season-ending injury and was waived on January 17, 2006 to make room for rookie Ronny Turiaf on the Lakers roster.
Regular Season Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | WAS | 33 | 225 | 21 | 59 | .356 | 4 | 10 | .400 | 3 | 17 | .176 | 26 | 0.8 | 25 | 26 | 7 | 19 | 4 | 49 | 1.5 |
| 2001 | WAS | 35 | 605 | 56 | 142 | .394 | 33 | 45 | .733 | 7 | 26 | .269 | 64 | 1.8 | 89 | 43 | 36 | 46 | 11 | 152 | 4.3 |
| 2005 | WAS | 42 | 428 | 56 | 128 | .438 | 16 | 25 | .640 | 8 | 28 | .286 | 76 | 1.8 | 37 | 44 | 16 | 27 | 5 | 136 | 3.2 |
| 2006 | LAL | 25 | 276 | 40 | 84 | .476 | 21 | 24 | .875 | 3 | 18 | .167 | 43 | 1.7 | 15 | 25 | 11 | 24 | 5 | 104 | 4.2 |
| CAREER | 135 | 1534 | 173 | 413 | .419 | 74 | 104 | .712 | 21 | 89 | .236 | 209 | 1.5 | 166 | 138 | 70 | 116 | 25 | 441 | 3.3 | |
Playoff Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | WAS | 3 | 5 | 0 | 2 | - | 0 | 0 | - | 0 | 0 | - | 1 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | LAL | 25 | 279 | 40 | 84 | .476 | 21 | 24 | .875 | 3 | 18 | .167 | 43 | 1.7 | 15 | 25 | 11 | 24 | 5 | 104 | 4.2 |
| CAREER | 3 | 5 | 0 | 2 | - | 0 | 0 | - | 0 | 0 | - | 1 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
