Larry Krystkowiak
Position: Forward/Center
Full Name: Larry Brett Krystkowiak
Nickname: Special K, Krysto
Born: September 23, 1964 in Missoula, Montana
Height: 6-9
Weight: 220
High School: Big Sky in Missoula, Montana
College: University of Montana
Drafted: 2nd Round, 4th Pick - Chicago Bulls, 1986
Jersey#: 42
Played for the Lakers from 1996 to 1997
Regular Season Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | SAS | 68 | 1004 | 170 | 373 | .456 | 110 | 148 | .743 | 1 | 12 | .083 | 239 | 3.5 | 85 | 141 | 22 | 67 | 12 | 451 | 6.6 |
| 1988 | MIL | 50 | 1050 | 128 | 266 | .481 | 103 | 127 | .811 | 0 | 3 | - | 231 | 4.6 | 50 | 137 | 18 | 57 | 8 | 359 | 7.2 |
| 1989 | MIL | 80 | 2472 | 362 | 766 | .473 | 289 | 351 | .823 | 4 | 12 | .333 | 610 | 7.6 | 107 | 219 | 93 | 147 | 9 | 1017 | 12.7 |
| 1990 | MIL | 16 | 381 | 43 | 118 | .364 | 26 | 33 | .788 | 0 | 2 | - | 76 | 4.8 | 25 | 41 | 10 | 19 | 2 | 112 | 7.0 |
| 1992 | MIL | 79 | 1848 | 293 | 660 | .444 | 128 | 169 | .757 | 0 | 5 | - | 429 | 5.4 | 114 | 218 | 54 | 115 | 12 | 714 | 9.0 |
| 1993 | UTA | 71 | 1362 | 198 | 425 | .466 | 117 | 147 | .796 | 0 | 1 | - | 279 | 3.9 | 68 | 181 | 42 | 62 | 13 | 513 | 7.2 |
| 1994 | ORL | 34 | 682 | 71 | 148 | .480 | 31 | 39 | .795 | 0 | 1 | - | 123 | 3.6 | 35 | 74 | 14 | 29 | 4 | 173 | 5.1 |
| 1995 | CHI | 20 | 288 | 28 | 72 | .389 | 27 | 30 | .900 | 0 | 0 | - | 59 | 3.0 | 26 | 34 | 9 | 25 | 2 | 83 | 4.2 |
| 1997 | LAL | 3 | 11 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | - | 5 | 1.7 | 3 | 3 | 2 | 1 | 0 | 3 | 1.0 |
| CAREER | 421 | 9098 | 1294 | 2830 | .457 | 832 | 1046 | .795 | 5 | 36 | .139 | 2051 | 4.9 | 513 | 1048 | 264 | 522 | 62 | 3425 | 8.1 | |
Playoff Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | MIL | 5 | 163 | 13 | 29 | .448 | 16 | 18 | .889 | 0 | 0 | - | 34 | 6.8 | 7 | 17 | 4 | 5 | 0 | 42 | 8.4 |
| 1989 | MIL | 8 | 239 | 29 | 68 | .426 | 27 | 31 | .871 | 0 | 2 | - | 45 | 5.6 | 12 | 22 | 2 | 16 | 1 | 85 | 10.6 |
| 1993 | UTA | 1 | 8 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | - | 2 | 2.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 1994 | ORL | 3 | 92 | 7 | 18 | .389 | 4 | 4 | 1.000 | 0 | 0 | - | 25 | 8.3 | 9 | 10 | 3 | 2 | 2 | 18 | 6.0 |
| CAREER | 17 | 502 | 49 | 116 | .422 | 47 | 53 | .887 | 0 | 2 | - | 106 | 6.2 | 28 | 50 | 9 | 24 | 3 | 145 | 8.5 | |
