Larry Spriggs
Position: Forward
Full Name: Larry Michael Spriggs
Nickname:
Born: September 8, 1959 in Cheverly, Maryland
Height: 6-7
Weight: 230
High School: Northwestern in North Brentwood, Maryland
College: Howard University
Drafted: 4th Round, 12th Pick - Houston Rockets, 1981
Jersey#: 35
Played for the Lakers from 1983 to 1986
Regular Season Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | HOU | 4 | 37 | 7 | 11 | .636 | 0 | 2 | - | 0 | 0 | - | 6 | 1.5 | 4 | 7 | 2 | 4 | 0 | 14 | 3.5 |
| 1983 | CHI | 9 | 39 | 8 | 20 | .400 | 5 | 7 | .714 | 0 | 0 | - | 9 | 1.0 | 3 | 3 | 1 | 2 | 2 | 21 | 2.3 |
| 1984 | LAL | 38 | 363 | 44 | 82 | .537 | 36 | 50 | .720 | 0 | 2 | - | 61 | 1.6 | 30 | 55 | 12 | 34 | 4 | 124 | 3.3 |
| 1985 | LAL | 75 | 1292 | 194 | 354 | .548 | 112 | 146 | .767 | 0 | 3 | - | 227 | 3.0 | 132 | 195 | 47 | 115 | 13 | 500 | 6.7 |
| 1986 | LAL | 43 | 471 | 88 | 192 | .458 | 38 | 49 | .776 | 0 | 1 | - | 81 | 1.9 | 49 | 78 | 18 | 54 | 9 | 214 | 5.0 |
| CAREER | 169 | 2202 | 341 | 659 | .517 | 191 | 254 | .752 | 0 | 6 | - | 384 | 2.3 | 218 | 338 | 80 | 209 | 28 | 873 | 5.2 | |
Playoff Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | HOU | 2 | 9 | 3 | 4 | .750 | 0 | 1 | - | 0 | 0 | - | 1 | 0.5 | 2 | 3 | 0 | 0 | 0 | 6 | 3.0 |
| 1984 | LAL | 9 | 45 | 7 | 19 | .368 | 11 | 11 | 1.000 | 0 | 0 | - | 9 | 1.0 | 3 | 11 | 0 | 7 | 1 | 25 | 2.8 |
| 1985 | LAL | 16 | 230 | 40 | 77 | .519 | 18 | 29 | .621 | 0 | 2 | - | 51 | 3.2 | 33 | 36 | 4 | 26 | 5 | 98 | 6.1 |
| 1986 | LAL | 3 | 13 | 5 | 6 | .833 | 10 | 10 | 1.000 | 0 | 0 | - | 7 | 2.3 | 2 | 0 | 1 | 0 | 0 | 20 | 6.7 |
| CAREER | 30 | 297 | 55 | 106 | .519 | 39 | 51 | .765 | 0 | 2 | - | 68 | 2.3 | 40 | 50 | 5 | 33 | 6 | 149 | 5.0 | |
