Get Lakers Stuff

NBAStore.com


Get Tickets


Blogs


Media Sites



Leroy Ellis



Position: Center/Forward
Full Name: Leroy Ellis
Nickname:
Born: March 10, 1940 in Far Rockaway, New York
Height: 6-10
Weight: 210
High School: Thomas Jefferson in Brooklyn, New York
College: St. John's University
Drafted: 1st Round, 8th Pick - LA Lakers, 1962
Jersey#: 25, 23/44 (Baltimore)

Played for the Lakers from 1962 to 1966 and 1971 to 1973


Ellis played 14 seasons (1962-1976) in the NBA with the Lakers, Baltimore Bullets, Portland Trail Blazers, and Philadelphia 76ers. His son, LeRon Ellis, played in the NBA during the 1990s.



Regular Season Stats


YEAR TEAM G MIN FGM FGA PCT FTM FTA PCT 3PM 3PA PCT REB RPG AST PF STL TO BLK PTS PPG
1963 LAL 80 1628 222 530 .419 133 202 .658 0 0 - 518 6.5 46 194 0 0 0 577 7.2
1964 LAL 78 1459 200 473 .423 112 170 .659 0 0 - 498 6.4 41 192 0 0 0 512 6.6
1965 LAL 80 2026 311 700 .444 198 284 .697 0 0 - 652 8.2 49 196 0 0 0 820 10.3
1966 LAL 80 2219 393 927 .424 186 256 .727 0 0 - 735 9.2 74 232 0 0 0 972 12.2
1967 BAL 81 2938 496 1166 .425 211 286 .738 0 0 - 970 12.0 170 258 0 0 0 1203 14.9
1968 BAL 78 2719 380 800 .475 207 286 .724 0 0 - 862 11.1 158 256 0 0 0 967 12.4
1969 BAL 80 1603 229 527 .435 117 155 .755 0 0 - 510 6.4 73 168 0 0 0 575 7.2
1970 BAL 72 1163 194 414 .469 86 116 .741 0 0 - 376 5.2 47 129 0 0 0 474 6.6
1971 POR 74 2581 485 1095 .443 209 261 .801 0 0 - 907 12.3 235 258 0 0 0 1179 15.9
1972 LAL 74 1081 138 300 .460 66 95 .695 0 0 - 310 4.2 46 115 0 0 0 342 4.6
1973 TOT 79 2600 421 969 .434 129 161 .801 0 0 - 777 9.8 139 199 0 0 0 971 12.3
1973 LAL 10 156 11 40 .275 4 5 .800 0 0 - 33 3.3 3 13 0 0 0 26 2.6
1973 PHI 69 2444 410 929 .441 125 156 .801 0 0 - 744 10.8 136 186 0 0 0 945 13.7
1974 PHI 81 2831 326 722 .452 147 196 .750 0 0 - 890 11.0 189 224 86 0 87 799 9.9
1975 PHI 82 2183 287 623 .461 72 99 .727 0 0 - 582 7.1 117 178 44 0 55 646 7.9
1976 PHI 29 489 61 132 .462 17 28 .607 0 0 - 122 4.2 21 62 16 0 9 139 4.8
CAREER 1048 27520 4143 9378 .442 1890 2595 .728 0 0 - 8709 8.3 1405 2661 146 0 151 10176 9.7


Playoff Stats


YEAR TEAM G MIN FGM FGA PCT FTM FTA PCT 3PM 3PA PCT REB RPG AST PF STL TO BLK PTS PPG
1963 LAL 13 302 27 53 .509 27 33 .818 0 0 - 85 6.5 13 35 0 0 0 81 6.2
1964 LAL 5 144 8 27 .296 11 15 .733 0 0 - 50 10.0 4 11 0 0 0 27 5.4
1965 LAL 11 405 57 145 .393 44 65 .677 0 0 - 133 12.1 7 37 0 0 0 158 14.4
1966 LAL 14 426 56 138 .406 25 39 .641 0 0 - 133 9.5 8 52 0 0 0 137 9.8
1969 BAL 4 67 8 16 .500 3 5 .600 0 0 - 18 4.5 2 8 0 0 0 19 4.8
1970 BAL 3 8 0 4 - 2 2 1.000 0 0 - 3 1.0 0 0 0 0 0 2 0.7
1972 LAL 13 134 19 41 .463 1 4 .250 0 0 - 41 3.2 10 9 0 0 0 39 3.0
1976 PHI 1 1 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
CAREER 64 1487 175 424 .413 113 163 .693 0 0 - 463 7.2 44 152 0 0 0 463 7.2