Mark Landsberger
Position: Forward/Center
Full Name: Mark Walter Landsberger
Nickname:
Born: May 21, 1955 in Minot, North Dakota
Height: 6-8
Weight: 215
High School: Mounds View in Saint Paul, Minnesota
College: Arizona State University
Drafted: 2nd Round, 13th Pick - Chicago Bulls, 1977
Jersey#: 54
Played for the Lakers from 1979 to 1983
Regular Season Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | CHI | 62 | 926 | 127 | 251 | .506 | 91 | 157 | .580 | 0 | 0 | - | 301 | 4.9 | 41 | 78 | 21 | 69 | 6 | 345 | 5.6 |
| 1979 | CHI | 80 | 1959 | 278 | 585 | .475 | 91 | 194 | .469 | 0 | 0 | - | 742 | 9.3 | 68 | 125 | 27 | 149 | 22 | 647 | 8.1 |
| 1980 | TOT | 77 | 1510 | 249 | 483 | .516 | 116 | 222 | .523 | 0 | 0 | - | 613 | 8.0 | 46 | 140 | 33 | 100 | 22 | 614 | 8.0 |
| 1980 | LAL | 23 | 374 | 66 | 137 | .482 | 29 | 56 | .518 | 0 | 0 | - | 163 | 7.1 | 14 | 27 | 10 | 25 | 5 | 161 | 7.0 |
| 1980 | CHI | 54 | 1136 | 183 | 346 | .529 | 87 | 166 | .524 | 0 | 0 | - | 450 | 8.3 | 32 | 113 | 23 | 75 | 17 | 453 | 8.4 |
| 1981 | LAL | 69 | 1086 | 164 | 327 | .502 | 62 | 116 | .534 | 0 | 1 | - | 377 | 5.5 | 27 | 135 | 19 | 65 | 6 | 390 | 5.7 |
| 1982 | LAL | 75 | 1134 | 144 | 329 | .438 | 33 | 65 | .508 | 0 | 2 | - | 401 | 5.3 | 32 | 134 | 10 | 49 | 7 | 321 | 4.3 |
| 1983 | LAL | 39 | 356 | 43 | 102 | .422 | 12 | 25 | .480 | 0 | 0 | - | 128 | 3.3 | 12 | 48 | 8 | 20 | 4 | 98 | 2.5 |
| 1984 | ATL | 35 | 335 | 19 | 51 | .373 | 15 | 26 | .577 | 0 | 0 | - | 119 | 3.4 | 10 | 32 | 6 | 21 | 3 | 53 | 1.5 |
| CAREER | 437 | 7306 | 1024 | 2128 | .481 | 420 | 805 | .522 | 0 | 3 | - | 2681 | 6.1 | 236 | 692 | 124 | 473 | 70 | 2468 | 5.6 | |
Playoff Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | LAL | 16 | 195 | 25 | 69 | .362 | 5 | 6 | .833 | 0 | 1 | - | 69 | 4.3 | 2 | 35 | 3 | 10 | 2 | 55 | 3.4 |
| 1981 | LAL | 3 | 32 | 2 | 7 | .286 | 1 | 1 | 1.000 | 0 | 0 | - | 15 | 5.0 | 0 | 5 | 1 | 1 | 0 | 5 | 1.7 |
| 1982 | LAL | 9 | 60 | 3 | 9 | .333 | 4 | 9 | .444 | 0 | 0 | - | 22 | 2.4 | 2 | 12 | 0 | 4 | 0 | 10 | 1.1 |
| 1983 | LAL | 11 | 141 | 12 | 28 | .429 | 2 | 4 | .500 | 0 | 1 | - | 44 | 4.0 | 3 | 24 | 0 | 6 | 2 | 26 | 2.4 |
| 1984 | ATL | 2 | 5 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | - | 1 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| CAREER | 41 | 433 | 42 | 114 | .368 | 12 | 20 | .600 | 0 | 2 | - | 151 | 3.7 | 7 | 77 | 4 | 21 | 4 | 96 | 2.3 | |

