Marv Roberts
Position: Forward/Center
Full Name: Marvin James Roberts
Nickname:
Born: January 29, 1950 in Brooklyn, New York
Height: 6-8
Weight: 200
High School: Wingate in Brooklyn, New York
College: Utah State University
Drafted: 3rd Round, 10th Pick - Detroit Pistons, 1971
Jersey#: 30
Played for the Lakers from 1976 to 1977
Regular Season Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1972 | DEN | 68 | 1047 | 217 | 533 | .407 | 86 | 120 | .717 | 1 | 4 | .250 | 294 | 4.3 | 61 | 150 | 0 | 77 | 0 | 521 | 7.7 |
| 1973 | DEN | 77 | 1959 | 374 | 807 | .463 | 201 | 255 | .788 | 1 | 3 | .333 | 398 | 5.2 | 95 | 194 | 0 | 110 | 0 | 950 | 12.3 |
| 1974 | CAR | 74 | 1599 | 266 | 598 | .445 | 129 | 164 | .787 | 1 | 1 | 1.000 | 371 | 5.0 | 119 | 153 | 47 | 100 | 7 | 662 | 8.9 |
| 1975 | KEN | 83 | 1370 | 201 | 467 | .430 | 127 | 164 | .774 | 0 | 1 | - | 246 | 3.0 | 103 | 200 | 27 | 100 | 4 | 529 | 6.4 |
| 1976 | KEN | 72 | 1559 | 259 | 621 | .417 | 107 | 137 | .781 | 0 | 0 | - | 236 | 3.3 | 120 | 151 | 36 | 100 | 8 | 625 | 8.7 |
| 1977 | LAL | 28 | 209 | 27 | 76 | .355 | 4 | 6 | .667 | 0 | 0 | - | 25 | 0.9 | 19 | 34 | 4 | 0 | 2 | 58 | 2.1 |
| CAREER ABA | 374 | 7534 | 1317 | 3026 | .435 | 650 | 840 | .774 | 3 | 9 | .333 | 1545 | 4.1 | 498 | 848 | 110 | 487 | 19 | 3287 | 8.8 | |
| CAREER | 28 | 209 | 27 | 76 | .355 | 4 | 6 | .667 | 0 | 0 | - | 25 | 0.9 | 19 | 34 | 4 | 0 | 2 | 58 | 2.1 | |
Playoff Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1972 | DEN | 3 | 20 | 2 | 7 | .286 | 2 | 2 | 1.000 | 0 | 0 | - | 2 | 0.7 | 0 | 1 | 0 | 0 | 0 | 6 | 2.0 |
| 1973 | DEN | 2 | 24 | 4 | 8 | .500 | 2 | 2 | 1.000 | 0 | 0 | - | 3 | 1.5 | 1 | 5 | 0 | 0 | 0 | 10 | 5.0 |
| 1974 | CAR | 4 | 119 | 20 | 48 | .417 | 10 | 12 | .833 | 0 | 0 | - | 25 | 6.3 | 7 | 10 | 0 | 0 | 0 | 50 | 12.5 |
| 1975 | KEN | 15 | 259 | 60 | 115 | .522 | 31 | 41 | .756 | 0 | 0 | - | 54 | 3.6 | 23 | 29 | 0 | 0 | 0 | 151 | 10.1 |
| CAREER ABA | 24 | 422 | 86 | 178 | .483 | 45 | 57 | .789 | 0 | 0 | - | 84 | 3.5 | 31 | 45 | 0 | 0 | 0 | 217 | 9.0 | |

