Get Lakers Stuff

NBAStore.com


Get Tickets


Blogs


Media Sites



Maurice Lucas



Position: Forward/Center
Full Name: Maurice D. Lucas
Nickname: Luke, Mo
Born: February 18, 1952 in Pittsburgh, Pennsylvania
Height: 6-9
Weight: 215
High School: Schenley in Pittsburgh, Pennsylvania
College: Marquette University
Drafted: 1st Round, 14th Pick - Chicago Bulls, 1974
Jersey#: 20, 23 (New York Knicks)

Played for the Lakers from 1985 to 1986




Regular Season Stats


YEAR TEAM G MIN FGM FGA PCT FTM FTA PCT 3PM 3PA PCT REB RPG AST PF STL TO BLK PTS PPG
1975 STL 80 2464 438 937 .467 180 229 .786 2 9 .222 816 10.2 287 301 89 208 64 1058 13.2
1976 KEN 86 2861 620 1346 .461 217 283 .767 3 18 .167 970 11.3 224 332 75 298 57 1460 17.0
1977 POR 79 2863 632 1357 .466 335 438 .765 0 0 - 899 11.4 229 294 83 0 56 1599 20.2
1978 POR 68 2119 453 989 .458 207 270 .767 0 0 - 621 9.1 173 221 61 192 56 1113 16.4
1979 POR 69 2462 568 1208 .470 270 345 .783 0 0 - 716 10.4 215 254 66 233 81 1406 20.4
1980 NJN 22 708 128 261 .490 79 102 .775 0 4 - 212 9.6 83 82 19 70 27 335 15.2
1980 TOT 63 1884 371 813 .456 179 239 .749 2 9 .222 537 8.5 208 223 42 218 62 923 14.7
1980 POR 41 1176 243 552 .440 100 137 .730 2 5 .400 325 7.9 125 141 23 148 35 588 14.3
1981 NJN 68 2162 404 835 .484 191 254 .752 0 2 - 575 8.5 173 260 57 176 59 999 14.7
1982 NYK 80 2671 505 1001 .504 253 349 .725 0 3 - 903 11.3 179 309 68 173 70 1263 15.8
1983 PHO 77 2586 495 1045 .474 278 356 .781 1 3 .333 799 10.4 219 274 56 221 43 1269 16.5
1984 PHO 75 2309 451 908 .497 293 383 .765 0 5 - 725 9.7 203 235 55 177 39 1195 15.9
1985 PHO 63 1670 346 727 .476 150 200 .750 0 4 - 557 8.8 145 183 39 151 17 842 13.4
1986 LAL 77 1750 302 653 .462 180 230 .783 1 2 .500 566 7.4 84 253 45 121 24 785 10.2
1987 SEA 63 1120 175 388 .451 150 187 .802 0 5 - 307 4.9 65 171 34 75 21 500 7.9
1988 POR 73 1191 168 373 .450 109 148 .736 0 3 - 315 4.3 94 188 33 73 10 445 6.1
CAREER 855 24787 4870 10297 .473 2595 3399 .763 4 36 .111 7520 8.8 1987 2865 639 1810 538 12339 14.4
CAREER ABA 166 5325 1058 2283 .463 397 512 .775 5 27 .185 1786 10.8 511 633 164 506 121 2518 15.2


Playoff Stats


YEAR TEAM G MIN FGM FGA PCT FTM FTA PCT 3PM 3PA PCT REB RPG AST PF STL TO BLK PTS PPG
1975 STL 10 375 68 153 .444 27 41 .659 0 0 - 147 14.7 50 44 0 0 0 163 16.3
1976 KEN 10 330 78 152 .513 15 19 .789 0 0 - 108 10.8 22 48 0 0 0 171 17.1
1977 POR 19 731 164 316 .519 75 101 .743 0 0 - 188 9.9 79 79 0 0 0 403 21.2
1978 POR 6 233 46 108 .426 11 19 .579 0 0 - 75 12.5 15 28 4 0 2 103 17.2
1979 POR 3 104 14 41 .341 5 7 .714 0 0 - 32 10.7 18 12 3 0 1 33 11.0
1983 PHO 2 57 12 21 .571 2 4 .500 0 0 - 12 6.0 8 5 3 4 0 26 13.0
1984 PHO 17 570 116 227 .511 63 78 .808 0 0 - 169 9.9 61 66 12 29 8 295 17.4
1985 PHO 3 84 22 47 .468 15 19 .789 0 0 - 33 11.0 10 12 2 8 2 59 19.7
1986 LAL 14 319 59 112 .527 14 19 .737 0 0 - 91 6.5 10 53 6 13 5 132 9.4
1987 SEA 14 265 35 90 .389 28 38 .737 0 1 - 65 4.6 19 43 12 18 5 98 7.0
1988 POR 4 63 4 13 .308 2 4 .500 0 0 - 25 6.3 5 12 1 5 0 10 2.5
CAREER 82 2426 472 975 .484 215 289 .744 0 1 - 690 8.4 225 310 43 77 23 1159 14.1
CAREER ABA 20 705 146 305 .479 42 60 .700 0 0 - 255 12.8 72 92 0 0 0 334 16.7