Get Lakers Stuff

NBAStore.com


Get Tickets


Blogs


Media Sites



Mike McGee



Position: Guard/Forward
Full Name: Michael Ray McGee
Nickname:
Born: July 29, 1959 in Tyler, Texas
Height: 6-5
Weight: 190
High School: North in Omaha, Nebraska
College: University of Michigan
Drafted: 1st Round, 19th Pick - LA Lakers, 1981
Jersey#: 40

Played for the Lakers from 1981 to 1986




Regular Season Stats


YEAR TEAM G MIN FGM FGA PCT FTM FTA PCT 3PM 3PA PCT REB RPG AST PF STL TO BLK PTS PPG
1982 LAL 39 352 80 172 .465 31 53 .585 0 4 - 49 1.3 16 59 18 34 3 191 4.9
1983 LAL 39 381 69 163 .423 17 23 .739 1 7 .143 53 1.4 26 50 11 27 5 156 4.0
1984 LAL 77 1425 347 584 .594 61 113 .540 2 13 .154 193 2.5 81 176 49 111 6 757 9.8
1985 LAL 76 1170 329 612 .538 94 160 .588 22 61 .361 165 2.2 71 147 39 81 7 774 10.2
1986 LAL 71 1213 252 544 .463 42 64 .656 41 114 .360 140 2.0 83 131 53 70 7 587 8.3
1987 ATL 76 1420 311 677 .459 80 137 .584 86 229 .376 159 2.1 149 156 61 104 2 788 10.4
1988 ATL 11 117 22 52 .423 2 6 .333 5 19 .263 16 1.5 13 6 5 7 0 51 4.6
1988 TOT 48 1003 223 530 .421 76 102 .745 53 160 .331 128 2.7 71 81 52 65 6 575 12.0
1988 SAC 37 886 201 478 .421 74 96 .771 48 141 .340 112 3.0 58 75 47 58 6 524 14.2
1989 NJN 80 2027 434 917 .473 77 144 .535 93 255 .365 189 2.4 116 184 80 124 12 1038 13.0
1990 PHO 14 280 42 87 .483 10 21 .476 8 23 .348 36 2.6 16 28 8 14 1 102 7.3
CAREER 520 9271 2087 4286 .487 488 817 .597 306 866 .353 1112 2.1 629 1012 371 630 49 4968 9.6


Playoff Stats


YEAR TEAM G MIN FGM FGA PCT FTM FTA PCT 3PM 3PA PCT REB RPG AST PF STL TO BLK PTS PPG
1982 LAL 4 10 6 13 .462 0 0 - 0 1 - 3 0.8 0 1 0 1 0 12 3.0
1983 LAL 6 25 4 11 .364 3 4 .750 1 1 1.000 7 1.2 1 5 0 4 0 12 2.0
1984 LAL 17 370 90 157 .573 25 39 .641 6 17 .353 34 2.0 23 52 11 27 1 211 12.4
1985 LAL 17 260 76 142 .535 29 42 .690 9 18 .500 36 2.1 12 26 7 14 1 190 11.2
1986 LAL 6 28 8 18 .444 0 4 - 0 3 - 5 0.8 2 3 0 2 0 16 2.7
1987 ATL 8 101 10 39 .256 5 10 .500 2 14 .143 20 2.5 15 7 4 4 0 27 3.4
1990 PHO 10 44 7 20 .350 1 4 .250 3 7 .429 4 0.4 2 6 1 2 1 18 1.8
CAREER 68 838 201 400 .502 63 103 .612 21 61 .344 109 1.6 55 100 23 54 3 486 7.1