Get Lakers Stuff

NBAStore.com


Get Tickets


Blogs


Media Sites



Nick Van Exel



Position: Point Guard
Full Name: Nickey Maxwell Van Exel
Nickname: Nick the Quick
Born: November 27, 1971 in Kenosha, Wisconsin
Height: 6-1
Weight: 170
High School: St. Joseph's in Kenosha, Wisconsin
Junior College: Trinity Valley CC, TX
College: Cincinnati
Drafted: 2nd Round, 37th Pick - LA Lakers, 1993
Jersey#: 9

Played for the Lakers from 1993 to 1998


Traded to Denver on 06/24/98 for Tony Battie and Tyronn Lue.

Was selected as a reserve to the 1998 All-Star game in New York.

Was the third rookie in Lakers history to record at least 1,000 points and 400 assists.

Holds the Lakers' record for most three-pointers made in a season with 183 and most three-pointers attemted in a season with 511 in 1994-95.



Regular Season Stats


YEAR TEAM G MIN FGM FGA PCT FTM FTA PCT 3PM 3PA PCT REB RPG AST PF STL TO BLK PTS PPG
1994 LAL 81 2700 413 1049 .394 150 192 .781 123 364 .338 238 2.9 466 154 85 145 8 1099 13.6
1995 LAL 80 2944 465 1106 .420 235 300 .783 183 510 .359 223 2.8 660 157 97 220 7 1348 16.9
1996 LAL 74 2513 396 950 .417 163 204 .799 144 403 .357 181 2.4 509 115 70 156 10 1099 14.9
1997 LAL 79 2937 432 1075 .402 165 200 .825 177 461 .384 226 2.9 672 110 75 212 10 1206 15.3
1998 LAL 64 2053 311 743 .419 136 172 .791 123 316 .389 194 3.0 442 120 64 104 6 881 13.8
1999 DEN 50 1802 306 769 .398 142 175 .811 72 234 .308 113 2.3 368 90 40 121 3 826 16.5
2000 DEN 79 2950 473 1213 .390 196 240 .817 133 401 .332 311 3.9 714 148 68 221 11 1275 16.1
2001 DEN 71 2688 460 1112 .414 204 249 .819 135 358 .377 241 3.4 600 109 61 165 18 1259 17.7
2002 DAL 72 2498 501 1226 .409 201 251 .801 119 350 .340 254 3.5 478 104 44 156 11 1322 18.4
2003 DAL 73 2026 342 831 .412 110 144 .764 118 312 .378 208 2.8 312 86 42 123 4 912 12.5
2004 GSW 39 1255 187 479 .390 70 99 .707 46 150 .307 104 2.7 206 57 20 78 2 490 12.6
2005 POR 53 1619 214 561 .381 58 74 .784 100 257 .389 161 3.0 227 70 44 92 0 586 11.1
2006 SAS 65 987 136 343 .397 28 41 .683 55 154 .357 91 1.4 123 60 16 57 3 355 5.5
CAREER 880 28972 4636 11457 .405 1858 2341 .794 1528 4270 .358 2545 2.9 5777 1380 726 1850 93 12658 14.4


Playoff Stats


YEAR TEAM G MIN FGM FGA PCT FTM FTA PCT 3PM 3PA PCT REB RPG AST PF STL TO BLK PTS PPG
1995 LAL 10 464 67 162 .414 45 59 .763 21 66 .318 38 3.8 73 33 21 22 3 200 20.0
1996 LAL 4 137 16 54 .296 10 13 .769 5 16 .313 16 4.0 27 10 2 11 0 47 11.8
1997 LAL 9 353 45 119 .378 28 34 .824 12 44 .273 31 3.4 58 19 10 18 0 130 14.4
1998 LAL 13 367 50 151 .331 29 40 .725 22 70 .314 32 2.5 54 30 8 22 1 151 11.6
2002 DAL 8 264 37 101 .366 8 12 .667 7 34 .206 24 3.0 31 26 8 12 0 89 11.1
2003 DAL 20 672 150 326 .460 45 64 .703 44 112 .393 68 3.4 82 47 12 39 0 389 19.4
2006 SAN 12 133 7 32 .219 9 9 1.000 3 10 .300 12 1.0 17 14 3 5 2 26 2.2
CAREER 76 2390 372 945 .394 174 231 .753 114 352 .324 221 2.9 342 179 64 129 6 1032 13.6