Norm Nixon
Position: Guard
Full Name: Norman Ellard Nixon
Nickname:
Born: October 10, 1955 in Macon, Georgia
Height: 6-2
Weight: 170
High School: Southwest in Macon, Georgia
College: Duquesne University
Drafted: 1st Round, 22nd Pick - LA Lakers, 1977
Jersey#: 10
Played for the Lakers from 1977 to 1983
Nixon helped the Lakers to win NBA championships in 1980 and 1982 before he was traded to the Clippers before the 1983-84 season in exchange for the draft rights to guard Byron Scott.
After six successful years with the Lakers, his years with the Clippers were not as successful. He spent the last years of his career on the injured list, spending more than two full seasons on the injured list before retiring for good at the end of the 1988-89 season.
In his retirement years, Nixon concentrated on several business ventures, and served one season doing radio commentary for the Clippers (2004-05), as well as currently doing analyst work for KABC-TV's postgame coverage of ABC's NBA telecasts.
Regular Season Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | LAL | 81 | 2779 | 496 | 998 | .497 | 115 | 161 | .714 | 0 | 0 | - | 239 | 3.0 | 553 | 259 | 138 | 251 | 7 | 1107 | 13.7 |
| 1979 | LAL | 82 | 3145 | 623 | 1149 | .542 | 158 | 204 | .775 | 0 | 0 | - | 231 | 2.8 | 737 | 250 | 201 | 231 | 17 | 1404 | 17.1 |
| 1980 | LAL | 82 | 3226 | 624 | 1209 | .516 | 197 | 253 | .779 | 1 | 8 | .125 | 229 | 2.8 | 642 | 241 | 147 | 288 | 14 | 1446 | 17.6 |
| 1981 | LAL | 79 | 2962 | 576 | 1210 | .476 | 196 | 252 | .778 | 2 | 12 | .167 | 232 | 2.9 | 696 | 226 | 146 | 285 | 11 | 1350 | 17.1 |
| 1982 | LAL | 82 | 3024 | 628 | 1274 | .493 | 181 | 224 | .808 | 3 | 12 | .250 | 176 | 2.1 | 652 | 264 | 132 | 238 | 7 | 1440 | 17.6 |
| 1983 | LAL | 79 | 2711 | 533 | 1123 | .475 | 125 | 168 | .744 | 0 | 13 | - | 205 | 2.6 | 566 | 176 | 104 | 237 | 4 | 1191 | 15.1 |
| 1984 | SDC | 82 | 3053 | 587 | 1270 | .462 | 206 | 271 | .760 | 11 | 46 | .239 | 203 | 2.5 | 914 | 180 | 94 | 257 | 4 | 1391 | 17.0 |
| 1985 | LAC | 81 | 2894 | 596 | 1281 | .465 | 170 | 218 | .780 | 33 | 99 | .333 | 218 | 2.7 | 711 | 175 | 95 | 273 | 4 | 1395 | 17.2 |
| 1986 | LAC | 67 | 2138 | 403 | 921 | .438 | 131 | 162 | .809 | 42 | 121 | .347 | 180 | 2.7 | 576 | 143 | 84 | 190 | 3 | 979 | 14.6 |
| 1989 | LAC | 53 | 1318 | 153 | 370 | .414 | 48 | 65 | .738 | 8 | 29 | .276 | 78 | 1.5 | 339 | 69 | 46 | 118 | 0 | 362 | 6.8 |
| CAREER | 768 | 27250 | 5219 | 10805 | .483 | 1527 | 1978 | .772 | 100 | 340 | .294 | 1991 | 2.6 | 6386 | 1983 | 1187 | 2368 | 71 | 12065 | 15.7 | |
Playoff Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | LAL | 3 | 92 | 11 | 24 | .458 | 2 | 3 | .667 | 0 | 0 | - | 9 | 3.0 | 16 | 13 | 4 | 0 | 1 | 24 | 8.0 |
| 1979 | LAL | 8 | 327 | 56 | 119 | .471 | 11 | 15 | .733 | 0 | 0 | - | 28 | 3.5 | 94 | 37 | 11 | 0 | 0 | 123 | 15.4 |
| 1980 | LAL | 16 | 648 | 114 | 239 | .477 | 41 | 51 | .804 | 1 | 5 | .200 | 56 | 3.5 | 125 | 59 | 32 | 49 | 3 | 270 | 16.9 |
| 1981 | LAL | 3 | 133 | 25 | 49 | .510 | 8 | 10 | .800 | 0 | 0 | - | 11 | 3.7 | 26 | 9 | 1 | 5 | 1 | 58 | 19.3 |
| 1982 | LAL | 14 | 549 | 121 | 253 | .478 | 43 | 57 | .754 | 1 | 3 | .333 | 43 | 3.1 | 114 | 43 | 23 | 34 | 2 | 286 | 20.4 |
| 1983 | LAL | 14 | 538 | 113 | 237 | .477 | 37 | 50 | .740 | 3 | 7 | .429 | 48 | 3.4 | 90 | 40 | 18 | 34 | 1 | 266 | 19.0 |
| CAREER | 58 | 2287 | 440 | 921 | .478 | 142 | 186 | .763 | 5 | 15 | .333 | 195 | 3.4 | 465 | 201 | 89 | 122 | 8 | 1027 | 17.7 | |
