Bookmark/Share

Get Lakers Stuff


Get Tickets


Blogs


Media Sites



Pat Riley



Position: Guard/Forward
Full Name: Patrick James Riley
Nickname:
Born: March 20, 1945 in Rome, New York
Height: 6-4
Weight: 205
High School: Linton in Schenectady, New York
College: University of Kentucky
Drafted: 1st Round, 7th Pick - San Diego Rockets, 1967
Jersey#: 12

Played for the Lakers from 1970 to 1976




Regular Season Stats


YEAR TEAM G MIN FGM FGA PCT FTM FTA PCT 3PM 3PA PCT REB RPG AST PF STL TO BLK PTS PPG
1968 SDR 80 1263 250 660 .379 128 202 .634 0 0 - 177 2.2 138 205 0 0 0 628 7.8
1969 SDR 56 1027 202 498 .406 90 134 .672 0 0 - 112 2.0 136 146 0 0 0 494 8.8
1970 SDR 36 474 75 180 .417 40 55 .727 0 0 - 57 1.6 85 68 0 0 0 190 5.3
1971 LAL 54 506 105 254 .413 56 87 .644 0 0 - 54 1.0 72 84 0 0 0 266 4.9
1972 LAL 67 926 197 441 .447 55 74 .743 0 0 - 127 1.9 75 110 0 0 0 449 6.7
1973 LAL 55 801 167 390 .428 65 82 .793 0 0 - 65 1.2 81 126 0 0 0 399 7.3
1974 LAL 72 1361 287 667 .430 110 144 .764 0 0 - 128 1.8 148 173 54 0 3 684 9.5
1975 LAL 46 1016 219 523 .419 69 93 .742 0 0 - 85 1.8 121 128 36 0 4 507 11.0
1976 TOT 62 813 117 301 .389 55 77 .714 0 0 - 50 0.8 57 112 22 0 6 289 4.7
1976 LAL 2 23 5 13 .385 1 3 .333 0 0 - 3 1.5 0 5 1 0 1 11 5.5
1976 PHO 60 790 112 288 .389 54 74 .730 0 0 - 47 0.8 57 107 21 0 5 278 4.6
CAREER 528 8187 1619 3914 .414 668 948 .705 0 0 - 855 1.6 913 1152 112 0 13 3906 7.4


Playoff Stats


YEAR TEAM G MIN FGM FGA PCT FTM FTA PCT 3PM 3PA PCT REB RPG AST PF STL TO BLK PTS PPG
1969 SDR 5 76 16 37 .432 5 6 .833 0 0 - 11 2.2 2 13 0 0 0 37 7.4
1971 LAL 7 135 29 69 .420 8 11 .727 0 0 - 15 2.1 14 12 0 0 0 66 9.4
1972 LAL 15 244 33 99 .333 12 16 .750 0 0 - 29 1.9 14 37 0 0 0 78 5.2
1973 LAL 7 53 9 27 .333 0 0 - 0 0 - 5 0.7 7 10 0 0 0 18 2.6
1974 LAL 5 106 18 50 .360 3 4 .750 0 0 - 6 1.2 10 11 0 0 0 39 7.8
1976 PHO 5 27 6 15 .400 1 1 1.000 0 0 - 0 0 5 3 0 0 0 13 2.6
CAREER 44 641 111 297 .374 29 38 .763 0 0 - 66 1.5 52 86 0 0 0 251 5.7