Petur Gudmundsson
Position: Center
Full Name: Karl Petur Gudmundsson
Nickname:
Born: October 30, 1958 in Reykjavik, Iceland
Height: 7-2
Weight: 260
High School: Mercer Island in Mercer Island, Washington
College: University of Washington
Drafted: 3rd Round, 15th Pick - Portland Trail Blazers, 1981
Jersey#: 34, 35 (San Antonio Spurs), 40 (Portland Trail Blazers)
Played for the Lakers from 1985 to 1987
Signed as a free agent by the Lakers before the 1985-1986 season after playing with the Kansas City Sizzlers of the CBA, Gudmundsson appeared in eight games during the season. Before the 1986-1987 season he tore a disc in his back during the Lakers training camp and was traded along with Frank Brickowski, a 1987 first-round draft choice, a 1990 second-round draft choice, and cash to the San Antonio Spurs for Mychal Thompson on February 13, 1987.
Regular Season Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | POR | 68 | 845 | 83 | 166 | .500 | 52 | 76 | .684 | 1 | 1 | 1.000 | 186 | 2.7 | 59 | 163 | 13 | 73 | 30 | 219 | 3.2 |
| 1986 | LAL | 8 | 128 | 20 | 37 | .541 | 18 | 27 | .667 | 0 | 0 | - | 38 | 4.8 | 3 | 25 | 3 | 11 | 4 | 58 | 7.3 |
| 1988 | SAS | 69 | 1017 | 139 | 280 | .496 | 117 | 145 | .807 | 0 | 1 | - | 323 | 4.7 | 86 | 197 | 18 | 103 | 61 | 395 | 5.7 |
| 1989 | SAS | 5 | 70 | 9 | 25 | .360 | 3 | 4 | .750 | 0 | 0 | - | 16 | 3.2 | 5 | 15 | 1 | 8 | 1 | 21 | 4.2 |
| CAREER | 150 | 2060 | 251 | 508 | .494 | 190 | 252 | .754 | 1 | 2 | .500 | 563 | 3.8 | 153 | 400 | 35 | 195 | 96 | 693 | 4.6 | |
Playoff Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | LAL | 12 | 111 | 16 | 27 | .593 | 10 | 15 | .667 | 0 | 2 | - | 26 | 2.2 | 3 | 23 | 3 | 10 | 4 | 42 | 3.5 |
| 1988 | SAS | 2 | 6 | 0 | 2 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| CAREER | 14 | 117 | 16 | 29 | .552 | 10 | 15 | .667 | 0 | 2 | - | 26 | 1.9 | 4 | 23 | 3 | 13 | 4 | 42 | 3.0 | |
