Roger Brown
Position: Center
Full Name: W. Roger Brown
Nickname:
Born: February 23, 1950 in Chicago, Illinois
Height: 6-11
Weight: 225
High School: Englewood in Chicago, Illinois
College: University of Kansas
Drafted: 4th Round, 13th Pick - LA Lakers, 1971
Jersey#: 30, 20 (Detroit), 55 (Chicago)
Played for the Lakers from 1972 to 1973
Regular Season Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1973 | LAL | 1 | 5 | 0 | 0 | - | 1 | 3 | .333 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 1973 | CAR | 62 | 579 | 59 | 129 | .457 | 28 | 51 | .549 | 0 | 0 | - | 178 | 2.9 | 25 | 120 | 0 | 46 | 0 | 146 | 2.4 |
| 1974 | VIR | 63 | 990 | 98 | 260 | .377 | 34 | 56 | .607 | 0 | 0 | - | 352 | 5.6 | 46 | 129 | 23 | 80 | 62 | 230 | 3.7 |
| 1976 | DET | 29 | 454 | 29 | 72 | .403 | 14 | 18 | .778 | 0 | 0 | - | 130 | 4.5 | 12 | 76 | 6 | 0 | 25 | 72 | 2.5 |
| 1976 | DEN | 37 | 291 | 28 | 61 | .459 | 16 | 24 | .667 | 2 | 2 | 1.000 | 75 | 2.0 | 22 | 63 | 8 | 17 | 22 | 74 | 2.0 |
| 1977 | DET | 43 | 322 | 21 | 56 | .375 | 18 | 26 | .692 | 0 | 0 | - | 90 | 2.1 | 12 | 68 | 15 | 0 | 18 | 60 | 1.4 |
| 1980 | CHI | 4 | 37 | 1 | 3 | .333 | 0 | 0 | - | 0 | 0 | - | 10 | 2.5 | 1 | 4 | 0 | 0 | 3 | 2 | 0.5 |
| CAREER ABA | 162 | 1860 | 185 | 450 | .411 | 78 | 131 | .595 | 2 | 2 | 1.000 | 605 | 3.7 | 93 | 312 | 31 | 143 | 84 | 450 | 2.8 | |
| CAREER | 77 | 818 | 51 | 131 | .389 | 33 | 47 | .702 | 0 | 0 | - | 230 | 3.0 | 25 | 149 | 21 | 0 | 46 | 135 | 1.8 | |
Playoff Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | DET | 9 | 51 | 4 | 9 | .444 | 2 | 4 | .500 | 0 | 0 | - | 14 | 1.6 | 2 | 10 | 0 | 0 | 0 | 10 | 1.1 |
| 1977 | DET | 2 | 5 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CAREER | 11 | 56 | 4 | 10 | .400 | 2 | 4 | .500 | 0 | 0 | - | 14 | 1.3 | 2 | 10 | 0 | 0 | 0 | 10 | 0.9 | |
