Get Lakers Stuff

NBAStore.com


Get Tickets


Blogs


Media Sites



Ron Artest



Position: Forward
Full Name: Ronald William Artest
Nickname:
Born: November 13, 1979 in Queensbridge, New York
Height: 6-6
Weight: 244
High School: LaSalle Academy in New York, New York
College: Saint John's University
Drafted: 1st Round, 16th Pick - Chicago Bulls, 1999
Jersey#: 15



Signed as a free agent during the 2009 offseason.



Regular Season Stats


YEAR TEAM G MIN FGM FGA PCT FTM FTA PCT 3PM 3PA PCT REB RPG AST PF STL TO BLK PTS PPG
2000 CHI 72 2238 309 759 .407 188 279 .674 60 191 .314 308 4.3 202 159 119 166 39 866 12.0
2001 CHI 76 2363 327 815 .401 210 280 .750 43 148 .291 294 3.9 228 254 152 159 45 907 11.9
2002 IND 55 1645 269 636 .423 136 204 .667 53 170 .312 267 4.9 127 217 141 118 39 727 13.2
2003 IND 69 2317 362 846 .428 273 371 .736 71 211 .336 362 5.2 198 242 159 145 50 1068 15.5
2004 IND 73 2714 468 1112 .421 322 439 .733 75 242 .310 385 5.3 272 194 152 202 50 1333 18.3
2005 IND 7 291 59 119 .496 47 51 .922 7 17 .412 45 6.4 22 27 12 17 6 172 24.6
2006 TOT 56 2210 350 867 .404 206 305 .675 78 253 .308 286 5.1 203 164 122 131 41 984 17.6
2006 IND 16 606 109 237 .460 74 121 .612 18 54 .333 78 4.9 35 45 42 43 11 310 19.4
2006 SAC 40 1604 241 630 .383 132 184 .717 60 199 .302 208 5.2 168 119 80 88 30 674 16.9
2007 SAC 70 2642 458 1040 .440 307 415 .740 93 260 .358 454 6.5 235 205 149 146 43 1316 18.8
2008 SAC 57 2168 435 962 .452 212 295 .719 84 221 .380 327 5.7 199 159 134 147 38 1166 20.5
2009 HOU 69 2453 416 1037 .401 196 262 .748 153 383 .399 359 5.2 229 155 105 140 24 1181 17.1
2010 LAL 77 2605 306 740 .414 128 186 .688 105 296 .355 331 4.3 234 165 106 121 21 845 11.0
CAREER 604 21041 3453 8193 .421 2097 2901 .723 717 2096 .342 3087 5.1 1915 1776 1245 1371 375 9720 16.1


Playoff Stats


YEAR TEAM G MIN FGM FGA PCT FTM FTA PCT 3PM 3PA PCT REB RPG AST PF STL TO BLK PTS PPG
2002 IND 5 167 22 54 .407 9 13 .692 6 13 .462 30 6.0 16 19 13 9 3 59 11.8
2003 IND 6 252 35 90 .389 32 40 .800 12 31 .387 35 5.8 13 25 15 16 6 114 19.0
2004 IND 15 585 98 259 .378 61 85 .718 19 66 .288 98 6.5 48 45 21 37 16 276 18.4
2006 SAC 5 198 31 81 .383 16 23 .696 9 27 .333 25 5.0 15 15 8 5 4 87 17.4
2009 HOU 13 488 80 203 .394 20 28 .714 23 83 .277 56 4.3 54 27 14 32 3 203 15.6
CAREER 44 1690 266 687 .387 138 189 .730 69 220 .314 244 5.5 146 131 71 99 32 739 16.8