Bookmark/Share

Get Lakers Stuff


Get Tickets


Blogs


Media Sites



Ron Harper



Position: Shooting Guard
Full Name: Ronald Harper
Nickname: Hollywood
Born: April 1, 1964 in Dayton, Ohio
Height: 6-6
Weight: 215
High School: Kiser in Dayton, Ohio
College: Miami (Ohio)
Drafted: 1st Round, 8th Pick - Cleveland Cavs, 1986
Jersey#: 4

Played for the Lakers from 1999 to 2001


Signed as a free agent to a two year contract on 10/14/99.

Retired after the 2000-2001 season.



Regular Season Stats


YEAR TEAM G MIN FGM FGA PCT FTM FTA PCT 3PM 3PA PCT REB RPG AST PF STL TO BLK PTS PPG
1987 CLE 82 3064 734 1614 .455 386 564 .684 20 94 .213 392 4.8 394 247 209 345 84 1874 22.9
1988 CLE 57 1830 340 732 .464 196 278 .705 3 20 .150 223 3.9 281 157 122 158 52 879 15.4
1989 CLE 82 2851 587 1149 .511 323 430 .751 29 116 .250 409 5.0 434 224 185 230 74 1526 18.6
1990 TOT 35 1367 301 637 .473 182 231 .788 14 51 .275 206 5.9 182 105 81 100 41 798 22.8
1990 LAC 28 1105 240 499 .481 151 190 .795 13 46 .283 158 5.6 133 80 67 82 32 644 23.0
1990 CLE 7 262 61 138 .442 31 41 .756 1 5 .200 48 6.9 49 25 14 18 9 154 22.0
1991 LAC 39 1383 285 729 .391 145 217 .668 48 148 .324 188 4.8 209 111 66 129 35 763 19.6
1992 LAC 82 3144 569 1292 .440 293 398 .736 64 211 .303 447 5.5 417 199 152 252 72 1495 18.2
1993 LAC 80 2970 542 1203 .451 307 399 .769 52 186 .280 425 5.3 360 212 177 222 73 1443 18.0
1994 LAC 75 2856 569 1335 .426 299 418 .715 71 236 .301 460 6.1 344 167 144 242 54 1508 20.1
1995 CHI 77 1536 209 491 .426 81 131 .618 31 110 .282 180 2.3 157 132 97 100 27 530 6.9
1996 CHI 80 1886 234 501 .467 98 139 .705 28 104 .269 213 2.7 208 137 105 73 32 594 7.4
1997 CHI 76 1740 177 406 .436 58 82 .707 68 188 .362 193 2.5 191 138 86 50 38 480 6.3
1998 CHI 82 2284 293 665 .441 162 216 .750 16 84 .190 290 3.5 241 181 108 91 48 764 9.3
1999 CHI 35 1107 147 390 .377 71 101 .703 27 85 .318 180 5.1 115 80 60 65 35 392 11.2
2000 LAL 80 2042 212 531 .399 100 147 .680 33 106 .311 337 4.2 270 164 85 132 39 557 7.0
2001 LAL 47 1139 127 271 .469 34 48 .708 19 72 .264 166 3.5 113 70 39 62 25 307 6.5
CAREER 1009 31199 5326 11946 .446 2735 3799 .720 523 1811 .289 4309 4.3 3916 2324 1716 2251 729 13910 13.8


Playoff Stats


YEAR TEAM G MIN FGM FGA PCT FTM FTA PCT 3PM 3PA PCT REB RPG AST PF STL TO BLK PTS PPG
1988 CLE 4 134 30 63 .476 11 16 .688 0 2 - 20 5.0 15 9 11 11 4 71 17.8
1989 CLE 5 189 39 69 .565 20 26 .769 0 2 - 21 4.2 20 20 11 7 4 98 19.6
1992 LAC 5 206 39 87 .448 11 14 .786 1 9 .111 32 6.4 23 13 5 15 4 90 18.0
1993 LAC 5 174 37 78 .474 11 17 .647 5 10 .500 20 4.0 16 7 15 11 10 90 18.0
1995 CHI 6 40 6 14 .429 0 0 - 0 2 - 6 1.0 4 6 3 1 1 12 2.0
1996 CHI 18 494 57 134 .425 29 42 .690 15 47 .319 67 3.7 45 38 25 18 7 158 8.8
1997 CHI 19 515 50 125 .400 21 28 .750 21 61 .344 81 4.3 57 43 24 11 14 142 7.5
1998 CHI 21 563 56 122 .459 24 39 .615 5 19 .263 77 3.7 48 42 20 18 18 141 6.7
2000 LAL 23 643 78 181 .431 33 47 .702 9 39 .231 85 3.7 73 63 23 28 13 198 8.6
2001 LAL 6 42 5 10 .500 2 3 .667 1 4 .250 8 1.3 4 4 4 1 1 13 2.2
CAREER 112 3000 397 883 .450 162 232 .698 57 195 .292 417 3.7 305 245 141 121 76 1013 9.0