Bookmark/Share

Get Lakers Stuff


Get Tickets


Blogs


Media Sites



Rumeal Robinson



Position: Guard
Full Name: Rumeal James Robinson
Nickname: Meal Time
Born: November 13, 1966 in Mandeville, Jamaica
Height: 6-2
Weight: 195
High School: Rindge & Latin in Cambridge, Massachusetts
College: University of Michigan
Drafted: 1st Round, 10th Pick - Atlanta Hawks, 1990
Jersey#: 20, 21 (Portland Trail Blazers), 22 (Atlanta Hawks), 24 (New Jersey Nets)

Played for the Lakers from 1996 to 1997


Signed with the Lakers as a free agent on August 9, 1996.

Traded to the Phoenix Suns along with Cedric Ceballos in exchange for Robert Horry and Joe Kleine on January 10, 1997 after playing only 15 games for the Lakers.



Regular Season Stats


YEAR TEAM G MIN FGM FGA PCT FTM FTA PCT 3PM 3PA PCT REB RPG AST PF STL TO BLK PTS PPG
1991 ATL 47 674 108 242 .446 47 80 .588 2 11 .182 71 1.5 132 65 32 76 8 265 5.6
1992 ATL 81 2220 423 928 .456 175 275 .636 34 104 .327 219 2.7 446 178 105 206 24 1055 13.0
1993 NJN 80 1585 270 638 .423 112 195 .574 20 56 .357 159 2.0 323 169 96 140 12 672 8.4
1994 CHA 14 95 13 33 .394 3 9 .333 1 5 .200 8 0.6 18 15 3 18 0 30 2.1
1994 TOT 31 396 55 152 .362 13 29 .448 8 20 .400 32 1.0 63 48 18 43 3 131 4.2
1994 NJN 17 301 42 119 .353 10 20 .500 7 15 .467 24 1.4 45 33 15 25 3 101 5.9
1996 POR 43 715 92 221 .416 33 51 .647 30 79 .380 78 1.8 142 79 26 72 5 247 5.7
1997 PHO 12 87 16 34 .471 1 4 .250 3 10 .300 7 0.6 8 8 1 5 0 36 3.0
1997 TOT 54 508 66 164 .402 26 35 .743 18 56 .321 47 0.9 73 60 24 43 2 176 3.3
1997 LAL 15 126 17 48 .354 5 8 .625 6 23 .261 10 0.7 13 12 5 11 2 45 3.0
1997 POR 27 295 33 82 .402 20 23 .870 9 23 .391 30 1.1 52 40 18 27 0 95 3.5
CAREER 336 6098 1014 2345 .432 406 665 .611 112 326 .344 606 1.8 1179 599 301 580 54 2546 7.6


Playoff Stats


YEAR TEAM G MIN FGM FGA PCT FTM FTA PCT 3PM 3PA PCT REB RPG AST PF STL TO BLK PTS PPG
1991 ATL 2 13 1 4 .250 0 0 - 0 0 - 1 0.5 1 1 1 4 0 2 1.0
1993 NJN 5 136 21 49 .429 5 7 .714 2 7 .286 12 2.4 35 18 5 20 0 49 9.8
1996 POR 5 43 8 19 .421 1 4 .250 4 9 .444 2 0.4 3 8 3 3 0 21 4.2
1997 POR 4 24 2 6 .333 1 1 1.000 0 2 - 1 0.3 5 6 1 1 0 5 1.3
CAREER 16 216 32 78 .410 7 12 .583 6 18 .333 16 1.0 44 33 10 28 0 77 4.8