Sasha Vujacic
Position: Guard
Full Name: Aleksandar Vujacic
Nickname: Sasha
Born: March 8, 1984 in Maribor, Slovenia
Height: 6-7
Weight: 195
High School:
College: None
Drafted: 1st Round, 27th Pick - LA Lakers 2004
Jersey#: 18
Vujacic was resigned to a three-year $15 million contract with the Lakers during the 2008 offseason after being a restricted free agent. He was rumored to head to Europe to play there, but ultimately chose to stay with the Lakers even though he could have received a bigger contract in Europe.
Regular Season Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | LAL | 35 | 403 | 33 | 117 | .282 | 18 | 19 | .947 | 17 | 64 | .266 | 62 | 1.8 | 51 | 41 | 12 | 15 | 2 | 101 | 2.9 |
| 2006 | LAL | 82 | 1453 | 108 | 312 | .346 | 46 | 52 | .885 | 59 | 172 | .343 | 159 | 1.9 | 139 | 150 | 48 | 50 | 3 | 321 | 3.9 |
| 2007 | LAL | 73 | 937 | 105 | 268 | .392 | 43 | 49 | .878 | 60 | 161 | .373 | 107 | 1.5 | 64 | 103 | 41 | 30 | 1 | 313 | 4.3 |
| 2008 | LAL | 72 | 1282 | 218 | 481 | .453 | 76 | 91 | .835 | 118 | 270 | .437 | 154 | 2.1 | 73 | 107 | 36 | 52 | 5 | 630 | 8.8 |
| 2009 | LAL | 80 | 1287 | 155 | 401 | .387 | 70 | 76 | .921 | 81 | 223 | .363 | 135 | 1.7 | 113 | 154 | 77 | 35 | 7 | 461 | 5.8 |
| CAREER | 342 | 5362 | 619 | 1579 | .392 | 253 | 287 | .882 | 335 | 890 | .376 | 617 | 1.8 | 440 | 555 | 214 | 182 | 18 | 1826 | 5.3 | |
Playoff Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | LAL | 7 | 129 | 11 | 26 | .423 | 11 | 11 | 1.000 | 9 | 15 | .600 | 17 | 2.4 | 6 | 14 | 4 | 3 | 0 | 42 | 6.0 |
| 2007 | LAL | 4 | 43 | 5 | 9 | .556 | 0 | 0 | - | 1 | 4 | .250 | 4 | 1.0 | 3 | 4 | 1 | 3 | 0 | 11 | 2.8 |
| 2008 | LAL | 21 | 456 | 55 | 138 | .399 | 30 | 35 | .857 | 31 | 79 | .392 | 46 | 2.2 | 16 | 44 | 12 | 18 | 4 | 171 | 8.1 |
| 2009 | LAL | 23 | 250 | 24 | 91 | .264 | 5 | 6 | .833 | 16 | 51 | .314 | 32 | 1.4 | 12 | 34 | 10 | 10 | 4 | 69 | 3.0 |
| CAREER | 55 | 878 | 95 | 264 | .360 | 46 | 52 | .885 | 57 | 149 | .383 | 99 | 1.8 | 37 | 96 | 27 | 34 | 8 | 293 | 5.3 | |

