Bookmark/Share

Get Lakers Stuff


Get Tickets


Blogs


Media Sites



Sean Rooks



Position: Center, Power Forward
Full Name: Sean Lester Rooks
Nickname:
Born: September 9, 1969 in New York, New York
Height: 6-10
Weight: 260
High School: Fontana in Fontana, California
College: Arizona
Drafted: 2nd Round, 30th Pick - Dallas Mavericks, 1992
Jersey#: 45

Played for the Lakers from 1996 to 1999


Traded to Dallas in exchange for A.C. Green on 09/01/99.

In his rookie year, led Dallas in blocked shots.

Averaged over 10 points per game in his first three years in the league.



Regular Season Stats


YEAR TEAM G MIN FGM FGA PCT FTM FTA PCT 3PM 3PA PCT REB RPG AST PF STL TO BLK PTS PPG
1993 DAL 72 2087 368 747 .493 234 389 .602 0 2 - 536 7.4 95 204 38 160 81 970 13.5
1994 DAL 47 1255 193 393 .491 150 210 .714 0 1 - 259 5.5 49 109 21 80 44 536 11.4
1995 MIN 80 2405 289 615 .470 290 381 .761 0 5 - 486 6.1 97 208 29 142 71 868 10.8
1996 ATL 16 215 32 58 .552 29 43 .674 0 1 - 51 3.2 9 35 4 31 14 93 5.8
1996 TOT 65 1117 144 285 .505 135 202 .668 1 7 .143 255 3.9 47 141 23 80 42 424 6.5
1996 MIN 49 902 112 227 .493 106 159 .667 1 6 .167 204 4.2 38 106 19 49 28 331 6.8
1997 LAL 69 735 87 185 .470 91 130 .700 0 1 - 163 2.4 42 123 17 51 38 265 3.8
1998 LAL 41 425 46 101 .455 47 79 .595 0 0 - 118 2.9 24 68 2 19 23 139 3.4
1999 LAL 36 315 32 79 .405 34 48 .708 0 2 - 72 2.0 9 61 2 21 9 98 2.7
2000 DAL 71 1001 122 283 .431 65 89 .730 0 0 - 248 3.5 68 169 29 70 52 309 4.4
2001 LAC 82 1553 169 395 .428 107 143 .748 1 2 .500 303 3.7 77 197 34 73 64 446 5.4
2002 LAC 61 726 81 194 .418 21 29 .724 0 0 - 124 2.0 25 114 12 20 21 183 3.0
2003 LAC 70 1344 125 297 .421 47 58 .810 0 1 - 216 3.1 69 174 34 66 44 297 4.2
2004 ORL 20 270 20 57 .351 21 22 .955 0 1 - 47 2.4 18 41 5 7 5 61 3.0
2004 TOT 55 596 54 151 .358 33 37 .892 0 1 - 97 1.8 29 89 14 22 10 141 2.6
2004 NOH 35 326 34 94 .362 12 15 .800 0 0 - 50 1.4 11 48 9 15 5 80 2.3
CAREER 749 13559 1710 3725 .459 1254 1795 .699 2 22 .091 2877 3.8 631 1657 255 804 499 4676 6.2


Playoff Stats


YEAR TEAM G MIN FGM FGA PCT FTM FTA PCT 3PM 3PA PCT REB RPG AST PF STL TO BLK PTS PPG
1996 ATL 10 140 16 28 .571 13 21 .619 0 0 - 27 2.7 7 35 4 9 4 45 4.5
1997 LAL 8 54 4 9 .444 6 8 .750 0 0 - 12 1.5 1 10 3 3 3 14 1.8
1998 LAL 4 11 2 6 .333 0 0 - 0 0 - 1 0.3 0 2 0 0 3 4 1.0
1999 LAL 7 48 2 6 .333 5 6 .833 0 0 - 2 0.3 3 13 0 1 1 9 1.3
CAREER 29 253 24 49 .490 24 35 .686 0 0 - 42 1.4 11 60 7 13 11 72 2.5