Shannon Brown
Position: Guard
Full Name: Shannon Brown
Nickname:
Born: November 29, 1985 in Maywood, Illinois
Height: 6-4
Weight: 205
High School: Proviso East in Maywood, Illinois
College: Michigan State University
Drafted: 1st Round, 25th Pick - Cleveland Cavaliers, 2006
Jersey#: 12
Traded to Lakers from Charlotte Bobcats on February 7, 2009 along with Adam Morrison in exchange for Vladimir Radmanovic.
Regular Season Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | CLE | 23 | 200 | 28 | 74 | .378 | 10 | 14 | .714 | 7 | 25 | .280 | 21 | 0.9 | 10 | 24 | 7 | 14 | 3 | 73 | 3.2 |
| 2008 | CHI | 6 | 22 | 3 | 15 | .200 | 3 | 6 | .500 | 0 | 1 | - | 2 | 0.3 | 0 | 2 | 1 | 5 | 2 | 9 | 1.5 |
| 2008 | CLE | 13 | 196 | 38 | 100 | .380 | 12 | 21 | .571 | 8 | 25 | .320 | 17 | 1.3 | 14 | 24 | 10 | 18 | 1 | 96 | 7.4 |
| 2008 | TOT | 19 | 218 | 41 | 115 | .357 | 15 | 27 | .556 | 8 | 26 | .308 | 19 | 1.0 | 14 | 26 | 11 | 23 | 3 | 105 | 5.5 |
| 2009 | CHR | 30 | 339 | 56 | 123 | .455 | 24 | 30 | .800 | 8 | 28 | .286 | 24 | 0.8 | 29 | 33 | 18 | 29 | 5 | 144 | 4.8 |
| 2009 | LAL | 18 | 138 | 22 | 42 | .524 | 8 | 9 | .889 | 6 | 9 | .667 | 20 | 1.1 | 10 | 9 | 4 | 9 | 2 | 58 | 3.2 |
| 2009 | TOT | 48 | 477 | 78 | 165 | .473 | 32 | 39 | .821 | 14 | 37 | .378 | 44 | 0.9 | 39 | 42 | 22 | 38 | 7 | 202 | 4.2 |
| 2010 | LAL | 82 | 1700 | 253 | 592 | .427 | 99 | 121 | .818 | 62 | 189 | .328 | 183 | 2.2 | 108 | 129 | 57 | 67 | 31 | 667 | 8.1 |
| CAREER | 90 | 895 | 147 | 354 | .415 | 57 | 80 | .713 | 29 | 88 | .330 | 84 | 0.9 | 63 | 92 | 40 | 75 | 13 | 380 | 4.2 | |
Playoff Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | LAL | 21 | 276 | 36 | 83 | .434 | 19 | 24 | .792 | 12 | 25 | .480 | 25 | 1.2 | 13 | 27 | 10 | 10 | 2 | 103 | 4.9 |
| CAREER | 21 | 276 | 36 | 83 | .434 | 19 | 24 | .792 | 12 | 25 | .480 | 25 | 1.2 | 13 | 27 | 10 | 10 | 2 | 103 | 4.9 | |

