Bookmark/Share

Get Lakers Stuff


Get Tickets


Blogs


Media Sites



Slater Martin



Position: Point Guard
Full Name: Slater Martin
Nickname: Dugie
Born: October 22, 1925 in Elmira, Texas
Height: 5-10
Weight: 165
High School: Jeff Davis High School in Houston, Texas
College: University of Texas
Drafted: Not Drafted
Jersey#: 22

Played for the Lakers from 1949 to 1956
Inducted to the Hall of Fame in 1982


Martin was a member of five World Championship teams and played in seven NBA All-Star games. He was one of the NBA's best defensive players in the 1950s while playing for the George Mikan-led Minneapolis Lakers that won four NBA championships between 1950 and 1954. In 1956 he joined Bob Pettit's St. Louis Hawks and won another NBA title in 1958. Martin is an alumnus of Jefferson Davis High School, where he led his school to two state basketball championships in 1942 and 1943. He is also a graduate of University of Texas at Austin, where he set a record in 1949 for putting up 49 points playing for the Texas Longhorns against the opposing Texas Christian University team. Throughout his career with the Longhorns, Martin averaged 12.7 points per game. His former high school now holds an annual funder raiser in his name, the 'Slater Martin Golf Tournament', which successfully raises tens of thousands of dollars each year as an aid to high school student clubs and sports teams.



Regular Season Stats


YEAR TEAM G MIN FGM FGA PCT FTM FTA PCT 3PM 3PA PCT REB RPG AST PF STL TO BLK PTS PPG
1950 MIE 67 0 106 302 .351 59 93 .634 0 0 - 0 0 148 162 0 0 0 271 4.0
1951 MIE 68 0 227 627 .362 121 177 .684 0 0 - 246 3.6 235 199 0 0 0 575 8.5
1952 MIE 66 2480 237 632 .375 142 190 .747 0 0 - 228 3.5 249 226 0 0 0 616 9.3
1953 MIE 70 2556 260 634 .410 224 287 .780 0 0 - 186 2.7 250 246 0 0 0 744 10.6
1954 MIE 69 2472 254 654 .388 176 243 .724 0 0 - 166 2.4 253 198 0 0 0 684 9.9
1955 MIE 72 2784 350 919 .381 276 359 .769 0 0 - 260 3.6 427 221 0 0 0 976 13.6
1956 MIE 72 2838 309 863 .358 329 395 .833 0 0 - 260 3.6 445 202 0 0 0 947 13.2
1957 STL 66 2401 244 736 .332 230 291 .790 0 0 - 288 4.4 269 193 0 0 0 718 10.9
1958 STL 60 2098 258 768 .336 206 276 .746 0 0 - 228 3.8 218 187 0 0 0 722 12.0
1959 STL 71 2504 245 706 .347 197 254 .776 0 0 - 253 3.6 336 230 0 0 0 687 9.7
1960 STL 64 1756 142 383 .371 113 155 .729 0 0 - 187 2.9 330 174 0 0 0 397 6.2
CAREER 745 21889 2632 7224 .364 2073 2720 .762 0 0 - 2302 3.1 3160 2238 0 0 0 7337 9.8


Playoff Stats


YEAR TEAM G MIN FGM FGA PCT FTM FTA PCT 3PM 3PA PCT REB RPG AST PF STL TO BLK PTS PPG