Spencer Haywood
Position: Forward/Center
Full Name: Spencer Haywood
Nickname:
Born: April 22, 1949 in Silver City, Missouri
Height: 6-8
Weight: 225
High School: Pershing in Detroit, Michigan
College: University of Detroit Mercy
Drafted: 2nd Round, 13th Pick - Buffalo Braves, 1971
Jersey#: 31, 24 (Seattle), 42 (New York)
Played for the Lakers from 1979 to 1980
Regular Season Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | DEN | 84 | 3808 | 986 | 1998 | .493 | 547 | 705 | .776 | 0 | 11 | - | 1637 | 19.5 | 190 | 221 | 0 | 0 | 2519 | 30.0 | |
| 1971 | SEA | 33 | 1162 | 260 | 579 | .449 | 160 | 218 | .734 | 0 | 0 | - | 396 | 12.0 | 48 | 84 | 0 | 0 | 0 | 680 | 20.6 |
| 1972 | SEA | 73 | 3167 | 717 | 1557 | .461 | 480 | 586 | .819 | 0 | 0 | - | 926 | 12.7 | 148 | 208 | 0 | 0 | 0 | 1914 | 26.2 |
| 1973 | SEA | 77 | 3259 | 889 | 1868 | .476 | 473 | 564 | .839 | 0 | 0 | - | 995 | 12.9 | 196 | 213 | 0 | 0 | 0 | 2251 | 29.2 |
| 1974 | SEA | 75 | 3039 | 694 | 1520 | .457 | 373 | 458 | .814 | 0 | 0 | - | 1007 | 13.4 | 240 | 198 | 65 | 0 | 106 | 1761 | 23.5 |
| 1975 | SEA | 68 | 2529 | 608 | 1325 | .459 | 309 | 381 | .811 | 0 | 0 | - | 630 | 9.3 | 137 | 173 | 54 | 0 | 108 | 1525 | 22.4 |
| 1976 | NYK | 78 | 2892 | 605 | 1360 | .445 | 339 | 448 | .757 | 0 | 0 | - | 878 | 11.3 | 92 | 255 | 53 | 0 | 80 | 1549 | 19.9 |
| 1977 | NYK | 31 | 1021 | 202 | 449 | .450 | 109 | 131 | .832 | 0 | 0 | - | 280 | 9.0 | 50 | 72 | 14 | 0 | 29 | 513 | 16.5 |
| 1978 | NYK | 67 | 1765 | 412 | 852 | .484 | 96 | 135 | .711 | 0 | 0 | - | 442 | 6.6 | 126 | 188 | 37 | 140 | 72 | 920 | 13.7 |
| 1979 | TOT | 68 | 2361 | 595 | 1205 | .494 | 231 | 292 | .791 | 0 | 0 | - | 533 | 7.8 | 127 | 236 | 40 | 200 | 82 | 1421 | 20.9 |
| 1979 | NYK | 34 | 1023 | 249 | 509 | .489 | 107 | 146 | .733 | 0 | 0 | - | 206 | 6.1 | 56 | 108 | 10 | 87 | 29 | 605 | 17.8 |
| 1979 | NOJ | 34 | 1338 | 346 | 696 | .497 | 124 | 146 | .849 | 0 | 0 | - | 327 | 9.6 | 71 | 128 | 30 | 113 | 53 | 816 | 24.0 |
| 1980 | LAL | 76 | 1544 | 288 | 591 | .487 | 159 | 206 | .772 | 1 | 4 | .250 | 346 | 4.6 | 93 | 197 | 35 | 134 | 57 | 736 | 9.7 |
| 1982 | WA1 | 76 | 2086 | 395 | 829 | .476 | 219 | 260 | .842 | 0 | 3 | - | 422 | 5.6 | 64 | 249 | 45 | 175 | 68 | 1009 | 13.3 |
| 1983 | WA1 | 38 | 775 | 125 | 312 | .401 | 63 | 87 | .724 | 0 | 1 | - | 183 | 4.8 | 30 | 94 | 12 | 67 | 27 | 313 | 8.2 |
| CAREER ABA | 84 | 3808 | 986 | 1998 | .493 | 547 | 705 | .776 | 0 | 11 | - | 1637 | 19.5 | 190 | 221 | 0 | 0 | 0 | 2519 | 30.0 | |
| CAREER | 760 | 25600 | 5790 | 12447 | .465 | 3011 | 3766 | .800 | 1 | 8 | .125 | 7038 | 9.3 | 1351 | 2167 | 355 | 716 | 629 | 14592 | 19.2 | |
Playoff Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | DEN | 12 | 568 | 185 | 362 | .511 | 69 | 83 | .831 | 0 | 0 | - | 237 | 19.8 | 39 | 31 | 0 | 0 | 0 | 439 | 36.6 |
| 1975 | SEA | 9 | 337 | 47 | 131 | .359 | 47 | 61 | .770 | 0 | 0 | - | 81 | 9.0 | 18 | 29 | 0 | 0 | 0 | 141 | 15.7 |
| 1978 | NYK | 6 | 177 | 43 | 85 | .506 | 11 | 11 | 1.000 | 0 | 0 | - | 42 | 7.0 | 12 | 24 | 2 | 0 | 5 | 97 | 16.2 |
| 1980 | LAL | 11 | 145 | 25 | 53 | .472 | 13 | 16 | .813 | 0 | 1 | - | 26 | 2.4 | 4 | 17 | 0 | 20 | 6 | 63 | 5.7 |
| 1982 | WA1 | 7 | 231 | 57 | 115 | .496 | 26 | 35 | .743 | 0 | 0 | - | 39 | 5.6 | 7 | 28 | 4 | 15 | 14 | 140 | 20.0 |
| CAREER ABA | 12 | 568 | 185 | 362 | .511 | 69 | 83 | .831 | 0 | 0 | - | 237 | 19.8 | 39 | 31 | 0 | 0 | 0 | 439 | 36.6 | |
| CAREER | 33 | 890 | 172 | 384 | .448 | 97 | 123 | .789 | 0 | 1 | - | 188 | 5.7 | 41 | 98 | 6 | 35 | 25 | 441 | 13.4 | |
