Stanislav Medvedenko
Position: Power Forward
Full Name: Stanislav Medvedenko
Nickname: Slava, Med Dog
Born: April 4, 1979 in Budivelnik-Horda, Ukraine
Height: 6-10
Weight: 250
High School:
College: None
Drafted: Not Drafted
Jersey#: 14
Played for the Lakers from 2000 to 2006
Waived by the Lakers on March 6, 2006 to make room for Jim Jackson. Played in only two games during the 2005-2006 season after suffering from a herniated disc.
Signed by the Lakers as a free agent during the 2000 offseason.
Regular Season Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | LAL | 7 | 39 | 12 | 25 | .480 | 7 | 12 | .583 | 1 | 1 | 1.000 | 9 | 1.3 | 2 | 9 | 1 | 3 | 1 | 32 | 4.6 |
| 2002 | LAL | 71 | 731 | 145 | 304 | .477 | 41 | 62 | .661 | 0 | 4 | - | 158 | 2.2 | 43 | 119 | 29 | 42 | 11 | 331 | 4.7 |
| 2003 | LAL | 58 | 620 | 112 | 258 | .434 | 31 | 43 | .721 | 0 | 2 | - | 141 | 2.4 | 18 | 118 | 11 | 37 | 8 | 255 | 4.4 |
| 2004 | LAL | 68 | 1442 | 237 | 537 | .441 | 89 | 116 | .767 | 0 | 3 | - | 343 | 5.0 | 57 | 191 | 38 | 59 | 18 | 563 | 8.3 |
| 2005 | LAL | 43 | 423 | 71 | 156 | .455 | 23 | 28 | .821 | 0 | 1 | - | 79 | 1.8 | 13 | 64 | 9 | 13 | 2 | 165 | 3.8 |
| 2006 | LAL | 2 | 7 | 1 | 2 | .500 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1.0 |
| 2007 | ATL | 14 | 82 | 12 | 29 | .414 | 17 | 20 | .850 | 1 | 2 | .500 | 14 | 1.0 | 2 | 16 | 0 | 5 | 2 | 42 | 3.0 |
| CAREER | 263 | 3344 | 590 | 1311 | .450 | 208 | 281 | .740 | 2 | 13 | .154 | 744 | 2.8 | 136 | 518 | 88 | 159 | 42 | 1390 | 5.3 | |
Playoff Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | LAL | 7 | 21 | 3 | 5 | .600 | 0 | 0 | - | 0 | 0 | - | 4 | 0.6 | 0 | 8 | 0 | 1 | 0 | 6 | 0.9 |
| 2003 | LAL | 9 | 73 | 15 | 27 | .556 | 4 | 6 | .667 | 0 | 0 | - | 18 | 2.0 | 1 | 14 | 1 | 3 | 1 | 34 | 3.8 |
| 2004 | LAL | 21 | 237 | 33 | 75 | .440 | 17 | 21 | .810 | 0 | 0 | - | 53 | 2.5 | 10 | 50 | 4 | 5 | 4 | 83 | 4.0 |
| 2006 | LAL | 2 | 6 | 1 | 2 | .500 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1.0 |
| CAREER | 39 | 337 | 52 | 109 | .477 | 21 | 27 | .778 | 0 | 0 | - | 75 | 1.9 | 12 | 73 | 5 | 9 | 5 | 125 | 3.2 | |

