Steve Mix
Position: Forward
Full Name: Steven Charles Mix
Nickname:
Born: December 30, 1947 in Toledo, Ohio
Height: 6-7
Weight: 215
High School: Rogers in Toledo, Ohio
College: University of Toledo
Drafted: 5th Round, 4th Pick - Detroit Pistons, 1969
Jersey#: 50, 23 (Philadelphia 76ers)
Played for the Lakers from 1982 to 1983
Regular Season Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | DET | 18 | 276 | 48 | 100 | .480 | 23 | 39 | .590 | 0 | 0 | - | 64 | 3.6 | 15 | 31 | 0 | 0 | 0 | 119 | 6.6 |
| 1971 | DET | 35 | 731 | 111 | 249 | .446 | 68 | 89 | .764 | 0 | 0 | - | 164 | 4.7 | 34 | 72 | 0 | 0 | 0 | 290 | 8.3 |
| 1972 | DET | 9 | 108 | 16 | 48 | .333 | 7 | 12 | .583 | 0 | 0 | - | 24 | 2.7 | 4 | 7 | 1 | 0 | 0 | 39 | 4.3 |
| 1974 | PHI | 82 | 2969 | 495 | 1042 | .475 | 228 | 288 | .792 | 0 | 0 | - | 864 | 10.5 | 152 | 305 | 212 | 0 | 37 | 1218 | 14.9 |
| 1975 | PHI | 46 | 1748 | 280 | 582 | .481 | 159 | 205 | .776 | 0 | 0 | - | 500 | 10.9 | 99 | 175 | 79 | 0 | 21 | 719 | 15.6 |
| 1976 | PHI | 81 | 3039 | 421 | 844 | .499 | 287 | 351 | .818 | 0 | 0 | - | 662 | 8.2 | 216 | 288 | 158 | 0 | 29 | 1129 | 13.9 |
| 1977 | PHI | 75 | 1958 | 288 | 551 | .523 | 215 | 263 | .817 | 0 | 0 | - | 376 | 5.0 | 152 | 167 | 90 | 0 | 20 | 791 | 10.5 |
| 1978 | PHI | 82 | 1819 | 291 | 560 | .520 | 175 | 220 | .795 | 0 | 0 | - | 297 | 3.6 | 174 | 158 | 87 | 131 | 3 | 757 | 9.2 |
| 1979 | PHI | 74 | 1269 | 265 | 493 | .538 | 161 | 201 | .801 | 0 | 0 | - | 293 | 4.0 | 121 | 112 | 57 | 100 | 16 | 691 | 9.3 |
| 1980 | PHI | 81 | 1543 | 363 | 703 | .516 | 207 | 249 | .831 | 4 | 10 | .400 | 290 | 3.6 | 149 | 114 | 67 | 132 | 9 | 937 | 11.6 |
| 1981 | PHI | 72 | 1327 | 288 | 575 | .501 | 200 | 240 | .833 | 0 | 3 | - | 264 | 3.7 | 114 | 107 | 59 | 88 | 18 | 776 | 10.8 |
| 1982 | PHI | 75 | 1235 | 202 | 399 | .506 | 136 | 172 | .791 | 1 | 4 | .250 | 225 | 3.0 | 93 | 86 | 42 | 67 | 17 | 541 | 7.2 |
| 1983 | TOT | 58 | 809 | 137 | 283 | .484 | 75 | 88 | .852 | 1 | 4 | .250 | 137 | 2.4 | 70 | 71 | 33 | 45 | 3 | 350 | 6.0 |
| 1983 | LAL | 1 | 17 | 4 | 10 | .400 | 1 | 1 | 1.000 | 0 | 0 | - | 1 | 1.0 | 2 | 1 | 0 | 0 | 0 | 9 | 9.0 |
| 1983 | MIL | 57 | 792 | 133 | 273 | .487 | 74 | 87 | .851 | 1 | 4 | .250 | 136 | 2.4 | 68 | 70 | 33 | 45 | 3 | 341 | 6.0 |
| CAREER | 788 | 18831 | 3205 | 6429 | .499 | 1941 | 2417 | .803 | 6 | 21 | .286 | 4160 | 5.3 | 1393 | 1693 | 885 | 563 | 173 | 8357 | 10.6 | |
Playoff Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | PHI | 3 | 134 | 18 | 46 | .391 | 8 | 10 | .800 | 0 | 0 | - | 18 | 6.0 | 12 | 13 | 0 | 0 | 0 | 44 | 14.7 |
| 1977 | PHI | 19 | 412 | 56 | 107 | .523 | 37 | 45 | .822 | 0 | 0 | - | 64 | 3.4 | 44 | 39 | 0 | 0 | 0 | 149 | 7.8 |
| 1978 | PHI | 10 | 235 | 49 | 82 | .598 | 38 | 43 | .884 | 0 | 0 | - | 46 | 4.6 | 36 | 22 | 15 | 0 | 1 | 136 | 13.6 |
| 1979 | PHI | 9 | 179 | 31 | 59 | .525 | 13 | 15 | .867 | 0 | 0 | - | 35 | 3.9 | 16 | 20 | 6 | 0 | 0 | 75 | 8.3 |
| 1980 | PHI | 17 | 200 | 44 | 96 | .458 | 25 | 28 | .893 | 0 | 0 | - | 31 | 1.8 | 13 | 22 | 8 | 15 | 5 | 113 | 6.6 |
| 1981 | PHI | 16 | 206 | 32 | 77 | .416 | 24 | 26 | .923 | 0 | 1 | - | 42 | 2.6 | 10 | 16 | 4 | 11 | 2 | 88 | 5.5 |
| 1982 | PHI | 7 | 50 | 12 | 22 | .545 | 5 | 7 | .714 | 1 | 1 | 1.000 | 11 | 1.6 | 6 | 5 | 0 | 4 | 0 | 30 | 4.3 |
| 1983 | LAL | 8 | 26 | 2 | 5 | .400 | 3 | 3 | 1.000 | 0 | 0 | - | 1 | 0.1 | 0 | 6 | 0 | 0 | 0 | 7 | 0.9 |
| CAREER | 89 | 1442 | 244 | 494 | .494 | 153 | 177 | .864 | 1 | 2 | .500 | 248 | 2.8 | 137 | 143 | 33 | 30 | 8 | 642 | 7.2 | |
