Terry Teagle
Position: Forward/Guard
Full Name: Terry Michael Teagle
Nickname:
Born: April 10, 1960 in Broaddus, Texas
Height: 6-5
Weight: 195
High School: Broaddus in Broaddus, Texas
College: Baylor University
Drafted: 1st Round, 16th Pick - Houston Rockets, 1982
Jersey#: 20, 10 (Houston Rockets)
Played for the Lakers from 1990 to 1992
Regular Season Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | HOU | 73 | 1708 | 332 | 776 | .428 | 87 | 125 | .696 | 10 | 29 | .345 | 194 | 2.7 | 150 | 171 | 53 | 137 | 18 | 761 | 10.4 |
| 1984 | HOU | 68 | 616 | 148 | 315 | .470 | 37 | 44 | .841 | 7 | 27 | .259 | 78 | 1.1 | 63 | 81 | 13 | 62 | 4 | 340 | 5.0 |
| 1985 | TOT | 21 | 349 | 74 | 137 | .540 | 25 | 35 | .714 | 2 | 4 | .500 | 43 | 2.0 | 14 | 36 | 13 | 15 | 5 | 175 | 8.3 |
| 1985 | DET | 2 | 5 | 1 | 2 | .500 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1.0 |
| 1985 | GSW | 19 | 344 | 73 | 135 | .541 | 25 | 35 | .714 | 2 | 4 | .500 | 43 | 2.3 | 14 | 34 | 13 | 14 | 5 | 173 | 9.1 |
| 1986 | GSW | 82 | 2158 | 475 | 958 | .496 | 211 | 265 | .796 | 4 | 25 | .160 | 235 | 2.9 | 115 | 241 | 71 | 136 | 34 | 1165 | 14.2 |
| 1987 | GSW | 82 | 1650 | 370 | 808 | .458 | 182 | 234 | .778 | 0 | 10 | - | 175 | 2.1 | 105 | 190 | 68 | 117 | 13 | 922 | 11.2 |
| 1988 | GSW | 47 | 958 | 248 | 546 | .454 | 97 | 121 | .802 | 1 | 9 | .111 | 81 | 1.7 | 61 | 95 | 32 | 80 | 4 | 594 | 12.6 |
| 1989 | GSW | 66 | 1569 | 409 | 859 | .476 | 182 | 225 | .809 | 2 | 12 | .167 | 263 | 4.0 | 96 | 173 | 79 | 116 | 17 | 1002 | 15.2 |
| 1990 | GSW | 82 | 2376 | 538 | 1122 | .480 | 244 | 294 | .830 | 3 | 14 | .214 | 367 | 4.5 | 155 | 231 | 91 | 144 | 15 | 1323 | 16.1 |
| 1991 | LAL | 82 | 1498 | 335 | 757 | .443 | 145 | 177 | .819 | 0 | 9 | - | 181 | 2.2 | 82 | 165 | 31 | 83 | 8 | 815 | 9.9 |
| 1992 | LAL | 82 | 1602 | 364 | 805 | .452 | 151 | 197 | .766 | 1 | 4 | .250 | 183 | 2.2 | 113 | 148 | 66 | 114 | 9 | 880 | 10.7 |
| 1993 | HOU | 2 | 25 | 2 | 7 | .286 | 1 | 2 | .500 | 0 | 0 | - | 3 | 1.5 | 2 | 1 | 0 | 1 | 0 | 5 | 2.5 |
| CAREER | 687 | 14509 | 3295 | 7090 | .465 | 1362 | 1719 | .792 | 30 | 143 | .210 | 1803 | 2.6 | 956 | 1532 | 517 | 1005 | 127 | 7982 | 11.6 | |
Playoff Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | GSW | 10 | 233 | 57 | 124 | .460 | 30 | 38 | .789 | 0 | 2 | - | 20 | 2.0 | 13 | 27 | 8 | 14 | 1 | 144 | 14.4 |
| 1989 | GSW | 8 | 240 | 70 | 141 | .496 | 18 | 22 | .818 | 0 | 2 | - | 37 | 4.6 | 10 | 27 | 8 | 13 | 3 | 158 | 19.8 |
| 1991 | LAL | 18 | 274 | 47 | 125 | .376 | 25 | 32 | .781 | 0 | 0 | - | 28 | 1.6 | 11 | 31 | 8 | 16 | 4 | 119 | 6.6 |
| 1992 | LAL | 4 | 126 | 27 | 55 | .491 | 16 | 20 | .800 | 0 | 0 | - | 13 | 3.3 | 8 | 18 | 5 | 8 | 2 | 70 | 17.5 |
| 1993 | HOU | 5 | 12 | 2 | 5 | .400 | 0 | 2 | - | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 0.8 |
| CAREER | 45 | 885 | 203 | 450 | .451 | 89 | 114 | .781 | 0 | 4 | - | 98 | 2.2 | 42 | 104 | 29 | 54 | 10 | 495 | 11.0 | |

