Tony Brown
Position: Forward/Guard
Full Name: Anthony William Brown
Nickname:
Born: July 29, 1960 in Chicago, Illinois
Height: 6-6
Weight: 185
High School: Farragut in Chicago, Illinois
College: University of Arkansas
Drafted: 4th Round, 13th Pick - New Jersey Nets, 1982
Jersey#: 35, 8 (Indiana), 21 (Utah/Seattle), 17 (LA Clippers)
Played for the Lakers from 1991 to 1992
Regular Season Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | IND | 82 | 1586 | 214 | 465 | .460 | 116 | 171 | .678 | 0 | 6 | - | 288 | 3.5 | 159 | 212 | 59 | 116 | 12 | 544 | 6.6 |
| 1986 | CHI | 10 | 132 | 18 | 41 | .439 | 9 | 13 | .692 | 0 | 2 | - | 16 | 1.6 | 14 | 16 | 5 | 4 | 1 | 45 | 4.5 |
| 1987 | NJN | 77 | 2339 | 358 | 810 | .442 | 152 | 206 | .738 | 5 | 20 | .250 | 219 | 2.8 | 259 | 273 | 89 | 153 | 14 | 873 | 11.3 |
| 1989 | HOU | 14 | 91 | 14 | 45 | .311 | 6 | 8 | .750 | 2 | 9 | .222 | 15 | 1.1 | 5 | 14 | 3 | 7 | 0 | 36 | 2.6 |
| 1989 | MIL | 29 | 274 | 36 | 73 | .493 | 18 | 23 | .783 | 2 | 7 | .286 | 29 | 1.0 | 21 | 28 | 12 | 10 | 4 | 92 | 3.2 |
| 1989 | TOT | 43 | 365 | 50 | 118 | .424 | 24 | 31 | .774 | 4 | 16 | .250 | 44 | 1.0 | 26 | 42 | 15 | 17 | 4 | 128 | 3.0 |
| 1990 | MIL | 61 | 635 | 88 | 206 | .427 | 38 | 56 | .679 | 5 | 20 | .250 | 72 | 1.2 | 41 | 79 | 32 | 51 | 4 | 219 | 3.6 |
| 1991 | LAL | 7 | 27 | 2 | 3 | .667 | 0 | 0 | - | 1 | 1 | 1.000 | 4 | 0.6 | 3 | 8 | 0 | 4 | 0 | 5 | 0.7 |
| 1991 | UTA | 23 | 267 | 28 | 77 | .364 | 20 | 23 | .870 | 2 | 11 | .182 | 39 | 1.7 | 13 | 39 | 4 | 12 | 0 | 78 | 3.4 |
| 1991 | TOT | 30 | 294 | 30 | 80 | .375 | 20 | 23 | .870 | 3 | 12 | .250 | 43 | 1.4 | 16 | 47 | 4 | 16 | 0 | 83 | 2.8 |
| 1992 | LAC | 22 | 254 | 39 | 89 | .438 | 18 | 29 | .621 | 7 | 22 | .318 | 28 | 1.3 | 16 | 31 | 12 | 14 | 1 | 103 | 4.7 |
| 1992 | SEA | 35 | 401 | 63 | 160 | .394 | 30 | 37 | .811 | 12 | 41 | .293 | 56 | 1.6 | 32 | 51 | 18 | 21 | 4 | 168 | 4.8 |
| 1992 | TOT | 57 | 655 | 102 | 249 | .410 | 48 | 66 | .727 | 19 | 63 | .302 | 84 | 1.5 | 48 | 82 | 30 | 35 | 5 | 271 | 4.8 |
| CAREER | 360 | 6006 | 860 | 1969 | .437 | 407 | 566 | .719 | 36 | 139 | .259 | 766 | 2.1 | 563 | 751 | 234 | 392 | 40 | 2163 | 6.0 | |
Playoff Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | MIL | 6 | 69 | 4 | 11 | .364 | 3 | 4 | .750 | 0 | 1 | - | 7 | 1.2 | 6 | 9 | 2 | 1 | 0 | 11 | 1.8 |
| 1990 | MIL | 2 | 13 | 1 | 3 | .333 | 0 | 0 | - | 1 | 1 | 1.000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 3 | 1.5 |
| 1991 | UTA | 4 | 29 | 4 | 8 | .500 | 0 | 0 | - | 1 | 2 | .500 | 3 | 0.8 | 1 | 2 | 0 | 1 | 0 | 9 | 2.3 |
| 1992 | SEA | 5 | 22 | 2 | 6 | .333 | 4 | 7 | .571 | 1 | 4 | .250 | 2 | 0.4 | 2 | 3 | 0 | 0 | 0 | 9 | 1.8 |
| CAREER | 17 | 133 | 11 | 28 | .393 | 7 | 11 | .636 | 3 | 8 | .375 | 12 | 0.7 | 9 | 17 | 4 | 2 | 0 | 32 | 1.9 | |
