Tony Campbell
Position: Forward/Guard
Full Name: Anthony Campbell
Nickname: Top Cat, T.C.
Born: May 7, 1962 in Teaneck, New Jersey
Height: 6-7
Weight: 215
High School: Teaneck in Teaneck, New Jersey
College: Ohio State University
Drafted: 1st Round, 20th Pick - Detroit Pistons, 1984
Jersey#: 19, 00 (Detroit Pistons), 9 (New York Knicks)
Played for the Lakers from 1987 to 1989
Campbell was traded to the Los Angeles Lakers in 1987. After two seasons with the Lakers, The Lakers allowed him to be selected in the 1989 expansion draft by the Minnesota Timberwolves for whom he averaged 23.2 points and 5.5 rebounds per game in their inaugural season.
He also played for the New York Knicks, Dallas Mavericks and Cleveland Cavaliers before retiring in 1995.
Regular Season Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | DET | 56 | 625 | 130 | 262 | .496 | 56 | 70 | .800 | 0 | 1 | - | 89 | 1.6 | 24 | 107 | 28 | 69 | 3 | 316 | 5.6 |
| 1986 | DET | 82 | 1292 | 294 | 608 | .484 | 58 | 73 | .795 | 2 | 9 | .222 | 236 | 2.9 | 45 | 164 | 62 | 86 | 7 | 648 | 7.9 |
| 1987 | DET | 40 | 332 | 57 | 145 | .393 | 24 | 39 | .615 | 0 | 3 | - | 58 | 1.4 | 19 | 40 | 12 | 34 | 1 | 138 | 3.5 |
| 1988 | LAL | 13 | 242 | 57 | 101 | .564 | 28 | 39 | .718 | 1 | 3 | .333 | 27 | 2.1 | 15 | 41 | 11 | 26 | 2 | 143 | 11.0 |
| 1989 | LAL | 63 | 787 | 158 | 345 | .458 | 70 | 83 | .843 | 2 | 21 | .095 | 130 | 2.1 | 47 | 108 | 37 | 62 | 6 | 388 | 6.2 |
| 1990 | MIN | 82 | 3164 | 723 | 1581 | .457 | 448 | 569 | .787 | 9 | 54 | .167 | 451 | 5.5 | 213 | 260 | 111 | 251 | 31 | 1903 | 23.2 |
| 1991 | MIN | 77 | 2893 | 652 | 1502 | .434 | 358 | 446 | .803 | 16 | 61 | .262 | 346 | 4.5 | 214 | 204 | 121 | 190 | 48 | 1678 | 21.8 |
| 1992 | MIN | 78 | 2441 | 527 | 1137 | .464 | 240 | 299 | .803 | 13 | 37 | .351 | 286 | 3.7 | 229 | 206 | 84 | 165 | 31 | 1307 | 16.8 |
| 1993 | NYK | 58 | 1062 | 194 | 396 | .490 | 59 | 87 | .678 | 2 | 5 | .400 | 155 | 2.7 | 62 | 150 | 34 | 51 | 5 | 449 | 7.7 |
| 1994 | DAL | 41 | 835 | 164 | 384 | .427 | 64 | 83 | .771 | 6 | 25 | .240 | 126 | 3.1 | 51 | 75 | 30 | 55 | 14 | 398 | 9.7 |
| 1994 | NYK | 22 | 379 | 63 | 128 | .492 | 30 | 37 | .811 | 1 | 3 | .333 | 60 | 2.7 | 31 | 59 | 20 | 29 | 1 | 157 | 7.1 |
| 1994 | TOT | 63 | 1214 | 227 | 512 | .443 | 94 | 120 | .783 | 7 | 28 | .250 | 186 | 3.0 | 82 | 134 | 50 | 84 | 15 | 555 | 8.8 |
| 1995 | CLE | 78 | 1128 | 161 | 392 | .411 | 132 | 159 | .830 | 15 | 44 | .341 | 153 | 2.0 | 69 | 122 | 32 | 65 | 8 | 469 | 6.0 |
| CAREER | 690 | 15180 | 3180 | 6981 | .456 | 1567 | 1984 | .790 | 67 | 266 | .252 | 2117 | 3.1 | 1019 | 1536 | 582 | 1083 | 157 | 7994 | 11.6 | |
Playoff Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | DET | 2 | 9 | 1 | 3 | .333 | 0 | 0 | - | 0 | 0 | - | 2 | 1.0 | 1 | 1 | 0 | 0 | 0 | 2 | 1.0 |
| 1986 | DET | 2 | 16 | 4 | 10 | .400 | 1 | 2 | .500 | 0 | 0 | - | 2 | 1.0 | 0 | 5 | 0 | 1 | 0 | 9 | 4.5 |
| 1987 | DET | 4 | 13 | 3 | 6 | .500 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 5 | 1.3 | 0 | 1 | 0 | 0 | 0 | 9 | 2.3 |
| 1988 | LAL | 15 | 94 | 18 | 42 | .429 | 11 | 16 | .688 | 0 | 1 | - | 10 | 0.7 | 5 | 16 | 3 | 5 | 0 | 47 | 3.1 |
| 1989 | LAL | 9 | 106 | 19 | 31 | .613 | 16 | 22 | .727 | 2 | 4 | .500 | 12 | 1.3 | 6 | 26 | 3 | 9 | 0 | 56 | 6.2 |
| 1993 | NYK | 2 | 33 | 4 | 10 | .400 | 6 | 8 | .750 | 0 | 1 | - | 4 | 2.0 | 2 | 7 | 1 | 3 | 0 | 14 | 7.0 |
| 1995 | CLE | 4 | 37 | 6 | 14 | .429 | 10 | 12 | .833 | 1 | 2 | .500 | 2 | 0.5 | 1 | 3 | 1 | 3 | 1 | 23 | 5.8 |
| CAREER | 38 | 308 | 55 | 116 | .474 | 46 | 62 | .742 | 4 | 9 | .444 | 37 | 1.0 | 15 | 59 | 8 | 21 | 1 | 160 | 4.2 | |
