Tony Smith
Position: Guard
Full Name: Charles Anton Smith
Nickname:
Born: June 14, 1968 in Wauwatosa, Wisconsin
Height: 6-3
Weight: 185
High School: East in Wauwatosa, Wisconsin
College: Marquette University
Drafted: 2nd Round, 24th Pick - LA Lakers, 1990
Jersey#: 34, 9 (Milwaukee Bucks), 14 (Atlanta Hawks/Phoenix Suns)
Played for the Lakers from 1990 to 1995
Regular Season Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | LAL | 64 | 695 | 97 | 220 | .441 | 40 | 57 | .702 | 0 | 7 | - | 71 | 1.1 | 135 | 80 | 28 | 69 | 12 | 234 | 3.7 |
| 1992 | LAL | 63 | 820 | 113 | 283 | .399 | 49 | 75 | .653 | 0 | 11 | - | 76 | 1.2 | 109 | 91 | 39 | 50 | 8 | 275 | 4.4 |
| 1993 | LAL | 55 | 752 | 133 | 275 | .484 | 62 | 82 | .756 | 2 | 11 | .182 | 87 | 1.6 | 63 | 72 | 50 | 40 | 7 | 330 | 6.0 |
| 1994 | LAL | 73 | 1617 | 272 | 617 | .441 | 85 | 119 | .714 | 16 | 50 | .320 | 195 | 2.7 | 148 | 128 | 59 | 76 | 14 | 645 | 8.8 |
| 1995 | LAL | 61 | 1034 | 132 | 309 | .427 | 44 | 63 | .698 | 32 | 91 | .352 | 107 | 1.8 | 102 | 111 | 46 | 50 | 7 | 340 | 5.6 |
| 1996 | MIA | 25 | 410 | 46 | 101 | .455 | 4 | 9 | .444 | 13 | 39 | .333 | 39 | 1.6 | 68 | 46 | 16 | 26 | 5 | 109 | 4.4 |
| 1996 | TOT | 59 | 938 | 116 | 274 | .423 | 28 | 46 | .609 | 38 | 116 | .328 | 95 | 1.6 | 154 | 106 | 37 | 66 | 10 | 298 | 5.1 |
| 1996 | PHO | 34 | 528 | 70 | 173 | .405 | 24 | 37 | .649 | 25 | 77 | .325 | 56 | 1.6 | 86 | 60 | 21 | 40 | 5 | 189 | 5.6 |
| 1997 | CHA | 69 | 1291 | 138 | 337 | .409 | 38 | 59 | .644 | 32 | 99 | .323 | 94 | 1.4 | 150 | 110 | 48 | 73 | 19 | 346 | 5.0 |
| 1998 | MIL | 7 | 80 | 8 | 24 | .333 | 3 | 4 | .750 | 0 | 4 | - | 7 | 1.0 | 10 | 7 | 5 | 9 | 2 | 19 | 2.7 |
| 2001 | ATL | 6 | 78 | 8 | 23 | .348 | 1 | 2 | .500 | 0 | 2 | - | 3 | 0.5 | 10 | 12 | 7 | 9 | 0 | 17 | 2.8 |
| CAREER | 457 | 7305 | 1017 | 2362 | .431 | 350 | 507 | .690 | 120 | 391 | .307 | 735 | 1.6 | 881 | 717 | 319 | 442 | 79 | 2504 | 5.5 | |
Playoff Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | LAL | 7 | 40 | 6 | 13 | .462 | 2 | 3 | .667 | 0 | 0 | - | 3 | 0.4 | 2 | 6 | 1 | 6 | 0 | 14 | 2.0 |
| 1992 | LAL | 4 | 40 | 3 | 10 | .300 | 1 | 2 | .500 | 0 | 2 | - | 2 | 0.5 | 5 | 5 | 4 | 3 | 0 | 7 | 1.8 |
| 1993 | LAL | 5 | 73 | 13 | 25 | .520 | 6 | 9 | .667 | 2 | 4 | .500 | 8 | 1.6 | 2 | 14 | 1 | 3 | 1 | 34 | 6.8 |
| 1995 | LAL | 6 | 27 | 3 | 13 | .231 | 0 | 2 | - | 3 | 10 | .300 | 3 | 0.5 | 3 | 1 | 0 | 4 | 0 | 9 | 1.5 |
| 1996 | MIA | 3 | 61 | 9 | 19 | .474 | 0 | 0 | - | 4 | 10 | .400 | 4 | 1.3 | 8 | 7 | 4 | 3 | 0 | 22 | 7.3 |
| 1997 | CHA | 2 | 9 | 0 | 1 | - | 1 | 2 | .500 | 0 | 1 | - | 1 | 0.5 | 2 | 1 | 1 | 3 | 0 | 1 | 0.5 |
| CAREER | 27 | 250 | 34 | 81 | .420 | 10 | 18 | .556 | 9 | 27 | .333 | 21 | 0.8 | 22 | 34 | 11 | 22 | 1 | 87 | 3.2 | |
