Bookmark/Share

Get Lakers Stuff


Get Tickets


Blogs


Media Sites



Tracy Murray



Position: Small Forward
Full Name: Tracy Murray
Nickname:
Born: July 25, 1971 in Los Angeles, California
Height: 6-7
Weight: 230
High School: Glendora in Glendora, California
College: UCLA
Drafted: 1st Round, 18th Pick - San Antonio Spurs, 1992
Jersey#: 30

Played for the Lakers from 2002 to 2003


After playing one season at the Staples Center for the Los Angeles Lakers Murray signed with the Portland Trail Blazers on September 15, 2003 and played his last 7 games of his NBA career with the same team he played his first game of his NBA career with.

Traded by the Raptors along with their first-round draft pick (Kareem Rush, 20th overall) to the Lakers for Lindsey Hunter and Los Angeles' first-round selection (Chris Jefferies, 27th overall) on 6/26/02.



Regular Season Stats


YEAR TEAM G MIN FGM FGA PCT FTM FTA PCT 3PM 3PA PCT REB RPG AST PF STL TO BLK PTS PPG
1993 POR 48 495 108 260 .415 35 40 .875 21 70 .300 83 1.7 11 59 8 31 5 272 5.7
1994 POR 66 820 167 355 .470 50 72 .694 50 109 .459 111 1.7 31 76 21 37 20 434 6.6
1995 POR 29 313 63 153 .412 28 34 .824 16 41 .390 37 1.3 14 42 7 20 1 170 5.9
1995 HOU 25 203 32 80 .400 5 8 .625 19 45 .422 22 0.9 5 31 7 15 3 88 3.5
1995 TOT 54 516 95 233 .408 33 42 .786 35 86 .407 59 1.1 19 73 14 35 4 258 4.8
1996 TOR 82 2458 496 1092 .454 182 219 .831 151 358 .422 352 4.3 131 208 87 132 40 1325 16.2
1997 WA1 82 1814 288 678 .425 135 161 .839 106 300 .353 253 3.1 78 150 69 86 19 817 10.0
1998 WAS 82 2227 449 1007 .446 182 209 .871 158 403 .392 277 3.4 84 167 67 102 25 1238 15.1
1999 WAS 36 653 83 237 .350 34 42 .810 33 103 .320 81 2.3 27 65 21 29 6 233 6.5
2000 WAS 80 1831 290 670 .433 120 141 .851 113 263 .430 271 3.4 72 185 45 84 24 813 10.2
2001 DEN 13 135 17 55 .309 9 10 .900 7 23 .304 22 1.7 9 8 4 6 1 50 3.8
2001 TOR 38 453 77 193 .399 24 32 .750 29 80 .362 59 1.6 14 45 8 20 6 207 5.4
2001 TOT 51 588 94 248 .379 33 42 .786 36 103 .350 81 1.6 23 53 12 26 7 257 5.0
2002 TOR 40 472 85 207 .411 17 21 .810 40 104 .385 53 1.3 19 38 11 25 8 227 5.7
2003 LAL 31 193 23 71 .324 7 9 .778 8 38 .211 23 0.7 12 22 5 14 3 61 2.0
2004 POR 7 35 3 12 .250 0 1 - 2 5 .400 5 0.7 1 3 1 2 0 8 1.1
CAREER 659 12102 2181 5070 .430 828 999 .829 753 1942 .388 1649 2.5 508 1099 361 603 161 5943 9.0


Playoff Stats


YEAR TEAM G MIN FGM FGA PCT FTM FTA PCT 3PM 3PA PCT REB RPG AST PF STL TO BLK PTS PPG
1994 POR 2 11 3 6 .500 0 0 - 0 1 - 3 1.5 1 3 1 0 0 6 3.0
1997 WA1 3 87 17 30 .567 16 17 .941 5 10 .500 9 3.0 2 10 4 0 2 55 18.3
2001 TOR 2 5 1 3 .333 0 0 - 0 2 - 0 0 0 1 1 2 0 2 1.0
CAREER 7 103 21 39 .538 16 17 .941 5 13 .385 12 1.7 3 14 6 2 2 63 9.0