Trevor Ariza
Position: Forward
Full Name: Trevor Anthony Ariza
Nickname:
Born: June 30, 1985 in Miami, Florida
Height: 6-8
Weight: 210
High School: Westchester in Los Angeles, California
College: UCLA
Drafted: 2nd Round, 14th Pick - New York Knicks, 2004
Jersey#: 22
Played for the Lakers from 2007 to 2009
Signed with the Houston Rockets as a free agent during the 2009 offseason.
Acquired from Orlando on November 19, 2007 in exchange for Brian Cook and Maurice Evans.
Regular Season Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | NYK | 80 | 1382 | 172 | 389 | .442 | 121 | 174 | .695 | 3 | 13 | .231 | 242 | 3.0 | 85 | 150 | 70 | 73 | 18 | 468 | 5.8 |
| 2006 | TOT | 57 | 1001 | 93 | 226 | .412 | 77 | 127 | .606 | 1 | 5 | .200 | 218 | 3.8 | 61 | 100 | 57 | 62 | 11 | 264 | 4.6 |
| 2007 | ORL | 57 | 1279 | 200 | 371 | .539 | 106 | 171 | .620 | 0 | 7 | - | 249 | 4.4 | 65 | 134 | 59 | 84 | 19 | 506 | 8.9 |
| 2008 | ORL | 11 | 116 | 14 | 31 | .452 | 8 | 15 | .533 | 0 | 3 | - | 24 | 2.2 | 8 | 9 | 5 | 5 | 3 | 36 | 3.3 |
| 2008 | LAL | 24 | 433 | 55 | 105 | .524 | 41 | 60 | .683 | 5 | 15 | .333 | 84 | 3.5 | 36 | 36 | 26 | 18 | 8 | 156 | 6.5 |
| 2008 | TOT | 35 | 549 | 69 | 136 | .507 | 49 | 75 | .653 | 5 | 18 | .278 | 108 | 3.1 | 44 | 45 | 31 | 23 | 11 | 192 | 5.5 |
| 2009 | LAL | 82 | 2001 | 274 | 596 | .460 | 120 | 169 | .710 | 61 | 191 | .319 | 352 | 4.3 | 145 | 166 | 137 | 87 | 24 | 729 | 8.9 |
| CAREER | 311 | 6212 | 808 | 1718 | .470 | 473 | 716 | .661 | 70 | 234 | .299 | 1169 | 3.8 | 400 | 595 | 354 | 329 | 83 | 2159 | 6.9 | |
Playoff Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | ORL | 4 | 47 | 5 | 16 | .313 | 1 | 4 | .250 | 0 | 0 | - | 9 | 2.3 | 5 | 9 | 1 | 4 | 0 | 11 | 2.8 |
| 2008 | LAL | 8 | 45 | 7 | 12 | .583 | 2 | 4 | .500 | 1 | 4 | .250 | 11 | 1.4 | 1 | 7 | 1 | 1 | 1 | 17 | 2.1 |
| 2009 | LAL | 23 | 722 | 92 | 185 | .497 | 36 | 64 | .563 | 40 | 84 | .476 | 97 | 4.2 | 54 | 73 | 36 | 38 | 10 | 260 | 11.3 |
| CAREER | 35 | 814 | 104 | 213 | .488 | 39 | 72 | .542 | 41 | 88 | .466 | 117 | 3.3 | 60 | 89 | 38 | 43 | 11 | 288 | 8.2 | |

