Bookmark/Share

Get Lakers Stuff


Get Tickets


Blogs


Media Sites



Wes Matthews



Position: Guard
Full Name: Wesley Joel Matthews
Nickname:
Born: August 24, 1959 in Sarasota, Florida
Height: 6-1
Weight: 170
High School: Harding in Bridgeport, Connecticut
College: University of Wisconsin
Drafted: 1st Roudn, 14th Pick - Washington Bullets, 1980
Jersey#: 1

Played for the Lakers from 1986 to 1988




Regular Season Stats


YEAR TEAM G MIN FGM FGA PCT FTM FTA PCT 3PM 3PA PCT REB RPG AST PF STL TO BLK PTS PPG
1981 ATL 34 1105 161 330 .488 103 123 .837 0 6 - 72 2.1 212 122 61 112 7 425 12.5
1981 TOT 79 2266 385 779 .494 202 252 .802 5 21 .238 139 1.8 411 242 107 261 17 977 12.4
1981 WA1 45 1161 224 449 .499 99 129 .767 5 15 .333 67 1.5 199 120 46 149 10 552 12.3
1982 ATL 47 837 131 298 .440 60 79 .759 2 8 .250 58 1.2 139 129 53 63 2 324 6.9
1983 ATL 64 1187 171 424 .403 86 112 .768 14 48 .292 91 1.4 249 129 60 123 8 442 6.9
1984 ATL 6 96 16 30 .533 18 22 .818 0 1 - 4 0.7 21 13 5 10 1 50 8.3
1984 TOT 20 388 61 131 .466 27 36 .750 1 8 .125 27 1.4 83 45 16 40 3 150 7.5
1984 PHI 14 292 45 101 .446 9 14 .643 1 7 .143 23 1.6 62 32 11 30 2 100 7.1
1985 CHI 78 1523 191 386 .495 59 85 .694 2 16 .125 67 0.9 354 133 73 124 12 443 5.7
1986 SAS 75 1853 320 603 .531 173 211 .820 4 25 .160 131 1.7 476 168 87 232 32 817 10.9
1987 LAL 50 532 89 187 .476 29 36 .806 1 3 .333 47 0.9 100 53 23 51 4 208 4.2
1988 LAL 51 706 114 248 .460 54 65 .831 7 30 .233 66 1.3 138 65 25 69 3 289 5.7
1990 ATL 1 13 1 3 .333 2 2 1.000 0 1 - 0 0 5 0 0 0 0 4 4.0
CAREER 465 9305 1463 3059 .478 692 878 .788 36 160 .225 626 1.3 1955 964 444 963 81 3654 7.9


Playoff Stats


YEAR TEAM G MIN FGM FGA PCT FTM FTA PCT 3PM 3PA PCT REB RPG AST PF STL TO BLK PTS PPG
1982 ATL 2 28 2 10 .200 4 4 1.000 0 0 - 0 0 4 4 0 2 1 8 4.0
1983 ATL 3 38 3 9 .333 4 5 .800 0 1 - 0 0 11 5 0 3 1 10 3.3
1984 PHI 4 23 4 8 .500 1 2 .500 1 2 .500 0 0 4 4 1 4 0 10 2.5
1985 CHI 4 91 11 32 .344 7 9 .778 0 3 - 6 1.5 12 10 3 7 0 29 7.3
1986 SAS 3 116 35 54 .648 6 8 .750 0 1 - 7 2.3 24 7 6 11 0 76 25.3
1987 LAL 12 61 11 23 .478 6 7 .857 0 1 - 4 0.3 9 9 1 13 0 28 2.3
1988 LAL 10 27 2 5 .400 8 10 .800 0 1 - 1 0.1 2 4 1 3 0 12 1.2
CAREER 38 384 68 141 .482 36 45 .800 1 9 .111 18 0.5 66 43 12 43 2 173 4.6