Minneapolis Lakers 1948-1949 Season
2nd Western Division, 2nd Western Conference - Won BAA Finals
Coached by John Kundla
Regular Season Record: 44-16 (.733)
Home: 26-3, Away: 16-13, Neutral: 2-0Playoff Record: 8-2 (.800)
Home: 5-0, Away: 3-2Won BAA Finals (4-2) over Washington Capitols
Won West Div Finals (2-0) over Rochester Royals
Won West Div Semis (2-0) over Chicago Stags
Regular Season Stats
| PLAYER | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Mikan | 60 | 0 | 583 | 1403 | .416 | 532 | 689 | .772 | 0 | 0 | - | 0 | 0 | 218 | 260 | 0 | 0 | 0 | 1698 | 28.3 |
| Jim Pollard | 53 | 0 | 314 | 792 | .396 | 156 | 227 | .687 | 0 | 0 | - | 0 | 0 | 142 | 144 | 0 | 0 | 0 | 784 | 14.8 |
| Herm Schaefer | 58 | 0 | 214 | 572 | .374 | 174 | 213 | .817 | 0 | 0 | - | 0 | 0 | 185 | 121 | 0 | 0 | 0 | 602 | 10.4 |
| Don Carlson | 55 | 0 | 211 | 632 | .334 | 86 | 130 | .662 | 0 | 0 | - | 0 | 0 | 170 | 180 | 0 | 0 | 0 | 508 | 9.2 |
| Arnie Ferrin | 47 | 0 | 130 | 378 | .344 | 85 | 128 | .664 | 0 | 0 | - | 0 | 0 | 76 | 142 | 0 | 0 | 0 | 345 | 7.3 |
| Tony Jaros | 59 | 0 | 132 | 385 | .343 | 79 | 110 | .718 | 0 | 0 | - | 0 | 0 | 58 | 114 | 0 | 0 | 0 | 343 | 5.8 |
| Jack Dwan | 60 | 0 | 121 | 380 | .318 | 34 | 69 | .493 | 0 | 0 | - | 0 | 0 | 129 | 157 | 0 | 0 | 0 | 276 | 4.6 |
| Donnie Forman | 44 | 0 | 68 | 231 | .294 | 43 | 67 | .642 | 0 | 0 | - | 0 | 0 | 74 | 94 | 0 | 0 | 0 | 179 | 4.1 |
| Edwin Kachan | 19 | 0 | 16 | 42 | .381 | 15 | 22 | .682 | 0 | 0 | - | 0 | 0 | 12 | 24 | 0 | 0 | 0 | 47 | 2.5 |
| Mike Bloom | 24 | 0 | 13 | 92 | .141 | 29 | 40 | .725 | 0 | 0 | - | 0 | 0 | 15 | 22 | 0 | 0 | 0 | 55 | 2.3 |
| Johnny Jorgensen | 48 | 0 | 41 | 114 | .360 | 24 | 33 | .727 | 0 | 0 | - | 0 | 0 | 33 | 68 | 0 | 0 | 0 | 106 | 2.2 |
| Earl Gardner | 50 | 0 | 38 | 101 | .376 | 13 | 28 | .464 | 0 | 0 | - | 0 | 0 | 19 | 50 | 0 | 0 | 0 | 89 | 1.8 |
| Jack Tingle | 2 | 0 | 1 | 6 | .167 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 1.0 |
| Donald Smith | 8 | 0 | 2 | 13 | .154 | 2 | 3 | .667 | 0 | 0 | - | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 6 | 0.8 |
| Ray Ellefson | 3 | 0 | 1 | 5 | .200 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.7 |
| Team | 60 | 1885 | 5146 | .366 | 1272 | 1759 | .723 | 1134 | 1386 | 5042 | 84.0 | |||||||||
| Opponents | 60 | 4599 | 76.7 |
Playoff Stats
| PLAYER | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|
