Minneapolis Lakers 1949-1950 Season
1st Central Division, 2nd Western Conference - Won NBA Finals
Coached by John Kundla
Regular Season Record: 51-17 (.750)
Home: 30-1, Away: 18-16, Neutral: 3-0Playoff Record: 11-2 (.846)
Home: 7-0, Away: 4-2Won NBA Finals (4-2) over Syracuse Nationals
Won NBA Semis (2-0) over Anderson Packers
Won Cent Div Semis (2-0) over Chicago Stags
Won Cent Div Finals (2-0) over Fort Wayne Pistons
Won Cent Div Tie (1-0) over Rochester Royals
Regular Season Stats
| PLAYER | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Mikan | 68 | 0 | 649 | 1595 | .407 | 567 | 728 | .779 | 0 | 0 | - | 0 | 0 | 197 | 297 | 0 | 0 | 0 | 1865 | 27.4 |
| Jim Pollard | 66 | 0 | 394 | 1140 | .346 | 185 | 242 | .764 | 0 | 0 | - | 0 | 0 | 252 | 143 | 0 | 0 | 0 | 973 | 14.7 |
| Vern Mikkelsen | 68 | 0 | 288 | 722 | .399 | 215 | 286 | .752 | 0 | 0 | - | 0 | 0 | 123 | 222 | 0 | 0 | 0 | 791 | 11.6 |
| Arnie Ferrin | 63 | 0 | 132 | 396 | .333 | 76 | 109 | .697 | 0 | 0 | - | 0 | 0 | 95 | 147 | 0 | 0 | 0 | 340 | 5.4 |
| Herm Schaefer | 65 | 0 | 122 | 314 | .389 | 86 | 101 | .851 | 0 | 0 | - | 0 | 0 | 203 | 104 | 0 | 0 | 0 | 330 | 5.1 |
| Don Carlson | 57 | 0 | 99 | 290 | .341 | 69 | 95 | .726 | 0 | 0 | - | 0 | 0 | 76 | 126 | 0 | 0 | 0 | 267 | 4.7 |
| Bob Harrison | 66 | 0 | 125 | 348 | .359 | 50 | 74 | .676 | 0 | 0 | - | 0 | 0 | 131 | 175 | 0 | 0 | 0 | 300 | 4.5 |
| Slater Martin | 67 | 0 | 106 | 302 | .351 | 59 | 93 | .634 | 0 | 0 | - | 0 | 0 | 148 | 162 | 0 | 0 | 0 | 271 | 4.0 |
| Tony Jaros | 61 | 0 | 84 | 289 | .291 | 72 | 96 | .750 | 0 | 0 | - | 0 | 0 | 60 | 106 | 0 | 0 | 0 | 240 | 3.9 |
| Paul Walther | 22 | 0 | 32 | 80 | .400 | 11 | 21 | .524 | 0 | 0 | - | 0 | 0 | 10 | 39 | 0 | 0 | 0 | 75 | 3.4 |
| Gene Stump | 23 | 0 | 27 | 95 | .284 | 7 | 14 | .500 | 0 | 0 | - | 0 | 0 | 23 | 32 | 0 | 0 | 0 | 61 | 2.7 |
| Billy Hassett | 42 | 0 | 38 | 145 | .262 | 35 | 67 | .522 | 0 | 0 | - | 0 | 0 | 69 | 82 | 0 | 0 | 0 | 111 | 2.6 |
| Bud Grant | 35 | 0 | 42 | 115 | .365 | 7 | 17 | .412 | 0 | 0 | - | 0 | 0 | 19 | 36 | 0 | 0 | 0 | 91 | 2.6 |
| Norman Glick | 1 | 0 | 1 | 1 | 1.000 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2.0 |
| Team | 68 | 2139 | 5832 | .367 | 1439 | 1943 | .741 | 1406 | 1672 | 5717 | 84.1 | |||||||||
| Opponents | 68 | 5150 | 75.7 |
Playoff Stats
| PLAYER | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Mikan | 12 | 0 | 121 | 316 | .383 | 134 | 170 | .788 | 0 | 0 | - | 0 | 0 | 36 | 47 | 0 | 0 | 0 | 376 | 31.3 |
| Vern Mikkelsen | 12 | 0 | 55 | 149 | .369 | 46 | 60 | .767 | 0 | 0 | - | 0 | 0 | 18 | 52 | 0 | 0 | 0 | 156 | 13.0 |
| Jim Pollard | 12 | 0 | 50 | 175 | .286 | 44 | 62 | .710 | 0 | 0 | - | 0 | 0 | 56 | 36 | 0 | 0 | 0 | 144 | 12.0 |
| Arnie Ferrin | 12 | 0 | 33 | 97 | .340 | 16 | 29 | .552 | 0 | 0 | - | 0 | 0 | 30 | 51 | 0 | 0 | 0 | 82 | 6.8 |
| Herm Schaefer | 12 | 0 | 16 | 42 | .381 | 19 | 22 | .864 | 0 | 0 | - | 0 | 0 | 16 | 12 | 0 | 0 | 0 | 51 | 4.3 |
| Harvey Grant | 11 | 0 | 18 | 45 | .400 | 7 | 14 | .500 | 0 | 0 | - | 0 | 0 | 7 | 25 | 0 | 0 | 0 | 43 | 3.9 |
| Bob Harris | 12 | 0 | 16 | 37 | .432 | 10 | 14 | .714 | 0 | 0 | - | 0 | 0 | 12 | 34 | 0 | 0 | 0 | 42 | 3.5 |
| Billy Hassett | 7 | 0 | 3 | 12 | .250 | 3 | 10 | .300 | 0 | 0 | - | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 9 | 1.3 |
| Tony Jaros | 2 | 0 | 0 | 3 | - | 1 | 2 | .500 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.5 |

