Minneapolis Lakers 1950-1951 Season
1st Western Division, 1st Western Conference - Lost West Div Finals
Coached by John Kundla
Regular Season Record: 44-24 (.647)
Home: 29-3, Away: 12-21, Neutral: 3-0Playoff Record: 3-4 (.429)
Home: 3-1, Away: 0-3Lost West Div Finals (3-1) to Rochester Royals
Won West Div Semis (2-1) over Indianapolis Olympians
Regular Season Stats
| PLAYER | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Mikan | 68 | 0 | 678 | 1584 | .428 | 576 | 717 | .803 | 0 | 0 | - | 958 | 14.1 | 208 | 308 | 0 | 0 | 0 | 1932 | 28.4 |
| Vern Mikkelsen | 64 | 0 | 359 | 893 | .402 | 186 | 275 | .676 | 0 | 0 | - | 655 | 10.2 | 181 | 260 | 0 | 0 | 0 | 904 | 14.1 |
| Jim Pollard | 54 | 0 | 256 | 728 | .352 | 117 | 156 | .750 | 0 | 0 | - | 484 | 9.0 | 184 | 157 | 0 | 0 | 0 | 629 | 11.6 |
| Slater Martin | 68 | 0 | 227 | 627 | .362 | 121 | 177 | .684 | 0 | 0 | - | 246 | 3.6 | 235 | 199 | 0 | 0 | 0 | 575 | 8.5 |
| Bob Harrison | 68 | 0 | 150 | 432 | .347 | 101 | 128 | .789 | 0 | 0 | - | 172 | 2.5 | 195 | 218 | 0 | 0 | 0 | 401 | 5.9 |
| Arnie Ferrin | 68 | 0 | 119 | 373 | .319 | 114 | 164 | .695 | 0 | 0 | - | 271 | 4.0 | 107 | 220 | 0 | 0 | 0 | 352 | 5.2 |
| Kevin O'shea | 63 | 0 | 87 | 267 | .326 | 97 | 134 | .724 | 0 | 0 | - | 125 | 2.0 | 100 | 99 | 0 | 0 | 0 | 271 | 4.3 |
| Tony Jaros | 63 | 0 | 88 | 287 | .307 | 65 | 103 | .631 | 0 | 0 | - | 131 | 2.1 | 72 | 131 | 0 | 0 | 0 | 241 | 3.8 |
| Bud Grant | 61 | 0 | 53 | 184 | .288 | 52 | 83 | .627 | 0 | 0 | - | 115 | 1.9 | 71 | 106 | 0 | 0 | 0 | 158 | 2.6 |
| Joe Hutton | 60 | 0 | 59 | 180 | .328 | 29 | 43 | .674 | 0 | 0 | - | 102 | 1.7 | 53 | 89 | 0 | 0 | 0 | 147 | 2.5 |
| Team | 68 | 2084 | 5590 | .373 | 1464 | 1989 | .736 | 3049 | 44.8 | 1408 | 1801 | 5632 | 82.8 | |||||||
| Opponents | 68 | 5264 | 77.4 |
Playoff Stats
| PLAYER | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Mikan | 7 | 0 | 62 | 152 | .408 | 44 | 55 | .800 | 0 | 0 | - | 74 | 10.6 | 9 | 25 | 0 | 0 | 0 | 168 | 24.0 |
| Vern Mikkelsen | 7 | 0 | 39 | 96 | .406 | 31 | 47 | .660 | 0 | 0 | - | 67 | 9.6 | 17 | 35 | 0 | 0 | 0 | 109 | 15.6 |
| Jim Pollard | 7 | 0 | 35 | 108 | .324 | 25 | 30 | .833 | 0 | 0 | - | 62 | 8.9 | 27 | 27 | 0 | 0 | 0 | 95 | 13.6 |
| Bob Harris | 7 | 0 | 24 | 52 | .462 | 6 | 8 | .750 | 0 | 0 | - | 27 | 3.9 | 19 | 30 | 0 | 0 | 0 | 54 | 7.7 |
| Arnie Ferrin | 7 | 0 | 12 | 36 | .333 | 17 | 18 | .944 | 0 | 0 | - | 33 | 4.7 | 16 | 21 | 0 | 0 | 0 | 41 | 5.9 |
| Tony Jaros | 7 | 0 | 6 | 20 | .300 | 8 | 11 | .727 | 0 | 0 | - | 7 | 1.0 | 6 | 11 | 0 | 0 | 0 | 20 | 2.9 |
| Harvey Grant | 6 | 0 | 4 | 11 | .364 | 3 | 3 | 1.000 | 0 | 0 | - | 5 | 0.8 | 0 | 12 | 0 | 0 | 0 | 11 | 1.8 |
| Kevin O'Shea | 5 | 0 | 1 | 7 | .143 | 3 | 4 | .750 | 0 | 0 | - | 5 | 1.0 | 1 | 8 | 0 | 0 | 0 | 5 | 1.0 |
| Joe Hutton | 7 | 0 | 0 | 3 | - | 2 | 4 | .500 | 0 | 0 | - | 3 | 0.4 | 1 | 5 | 0 | 0 | 0 | 2 | 0.3 |
