Minneapolis Lakers 1953-1954 Season
1st Western Division, 1st Western Conference - Won NBA Finals
Coached by John Kundla
Regular Season Record: 46-26 (.639)
Home: 21-4, Away: 13-15, Neutral: 12-7Playoff Record: 9-4 (.692)
Home: 6-2, Away: 3-2Won NBA Finals (4-3) over Syracuse Nationals
Won West Div Finals (2-1) over Rochester Royals
Regular Season Stats
| PLAYER | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Mikan | 72 | 2362 | 441 | 1160 | .380 | 424 | 546 | .777 | 0 | 0 | - | 1028 | 14.3 | 174 | 268 | 0 | 0 | 0 | 1306 | 18.1 |
| Jim Pollard | 71 | 2483 | 326 | 882 | .370 | 179 | 230 | .778 | 0 | 0 | - | 500 | 7.0 | 214 | 161 | 0 | 0 | 0 | 831 | 11.7 |
| Vern Mikkelsen | 72 | 2247 | 288 | 771 | .374 | 221 | 298 | .742 | 0 | 0 | - | 615 | 8.5 | 119 | 264 | 0 | 0 | 0 | 797 | 11.1 |
| Slater Martin | 69 | 2472 | 254 | 654 | .388 | 176 | 243 | .724 | 0 | 0 | - | 166 | 2.4 | 253 | 198 | 0 | 0 | 0 | 684 | 9.9 |
| Clyde Lovellette | 72 | 1255 | 237 | 560 | .423 | 114 | 164 | .695 | 0 | 0 | - | 419 | 5.8 | 51 | 210 | 0 | 0 | 0 | 588 | 8.2 |
| Whitey Skoog | 71 | 1877 | 212 | 530 | .400 | 72 | 97 | .742 | 0 | 0 | - | 224 | 3.2 | 179 | 234 | 0 | 0 | 0 | 496 | 7.0 |
| Frank Saul | 71 | 1805 | 162 | 467 | .347 | 128 | 170 | .753 | 0 | 0 | - | 159 | 2.2 | 139 | 149 | 0 | 0 | 0 | 452 | 6.4 |
| Dick Schnittker | 71 | 1040 | 122 | 307 | .397 | 86 | 132 | .652 | 0 | 0 | - | 178 | 2.5 | 59 | 178 | 0 | 0 | 0 | 330 | 4.6 |
| Jim Holstein | 70 | 1155 | 88 | 288 | .306 | 64 | 112 | .571 | 0 | 0 | - | 204 | 2.9 | 79 | 140 | 0 | 0 | 0 | 240 | 3.4 |
| Team | 72 | 2184 | 5803 | .376 | 1512 | 2067 | .731 | 3752 | 52.1 | 1323 | 1918 | 5880 | 81.7 | |||||||
| Opponents | 72 | 5660 | 78.6 |
Playoff Stats
| PLAYER | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Mikan | 13 | 424 | 87 | 190 | .458 | 78 | 96 | .813 | 0 | 0 | - | 171 | 13.2 | 25 | 56 | 0 | 0 | 0 | 252 | 19.4 |
| Jim Pollard | 13 | 543 | 56 | 155 | .361 | 48 | 60 | .800 | 0 | 0 | - | 110 | 8.5 | 41 | 27 | 0 | 0 | 0 | 160 | 12.3 |
| Clyde Lovellette | 13 | 265 | 54 | 120 | .450 | 28 | 58 | .483 | 0 | 0 | - | 126 | 9.7 | 7 | 37 | 0 | 0 | 0 | 136 | 10.5 |
| Vern Mikkelsen | 13 | 375 | 51 | 111 | .459 | 31 | 36 | .861 | 0 | 0 | - | 73 | 5.6 | 17 | 52 | 0 | 0 | 0 | 133 | 10.2 |
| Whitey Skoog | 13 | 402 | 42 | 107 | .393 | 12 | 21 | .571 | 0 | 0 | - | 47 | 3.6 | 23 | 60 | 0 | 0 | 0 | 96 | 7.4 |
| Frank Saul | 13 | 227 | 18 | 51 | .353 | 25 | 34 | .735 | 0 | 0 | - | 27 | 2.1 | 14 | 27 | 0 | 0 | 0 | 61 | 4.7 |
| Jim Holstein | 13 | 188 | 15 | 49 | .306 | 16 | 23 | .696 | 0 | 0 | - | 35 | 2.7 | 11 | 28 | 0 | 0 | 0 | 46 | 3.5 |
| Dick Schnittker | 13 | 163 | 11 | 32 | .344 | 12 | 20 | .600 | 0 | 0 | - | 21 | 1.6 | 5 | 32 | 0 | 0 | 0 | 34 | 2.6 |

