Get Lakers Stuff

NBAStore.com


Get Tickets


Blogs


Media Sites



Minneapolis Lakers 1955-1956 Season


2nd Western Division, 2nd Western Conference - Lost West Div Semis


Coached by John Kundla

Regular Season Record: 33-39 (.458)

Home: 13-12, Away: 6-21, Neutral: 14-16

Playoff Record: 1-2 (.333)

Home: 1-1, Away: 0-1

Lost West Div Semis (2-1) to St. Louis Hawks
Won West Div 2nd Pl (1-0) over St. Louis Hawks

Regular Season Stats


PLAYER G MIN FGM FGA PCT FTM FTA PCT 3PM 3PA PCT REB RPG AST PF STL TO BLK PTS PPG
Clyde Lovellette 71 2518 594 1370 .434 338 469 .721 0 0 - 992 14.0 164 245 0 0 0 1526 21.5
Vern Mikkelsen 72 2100 317 821 .386 328 408 .804 0 0 - 608 8.4 173 319 0 0 0 962 13.4
Slater Martin 72 2838 309 863 .358 329 395 .833 0 0 - 260 3.6 445 202 0 0 0 947 13.2
Whitey Skoog 72 2311 340 854 .398 155 193 .803 0 0 - 291 4.0 255 232 0 0 0 835 11.6
Dick Schnittker 72 1930 254 647 .393 304 355 .856 0 0 - 296 4.1 142 253 0 0 0 812 11.3
George Mikan 37 765 148 375 .395 94 122 .770 0 0 - 308 8.3 53 153 0 0 0 390 10.5
Ed Kalafat 72 1639 194 540 .359 186 252 .738 0 0 - 440 6.1 130 236 0 0 0 574 8.0
Dick Garmaker 68 870 138 373 .370 112 139 .806 0 0 - 132 1.9 104 127 0 0 0 388 5.7
Chuck Mencel 69 973 120 375 .320 78 96 .813 0 0 - 110 1.6 132 74 0 0 0 318 4.6
Lew Hitch 69 1129 94 235 .400 100 132 .758 0 0 - 283 4.1 77 85 0 0 0 288 4.2
Bob Williams 20 173 21 46 .457 24 45 .533 0 0 - 54 2.7 7 36 0 0 0 66 3.3
Ron Feiereisel 10 59 8 28 .286 14 16 .875 0 0 - 6 0.6 6 9 0 0 0 30 3.0
Johnny Horan 19 93 12 42 .286 10 11 .909 0 0 - 10 0.5 2 21 0 0 0 34 1.8
Team 72 2541 6543 .388 2066 2627 .786 4133 57.4 1689 1978 7148 99.3
Opponents 72 7212 100.2



Playoff Stats


PLAYER G MIN FGM FGA PCT FTM FTA PCT 3PM 3PA PCT REB RPG AST PF STL TO BLK PTS PPG
Clyde Lovellette 3 69 19 39 .487 19 32 .594 0 0 - 25 8.3 6 13 0 0 0 57 19.0
Dick Schnittker 3 87 13 23 .565 17 20 .850 0 0 - 15 5.0 5 14 0 0 0 43 14.3
Vern Mikkelsen 3 90 11 26 .423 18 20 .900 0 0 - 17 5.7 2 14 0 0 0 40 13.3
George Mikan 3 60 13 35 .371 10 13 .769 0 0 - 28 9.3 5 14 0 0 0 36 12.0
Ed Kalafat 3 55 9 21 .429 15 19 .789 0 0 - 21 7.0 2 13 0 0 0 33 11.0
Dick Garmaker 3 42 7 19 .368 16 17 .941 0 0 - 8 2.7 11 8 0 0 0 30 10.0
Whitey Skoog 3 90 13 31 .419 3 11 .273 0 0 - 18 6.0 18 11 0 0 0 29 9.7
Chuck Mencel 3 52 10 19 .526 6 7 .857 0 0 - 5 1.7 8 4 0 0 0 26 8.7
Lew Hitch 3 54 4 13 .308 7 10 .700 0 0 - 15 5.0 2 7 0 0 0 15 5.0