Minneapolis Lakers 1957-1958 Season
Game log
4th Western Division, 4th Western Conference - Did not qualify for the Playoffs
Coached by John Kundla (10-23), George Mikan (9-30)
Regular Season Record: 19-53 (.264)
Home: 13-17, Away: 4-22, Neutral: 2-14Regular Season Stats
| PLAYER | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vern Mikkelsen | 72 | 2390 | 439 | 1070 | .410 | 370 | 471 | .786 | 0 | 0 | - | 805 | 11.2 | 166 | 299 | 0 | 0 | 0 | 1248 | 17.3 |
| Larry Foust | 72 | 2200 | 391 | 982 | .398 | 428 | 566 | .756 | 0 | 0 | - | 876 | 12.2 | 108 | 299 | 0 | 0 | 0 | 1210 | 16.8 |
| Dick Garmaker | 68 | 2216 | 390 | 988 | .395 | 314 | 411 | .764 | 0 | 0 | - | 365 | 5.4 | 183 | 190 | 0 | 0 | 0 | 1094 | 16.1 |
| Bob Leonard | 66 | 2074 | 266 | 794 | .335 | 205 | 268 | .765 | 0 | 0 | - | 237 | 3.6 | 218 | 145 | 0 | 0 | 0 | 737 | 11.2 |
| Dick Schnittker | 50 | 979 | 128 | 357 | .359 | 201 | 237 | .848 | 0 | 0 | - | 211 | 4.2 | 71 | 126 | 0 | 0 | 0 | 457 | 9.1 |
| Ed Fleming | 72 | 1686 | 226 | 655 | .345 | 181 | 255 | .710 | 0 | 0 | - | 492 | 6.8 | 139 | 222 | 0 | 0 | 0 | 633 | 8.8 |
| Bo Erias | 18 | 401 | 59 | 170 | .347 | 30 | 47 | .638 | 0 | 0 | - | 83 | 4.6 | 26 | 52 | 0 | 0 | 0 | 148 | 8.2 |
| Jim Krebs | 68 | 1259 | 199 | 527 | .378 | 135 | 176 | .767 | 0 | 0 | - | 502 | 7.4 | 27 | 182 | 0 | 0 | 0 | 533 | 7.8 |
| Rod Hundley | 65 | 1154 | 174 | 548 | .318 | 104 | 162 | .642 | 0 | 0 | - | 186 | 2.9 | 121 | 99 | 0 | 0 | 0 | 452 | 7.0 |
| Walter Devlin | 70 | 1248 | 170 | 489 | .348 | 133 | 172 | .773 | 0 | 0 | - | 132 | 1.9 | 167 | 104 | 0 | 0 | 0 | 473 | 6.8 |
| Art Spoelstra | 67 | 1305 | 161 | 419 | .384 | 127 | 187 | .679 | 0 | 0 | - | 332 | 5.0 | 57 | 225 | 0 | 0 | 0 | 449 | 6.7 |
| Frank Selvy | 12 | 231 | 28 | 84 | .333 | 20 | 29 | .690 | 0 | 0 | - | 35 | 2.9 | 19 | 21 | 0 | 0 | 0 | 76 | 6.3 |
| Bob Burrow | 14 | 171 | 22 | 70 | .314 | 11 | 33 | .333 | 0 | 0 | - | 64 | 4.6 | 6 | 15 | 0 | 0 | 0 | 55 | 3.9 |
| Joel Ingram | 24 | 267 | 27 | 103 | .262 | 13 | 28 | .464 | 0 | 0 | - | 116 | 4.8 | 20 | 44 | 0 | 0 | 0 | 67 | 2.8 |
| George Brown | 1 | 6 | 0 | 2 | - | 1 | 2 | .500 | 0 | 0 | - | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| Team | 72 | 2660 | 7192 | .370 | 2246 | 3007 | .747 | 5189 | 72.1 | 1322 | 1982 | 7566 | 105.1 | |||||||
| Opponents | 72 | 8025 | 111.5 |

