Get Lakers Stuff

NBAStore.com


Get Tickets


Blogs


Media Sites



Los Angeles Lakers 1972-1973 Season


Game log



1st Pacific Division, 2nd Western Conference - Lost NBA Finals


Coached by Bill Sharman

Regular Season Record: 60-22 (.732)

Home: 30-11, Away: 28-11, Neutral: 2-0

Playoff Record: 9-8 (.529)

Home: 8-2, Away: 1-6

Lost NBA Finals (4-1) to New York Knickerbockers
Won West Conf Finals (4-1) over Golden State Warriors
Won West Conf Semis (4-3) over Chicago Bulls

Regular Season Stats


PLAYER G MIN FGM FGA PCT FTM FTA PCT 3PM 3PA PCT REB RPG AST PF STL TO BLK PTS PPG
Gail Goodrich 76 2697 750 1615 .464 314 374 .840 0 0 - 263 3.5 332 193 0 0 0 1814 23.9
Jerry West 69 2460 618 1291 .479 339 421 .805 0 0 - 289 4.2 607 138 0 0 0 1575 22.8
Jim Mcmillian 81 2953 655 1431 .458 223 264 .845 0 0 - 447 5.5 221 176 0 0 0 1533 18.9
Happy Hairston 28 939 158 328 .482 140 178 .787 0 0 - 370 13.2 68 77 0 0 0 456 16.3
Wilt Chamberlain 82 3542 426 586 .727 232 455 .510 0 0 - 1526 18.6 365 191 0 0 0 1084 13.2
Bill Bridges 72 2491 286 597 .479 133 190 .700 0 0 - 782 10.9 196 261 0 0 0 705 9.8
Keith Erickson 76 1920 299 696 .430 89 110 .809 0 0 - 337 4.4 242 190 0 0 0 687 9.0
Pat Riley 55 801 167 390 .428 65 82 .793 0 0 - 65 1.2 81 126 0 0 0 399 7.3
Jim Price 59 828 158 359 .440 60 73 .822 0 0 - 115 1.9 97 119 0 0 0 376 6.4
Flynn Robinson 6 47 14 28 .500 6 8 .750 0 0 - 7 1.2 8 11 0 0 0 34 5.7
Mel Counts 59 611 127 278 .457 39 58 .672 0 0 - 237 4.0 62 98 0 0 0 293 5.0
Travis Grant 33 153 51 116 .440 23 26 .885 0 0 - 52 1.6 7 19 0 0 0 125 3.8
Leroy Ellis 10 156 11 40 .275 4 5 .800 0 0 - 33 3.3 3 13 0 0 0 26 2.6
John Trapp 5 35 3 12 .250 7 10 .700 0 0 - 14 2.8 2 10 0 0 0 13 2.6
Bill Turner 19 117 17 52 .327 4 7 .571 0 0 - 25 1.3 11 13 0 0 0 38 2.0
Roger Brown 1 5 0 0 - 1 3 .333 0 0 - 0 0 0 1 0 0 0 1 1.0
Team 82 19755 3740 7819 .478 1679 2264 .742 4562 55.6 2302 1636 9159 111.7
Opponents 82 19755 3646 8409 .434 1167 1583 .737 4101 50.0 1963 1941 8459 103.2



Playoff Stats


PLAYER G MIN FGM FGA PCT FTM FTA PCT 3PM 3PA PCT REB RPG AST PF STL TO BLK PTS PPG
Jerry West 17 638 151 336 .449 99 127 .780 0 0 - 76 4.5 132 49 0 0 0 401 23.6
Jim Mcmillian 17 630 143 307 .466 55 75 .733 0 0 - 82 4.8 37 41 0 0 0 341 20.1
Gail Goodrich 17 604 139 310 .448 62 79 .785 0 0 - 61 3.6 67 53 0 0 0 340 20.0
Wilt Chamberlain 17 801 64 116 .552 49 98 .500 0 0 - 383 22.5 60 48 0 0 0 177 10.4
Mel Counts 17 327 61 133 .459 32 41 .780 0 0 - 104 6.1 28 51 0 0 0 154 9.1
Bill Bridges 17 582 57 136 .419 38 49 .776 0 0 - 158 9.3 29 68 0 0 0 152 8.9
Keith Erickson 17 404 66 147 .449 15 22 .682 0 0 - 59 3.5 30 52 0 0 0 147 8.6
Travis Grant 2 11 4 6 .667 0 0 - 0 0 - 4 2.0 0 1 0 0 0 8 4.0
Bill Turner 2 13 2 5 .400 2 2 1.000 0 0 - 2 1.0 0 1 0 0 0 6 3.0
Happy Hairston 3 26 1 9 .111 6 8 .750 0 0 - 4 1.3 1 2 0 0 0 8 2.7
Pat Riley 7 53 9 27 .333 0 0 - 0 0 - 5 0.7 7 10 0 0 0 18 2.6
Jim Price 3 16 3 11 .273 0 0 - 0 0 - 4 1.3 2 2 0 0 0 6 2.0