Los Angeles Lakers 1974-1975 Season
5th Pacific Division, 9th Western Conference - Did not qualify for the Playoffs
Coached by Bill Sharman
Regular Season Record: 30-52 (.366)
Home: 21-20, Away: 9-32Regular Season Stats
| PLAYER | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gail Goodrich | 72 | 2668 | 656 | 1429 | .459 | 318 | 378 | .841 | 0 | 0 | - | 219 | 3.0 | 420 | 214 | 102 | 0 | 6 | 1630 | 22.6 |
| Jim Price | 9 | 339 | 75 | 167 | .449 | 41 | 45 | .911 | 0 | 0 | - | 43 | 4.8 | 63 | 36 | 21 | 0 | 3 | 191 | 21.2 |
| Lucius Allen | 56 | 2011 | 443 | 1006 | .440 | 207 | 269 | .770 | 0 | 0 | - | 247 | 4.4 | 319 | 194 | 122 | 0 | 28 | 1093 | 19.5 |
| Cazzie Russell | 40 | 1055 | 264 | 580 | .455 | 101 | 113 | .894 | 0 | 0 | - | 115 | 2.9 | 109 | 56 | 27 | 0 | 2 | 629 | 15.7 |
| Brian Winters | 68 | 1516 | 359 | 810 | .443 | 76 | 92 | .826 | 0 | 0 | - | 138 | 2.0 | 195 | 168 | 74 | 0 | 18 | 794 | 11.7 |
| Pat Riley | 46 | 1016 | 219 | 523 | .419 | 69 | 93 | .742 | 0 | 0 | - | 85 | 1.8 | 121 | 128 | 36 | 0 | 4 | 507 | 11.0 |
| Elmore Smith | 74 | 2341 | 346 | 702 | .493 | 112 | 231 | .485 | 0 | 0 | - | 810 | 10.9 | 145 | 255 | 84 | 0 | 216 | 804 | 10.9 |
| Happy Hairston | 74 | 2283 | 271 | 536 | .506 | 217 | 271 | .801 | 0 | 0 | - | 946 | 12.8 | 173 | 218 | 52 | 0 | 11 | 759 | 10.3 |
| Stu Lantz | 56 | 1430 | 189 | 446 | .424 | 145 | 176 | .824 | 0 | 0 | - | 170 | 3.0 | 158 | 134 | 44 | 0 | 10 | 523 | 9.3 |
| Connie Hawkins | 43 | 1026 | 139 | 324 | .429 | 68 | 99 | .687 | 0 | 0 | - | 198 | 4.6 | 120 | 116 | 51 | 0 | 23 | 346 | 8.0 |
| Stan Love | 42 | 495 | 98 | 224 | .438 | 50 | 70 | .714 | 0 | 0 | - | 121 | 2.9 | 35 | 73 | 32 | 6 | 13 | 246 | 5.9 |
| Zelmo Beaty | 69 | 1213 | 136 | 310 | .439 | 108 | 135 | .800 | 0 | 0 | - | 327 | 4.7 | 74 | 130 | 45 | 0 | 29 | 380 | 5.5 |
| Corky Calhoun | 57 | 1270 | 120 | 286 | .420 | 44 | 62 | .710 | 0 | 0 | - | 236 | 4.1 | 75 | 160 | 49 | 0 | 23 | 284 | 5.0 |
| Kermit Washington | 55 | 949 | 87 | 207 | .420 | 72 | 122 | .590 | 0 | 0 | - | 350 | 6.4 | 66 | 155 | 25 | 0 | 32 | 246 | 4.5 |
| Bill Bridges | 17 | 307 | 20 | 57 | .351 | 16 | 30 | .533 | 0 | 0 | - | 94 | 5.5 | 27 | 46 | 7 | 0 | 5 | 56 | 3.3 |
| Team | 82 | 19855 | 3409 | 7577 | .450 | 1641 | 2182 | .752 | 4075 | 49.7 | 2091 | 2079 | 755 | 1785 | 423 | 8459 | 103.2 | |||
| Opponents | 82 | 19855 | 3595 | 7914 | .454 | 1603 | 2117 | .757 | 4229 | 51.6 | 2239 | 2015 | 822 | 1606 | 442 | 8793 | 107.2 |

