Los Angeles Lakers 1975-1976 Season
4th Pacific Division, 5th Western Conference - Did not qualify for the Playoffs
Coached by Bill Sharman
Regular Season Record: 40-42 (.488)
Home: 31-10, Away: 9-32Regular Season Stats
| PLAYER | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kareem Abdul-Jabbar | 82 | 3379 | 914 | 1728 | .529 | 447 | 636 | .703 | 0 | 0 | - | 1383 | 16.9 | 413 | 292 | 119 | 0 | 338 | 2275 | 27.7 |
| Gail Goodrich | 75 | 2646 | 583 | 1321 | .441 | 293 | 346 | .847 | 0 | 0 | - | 214 | 2.9 | 421 | 238 | 123 | 0 | 17 | 1459 | 19.5 |
| Lucius Allen | 76 | 2388 | 461 | 1004 | .459 | 197 | 254 | .776 | 0 | 0 | - | 214 | 2.8 | 357 | 241 | 101 | 0 | 20 | 1119 | 14.7 |
| Cazzie Russell | 74 | 1625 | 371 | 802 | .463 | 132 | 148 | .892 | 0 | 0 | - | 183 | 2.5 | 122 | 122 | 53 | 0 | 3 | 874 | 11.8 |
| Donnie Freeman | 64 | 1480 | 263 | 606 | .434 | 163 | 199 | .819 | 0 | 0 | - | 180 | 2.8 | 171 | 160 | 57 | 0 | 11 | 689 | 10.8 |
| Don Ford | 76 | 1838 | 311 | 710 | .438 | 104 | 139 | .748 | 0 | 0 | - | 333 | 4.4 | 111 | 186 | 50 | 0 | 14 | 726 | 9.6 |
| Cornell Warner | 81 | 2512 | 251 | 524 | .479 | 89 | 128 | .695 | 0 | 0 | - | 722 | 8.9 | 106 | 283 | 55 | 0 | 46 | 591 | 7.3 |
| Pat Riley | 2 | 23 | 5 | 13 | .385 | 1 | 3 | .333 | 0 | 0 | - | 3 | 1.5 | 0 | 5 | 1 | 0 | 1 | 11 | 5.5 |
| Corky Calhoun | 76 | 1816 | 172 | 368 | .467 | 65 | 83 | .783 | 0 | 0 | - | 341 | 4.5 | 85 | 216 | 62 | 0 | 35 | 409 | 5.4 |
| Ron Williams | 9 | 158 | 17 | 43 | .395 | 10 | 13 | .769 | 0 | 0 | - | 19 | 2.1 | 21 | 15 | 3 | 0 | 0 | 44 | 4.9 |
| Stu Lantz | 53 | 853 | 85 | 204 | .417 | 80 | 89 | .899 | 0 | 0 | - | 99 | 1.9 | 76 | 105 | 27 | 0 | 3 | 250 | 4.7 |
| Jim Mcdaniels | 64 | 607 | 119 | 267 | .446 | 32 | 37 | .865 | 0 | 0 | - | 198 | 3.1 | 36 | 57 | 68 | 37 | 18 | 270 | 4.2 |
| Walt Wesley | 1 | 7 | 1 | 2 | .500 | 2 | 4 | .500 | 0 | 0 | - | 1 | 1.0 | 1 | 2 | 0 | 0 | 0 | 4 | 4.0 |
| Kermit Washington | 36 | 492 | 39 | 90 | .433 | 45 | 66 | .682 | 0 | 0 | - | 165 | 4.6 | 20 | 76 | 11 | 0 | 26 | 123 | 3.4 |
| Cliff Meely | 20 | 139 | 20 | 51 | .392 | 24 | 32 | .750 | 0 | 0 | - | 45 | 2.3 | 9 | 30 | 5 | 0 | 4 | 64 | 3.2 |
| Charles Kupec | 16 | 55 | 10 | 40 | .250 | 7 | 11 | .636 | 0 | 0 | - | 23 | 1.4 | 5 | 7 | 3 | 0 | 0 | 27 | 1.7 |
| John Roche | 15 | 52 | 3 | 14 | .214 | 2 | 4 | .500 | 0 | 0 | - | 3 | 0.2 | 6 | 7 | 0 | 0 | 0 | 8 | 0.5 |
| Team | 82 | 19705 | 3547 | 7622 | .465 | 1670 | 2164 | .772 | 4002 | 48.8 | 1939 | 2025 | 674 | 1612 | 528 | 8764 | 106.9 | |||
| Opponents | 82 | 19705 | 3592 | 7980 | .450 | 1573 | 2148 | .732 | 4221 | 51.5 | 2032 | 1987 | 775 | 1564 | 363 | 8757 | 106.8 |
