Los Angeles Lakers 1976-1977 Season
1st Pacific Division, 1st Western Conference - Lost West Conf Finals
Coached by Jerry West
Regular Season Record: 53-29 (.646)
Home: 37-4, Away: 16-25Playoff Record: 4-7 (.364)
Home: 4-2, Away: 0-5Lost West Conf Finals (4-0) to Portland Trail Blazers
Won West Conf Semis (4-3) over Golden State Warriors
Regular Season Stats
| PLAYER | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kareem Abdul-Jabbar | 82 | 3016 | 888 | 1533 | .579 | 376 | 536 | .701 | 0 | 0 | - | 1090 | 13.3 | 319 | 262 | 101 | 0 | 261 | 2152 | 26.2 |
| Cazzie Russell | 82 | 2583 | 578 | 1179 | .490 | 188 | 219 | .858 | 0 | 0 | - | 294 | 3.6 | 210 | 163 | 86 | 0 | 7 | 1344 | 16.4 |
| Lucius Allen | 78 | 2482 | 472 | 1035 | .456 | 195 | 252 | .774 | 0 | 0 | - | 251 | 3.2 | 405 | 183 | 116 | 0 | 19 | 1139 | 14.6 |
| Kermit Washington | 53 | 1342 | 191 | 380 | .503 | 132 | 187 | .706 | 0 | 0 | - | 492 | 9.3 | 48 | 183 | 43 | 0 | 52 | 514 | 9.7 |
| Earl Tatum | 68 | 1249 | 283 | 607 | .466 | 72 | 100 | .720 | 0 | 0 | - | 236 | 3.5 | 118 | 168 | 85 | 0 | 22 | 638 | 9.4 |
| Mack Calvin | 12 | 207 | 27 | 82 | .329 | 41 | 48 | .854 | 0 | 0 | - | 16 | 1.3 | 21 | 16 | 11 | 0 | 1 | 95 | 7.9 |
| Don Ford | 82 | 1782 | 262 | 570 | .460 | 73 | 102 | .716 | 0 | 0 | - | 353 | 4.3 | 133 | 170 | 60 | 0 | 21 | 597 | 7.3 |
| Dwight Lamar | 71 | 1165 | 228 | 561 | .406 | 46 | 68 | .676 | 0 | 0 | - | 92 | 1.3 | 177 | 73 | 59 | 0 | 3 | 502 | 7.1 |
| Tom Abernethy | 70 | 1378 | 169 | 349 | .484 | 101 | 134 | .754 | 0 | 0 | - | 291 | 4.2 | 98 | 118 | 49 | 0 | 10 | 439 | 6.3 |
| Don Chaney | 81 | 2408 | 213 | 522 | .408 | 70 | 94 | .745 | 0 | 0 | - | 330 | 4.1 | 308 | 224 | 140 | 0 | 33 | 496 | 6.1 |
| Johnny Neumann | 59 | 888 | 146 | 363 | .402 | 54 | 81 | .667 | 0 | 0 | - | 63 | 1.1 | 137 | 127 | 28 | 0 | 8 | 346 | 5.9 |
| Charles Kupec | 82 | 908 | 153 | 342 | .447 | 78 | 101 | .772 | 0 | 0 | - | 199 | 2.4 | 53 | 113 | 18 | 0 | 4 | 384 | 4.7 |
| Cornell Warner | 14 | 170 | 25 | 53 | .472 | 4 | 6 | .667 | 0 | 0 | - | 69 | 4.9 | 11 | 28 | 1 | 0 | 2 | 54 | 3.9 |
| Allen Murphy | 2 | 18 | 1 | 5 | .200 | 3 | 7 | .429 | 0 | 0 | - | 4 | 2.0 | 0 | 5 | 0 | 0 | 0 | 5 | 2.5 |
| Marv Roberts | 28 | 209 | 27 | 76 | .355 | 4 | 6 | .667 | 0 | 0 | - | 25 | 0.9 | 19 | 34 | 4 | 0 | 2 | 58 | 2.1 |
| Team | 82 | 19805 | 3663 | 7657 | .478 | 1437 | 1941 | .740 | 3805 | 46.4 | 2057 | 1867 | 801 | 1538 | 445 | 8763 | 106.9 | |||
| Opponents | 82 | 19805 | 3515 | 7781 | .452 | 1510 | 1990 | .759 | 3973 | 48.5 | 1900 | 1816 | 763 | 1599 | 362 | 8540 | 104.1 |
Playoff Stats
| PLAYER | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kareem Abdul-Jabbar | 11 | 467 | 147 | 242 | .607 | 87 | 120 | .725 | 0 | 0 | - | 195 | 17.7 | 45 | 42 | 0 | 0 | 0 | 381 | 34.6 |
| Cazzie Russell | 11 | 382 | 65 | 157 | .414 | 44 | 50 | .880 | 0 | 0 | - | 48 | 4.4 | 25 | 33 | 0 | 0 | 0 | 174 | 15.8 |
| Earl Tatum | 11 | 356 | 67 | 134 | .500 | 16 | 24 | .667 | 0 | 0 | - | 54 | 4.9 | 27 | 34 | 0 | 0 | 0 | 150 | 13.6 |
| Lucius Allen | 7 | 186 | 32 | 82 | .390 | 13 | 19 | .684 | 0 | 0 | - | 32 | 4.6 | 24 | 18 | 0 | 0 | 0 | 77 | 11.0 |
| Don Ford | 11 | 333 | 42 | 98 | .429 | 27 | 36 | .750 | 0 | 0 | - | 58 | 5.3 | 37 | 28 | 0 | 0 | 0 | 111 | 10.1 |
| Don Chaney | 11 | 412 | 36 | 96 | .375 | 16 | 22 | .727 | 0 | 0 | - | 52 | 4.7 | 48 | 32 | 0 | 0 | 0 | 88 | 8.0 |
| Tom Abernethy | 11 | 214 | 21 | 50 | .420 | 22 | 27 | .815 | 0 | 0 | - | 40 | 3.6 | 22 | 16 | 0 | 0 | 0 | 64 | 5.8 |
| Johnny Neumann | 6 | 68 | 11 | 29 | .379 | 2 | 4 | .500 | 0 | 0 | - | 2 | 0.3 | 9 | 14 | 0 | 0 | 0 | 24 | 4.0 |
| Bo Lamar | 10 | 109 | 12 | 41 | .293 | 9 | 10 | .900 | 0 | 0 | - | 9 | 0.9 | 14 | 12 | 0 | 0 | 0 | 33 | 3.3 |
| Cornell Warner | 5 | 56 | 7 | 12 | .583 | 0 | 0 | - | 0 | 0 | - | 9 | 1.8 | 6 | 11 | 0 | 0 | 0 | 14 | 2.8 |
| Charles Kupec | 11 | 57 | 8 | 18 | .444 | 5 | 7 | .714 | 0 | 0 | - | 16 | 1.5 | 4 | 7 | 0 | 0 | 0 | 21 | 1.9 |
