Get Lakers Stuff

NBAStore.com


Get Tickets


Blogs


Media Sites



Los Angeles Lakers 1977-1978 Season


4th Pacific Division, 5th Western Conference - Lost West Conf 1st Rd


Coached by Jerry West

Regular Season Record: 45-37 (.549)

Home: 29-12, Away: 16-25

Playoff Record: 1-2 (.333)

Home: 1-0, Away: 0-2

Lost West Conf 1st Rd (2-1) to Seattle Supersonics

Regular Season Stats


PLAYER G MIN FGM FGA PCT FTM FTA PCT 3PM 3PA PCT REB RPG AST PF STL TO BLK PTS PPG
Kareem Abdul-Jabbar 62 2265 663 1205 .550 274 350 .783 0 0 - 801 12.9 269 182 103 208 185 1600 25.8
Adrian Dantley 56 1985 377 725 .520 334 417 .801 0 0 - 404 7.2 188 157 70 161 7 1088 19.4
James Edwards 25 723 145 316 .459 80 125 .640 0 0 - 180 7.2 29 89 17 57 28 370 14.8
Earl Tatum 25 663 153 314 .487 45 59 .763 0 0 - 90 3.6 70 85 37 53 10 351 14.0
Lou Hudson 82 2283 493 992 .497 137 177 .774 0 0 - 188 2.3 193 196 94 150 14 1123 13.7
Norm Nixon 81 2779 496 998 .497 115 161 .714 0 0 - 239 3.0 553 259 138 251 7 1107 13.7
Jamaal Wilkes 51 1490 277 630 .440 106 148 .716 0 0 - 380 7.5 182 162 77 107 22 660 12.9
Charlie Scott 48 1393 225 509 .442 110 142 .775 0 0 - 148 3.1 235 155 59 133 11 560 11.7
Kermit Washington 25 751 110 244 .451 68 110 .618 0 0 - 279 11.2 30 74 19 53 24 288 11.5
Don Ford 79 1945 272 576 .472 68 90 .756 0 0 - 353 4.5 142 210 68 88 46 612 7.7
Tom Abernethy 73 1317 201 404 .498 91 111 .820 0 0 - 265 3.6 101 122 55 50 22 493 6.8
Kenny Carr 52 733 134 302 .444 55 85 .647 0 0 - 208 4.0 26 127 18 89 14 323 6.2
Dave Robisch 55 679 104 249 .418 50 65 .769 0 0 - 179 3.3 40 71 19 37 14 258 4.7
Ernie Digregorio 25 332 41 100 .410 16 20 .800 0 0 - 23 0.9 71 22 6 46 0 98 3.9
Don Chaney 9 133 13 36 .361 5 6 .833 0 0 - 11 1.2 17 14 8 11 3 31 3.4
Brad Davis 33 334 30 72 .417 22 29 .759 0 0 - 35 1.1 83 39 15 35 2 82 2.5
Team 82 19805 3734 7672 .487 1576 2095 .752 3783 46.1 2229 1964 802 1548 409 9044 110.3
Opponents 82 19805 3648 7880 .463 1529 2050 .746 3964 48.3 2073 1919 756 1570 379 8825 107.6



Playoff Stats


PLAYER G MIN FGM FGA PCT FTM FTA PCT 3PM 3PA PCT REB RPG AST PF STL TO BLK PTS PPG
Kareem Abdul-Jabbar 3 134 38 73 .521 5 9 .556 0 0 - 41 13.7 11 14 2 0 12 81 27.0
Adrian Dantley 3 104 20 35 .571 11 17 .647 0 0 - 25 8.3 11 9 5 0 3 51 17.0
Jamaal Wilkes 3 108 15 32 .469 6 11 .545 0 0 - 26 8.7 8 14 3 0 1 36 12.0
Lou Hudson 3 93 14 38 .368 7 8 .875 0 0 - 9 3.0 9 9 0 0 0 35 11.7
Dave Robisch 3 47 13 24 .542 4 5 .800 0 0 - 12 4.0 1 6 1 0 1 30 10.0
Charlie Scott 3 103 12 40 .300 6 8 .750 0 0 - 13 4.3 14 9 4 0 0 30 10.0
Norm Nixon 3 92 11 24 .458 2 3 .667 0 0 - 9 3.0 16 13 4 0 1 24 8.0
Kenny Carr 2 17 3 8 .375 0 0 - 0 0 - 4 2.0 0 2 1 0 0 6 3.0
Tom Abernethy 2 12 1 4 .250 2 2 1.000 0 0 - 2 1.0 1 2 0 0 0 4 2.0
Don Ford 1 10 0 3 - 0 0 - 0 0 - 5 5.0 0 2 1 0 0 0 0