Los Angeles Lakers 1978-1979 Season
3rd Pacific Division, 5th Western Conference - Lost West Conf Semis
Coached by Jerry West
Regular Season Record: 47-35 (.573)
Home: 31-10, Away: 16-25Playoff Record: 3-5 (.375)
Home: 2-1, Away: 1-4Lost West Conf Semis (4-1) to Seattle Supersonics
Won West Conf 1st Rd (2-1) over Denver Nuggets
Regular Season Stats
| PLAYER | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kareem Abdul-Jabbar | 80 | 3157 | 777 | 1347 | .577 | 349 | 474 | .736 | 0 | 0 | - | 1025 | 12.8 | 431 | 230 | 76 | 282 | 316 | 1903 | 23.8 |
| Jamaal Wilkes | 82 | 2915 | 626 | 1242 | .504 | 272 | 362 | .751 | 0 | 0 | - | 609 | 7.4 | 227 | 275 | 134 | 224 | 27 | 1524 | 18.6 |
| Adrian Dantley | 60 | 1775 | 374 | 733 | .510 | 292 | 342 | .854 | 0 | 0 | - | 342 | 5.7 | 138 | 162 | 63 | 155 | 12 | 1040 | 17.3 |
| Norm Nixon | 82 | 3145 | 623 | 1149 | .542 | 158 | 204 | .775 | 0 | 0 | - | 231 | 2.8 | 737 | 250 | 201 | 231 | 17 | 1404 | 17.1 |
| Lou Hudson | 78 | 1686 | 329 | 636 | .517 | 110 | 124 | .887 | 0 | 0 | - | 140 | 1.8 | 141 | 133 | 58 | 99 | 17 | 768 | 9.8 |
| Ron Boone | 82 | 1583 | 259 | 569 | .455 | 90 | 104 | .865 | 0 | 0 | - | 145 | 1.8 | 154 | 171 | 66 | 147 | 11 | 608 | 7.4 |
| Kenny Carr | 72 | 1149 | 225 | 450 | .500 | 83 | 137 | .606 | 0 | 0 | - | 292 | 4.1 | 60 | 152 | 38 | 116 | 31 | 533 | 7.4 |
| Don Ford | 79 | 1540 | 228 | 450 | .507 | 72 | 89 | .809 | 0 | 0 | - | 268 | 3.4 | 101 | 177 | 51 | 93 | 25 | 528 | 6.7 |
| Jim Price | 75 | 1207 | 171 | 344 | .497 | 55 | 79 | .696 | 0 | 0 | - | 123 | 1.6 | 218 | 128 | 66 | 100 | 12 | 397 | 5.3 |
| Dave Robisch | 80 | 1219 | 150 | 336 | .446 | 86 | 115 | .748 | 0 | 0 | - | 285 | 3.6 | 97 | 108 | 20 | 53 | 25 | 386 | 4.8 |
| Brad Davis | 5 | 65 | 8 | 11 | .727 | 3 | 4 | .750 | 0 | 0 | - | 1 | 0.2 | 9 | 10 | 2 | 6 | 0 | 19 | 3.8 |
| Ron Carter | 46 | 332 | 54 | 124 | .435 | 36 | 54 | .667 | 0 | 0 | - | 45 | 1.0 | 25 | 54 | 17 | 40 | 7 | 144 | 3.1 |
| Michael Cooper | 3 | 7 | 3 | 6 | .500 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 | 2.0 |
| Team | 82 | 19780 | 3827 | 7397 | .517 | 1606 | 2088 | .769 | 3506 | 42.8 | 2338 | 1851 | 793 | 1569 | 500 | 9260 | 112.9 | |||
| Opponents | 82 | 19780 | 3797 | 7848 | .484 | 1415 | 1931 | .733 | 3774 | 46.0 | 2234 | 1958 | 737 | 1542 | 359 | 9009 | 109.9 |
Playoff Stats
| PLAYER | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kareem Abdul-Jabbar | 8 | 367 | 88 | 152 | .579 | 52 | 62 | .839 | 0 | 0 | - | 101 | 12.6 | 38 | 26 | 8 | 0 | 33 | 228 | 28.5 |
| Jamaal Wilkes | 8 | 307 | 61 | 128 | .477 | 25 | 37 | .676 | 0 | 0 | - | 68 | 8.5 | 16 | 21 | 15 | 0 | 2 | 147 | 18.4 |
| Adrian Dantley | 8 | 236 | 50 | 89 | .562 | 41 | 52 | .788 | 0 | 0 | - | 33 | 4.1 | 11 | 24 | 6 | 0 | 1 | 141 | 17.6 |
| Norm Nixon | 8 | 327 | 56 | 119 | .471 | 11 | 15 | .733 | 0 | 0 | - | 28 | 3.5 | 94 | 37 | 11 | 0 | 0 | 123 | 15.4 |
| Ron Boone | 8 | 226 | 37 | 77 | .481 | 20 | 21 | .952 | 0 | 0 | - | 15 | 1.9 | 14 | 28 | 9 | 0 | 0 | 94 | 11.8 |
| Lou Hudson | 6 | 90 | 17 | 32 | .531 | 4 | 4 | 1.000 | 0 | 0 | - | 4 | 0.7 | 8 | 6 | 1 | 0 | 0 | 38 | 6.3 |
| Kenny Carr | 8 | 117 | 19 | 35 | .543 | 5 | 8 | .625 | 0 | 0 | - | 17 | 2.1 | 4 | 18 | 4 | 0 | 2 | 43 | 5.4 |
| Jim Price | 8 | 128 | 9 | 30 | .300 | 2 | 4 | .500 | 0 | 0 | - | 8 | 1.0 | 18 | 19 | 5 | 0 | 0 | 20 | 2.5 |
| Dave Robisch | 5 | 32 | 3 | 5 | .600 | 2 | 2 | 1.000 | 0 | 0 | - | 10 | 2.0 | 2 | 4 | 0 | 0 | 0 | 8 | 1.6 |
| Ron Carter | 2 | 2 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
