Los Angeles Lakers 1979-1980 Season
1st Pacific Division, 1st Western Conference - Won NBA Finals
Coached by Jack Mckinney (10-4), Paul Westhead (50-18)
Regular Season Record: 60-22 (.732)
Home: 37-4, Away: 23-18Playoff Record: 12-4 (.750)
Home: 7-5, Away: 5-2Won NBA Finals (4-2) over Philadelphia 76ers
Won West Conf Finals (4-1) over Seattle Supersonics
Won West Conf Semis (4-1) over Phoenix Suns
Regular Season Stats
| PLAYER | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kareem Abdul-Jabbar | 82 | 3143 | 835 | 1383 | .604 | 364 | 476 | .765 | 0 | 1 | - | 886 | 10.8 | 371 | 216 | 81 | 297 | 280 | 2034 | 24.8 |
| Jamaal Wilkes | 82 | 3111 | 726 | 1358 | .535 | 189 | 234 | .808 | 3 | 17 | .176 | 525 | 6.4 | 250 | 220 | 129 | 157 | 28 | 1644 | 20.0 |
| Magic Johnson | 77 | 2795 | 503 | 949 | .530 | 374 | 462 | .810 | 7 | 31 | .226 | 596 | 7.7 | 563 | 218 | 187 | 305 | 41 | 1387 | 18.0 |
| Norm Nixon | 82 | 3226 | 624 | 1209 | .516 | 197 | 253 | .779 | 1 | 8 | .125 | 229 | 2.8 | 642 | 241 | 147 | 288 | 14 | 1446 | 17.6 |
| Jim Chones | 82 | 2394 | 372 | 760 | .489 | 125 | 169 | .740 | 0 | 2 | - | 564 | 6.9 | 151 | 271 | 56 | 175 | 65 | 869 | 10.6 |
| Spencer Haywood | 76 | 1544 | 288 | 591 | .487 | 159 | 206 | .772 | 1 | 4 | .250 | 346 | 4.6 | 93 | 197 | 35 | 134 | 57 | 736 | 9.7 |
| Michael Cooper | 82 | 1973 | 303 | 578 | .524 | 111 | 143 | .776 | 5 | 20 | .250 | 229 | 2.8 | 221 | 215 | 86 | 142 | 38 | 722 | 8.8 |
| Mark Landsberger | 23 | 374 | 66 | 137 | .482 | 29 | 56 | .518 | 0 | 0 | - | 163 | 7.1 | 14 | 27 | 10 | 25 | 5 | 161 | 7.0 |
| Ron Boone | 6 | 106 | 14 | 40 | .350 | 6 | 7 | .857 | 0 | 0 | - | 11 | 1.8 | 7 | 13 | 5 | 13 | 0 | 34 | 5.7 |
| Kenny Carr | 5 | 57 | 7 | 16 | .438 | 2 | 2 | 1.000 | 0 | 0 | - | 17 | 3.4 | 1 | 6 | 2 | 9 | 1 | 16 | 3.2 |
| Don Ford | 52 | 580 | 66 | 130 | .508 | 23 | 28 | .821 | 0 | 1 | - | 98 | 1.9 | 36 | 86 | 11 | 30 | 15 | 155 | 3.0 |
| Brad Holland | 38 | 197 | 44 | 104 | .423 | 15 | 16 | .938 | 3 | 15 | .200 | 17 | 0.4 | 22 | 24 | 15 | 13 | 1 | 106 | 2.8 |
| Marty Byrnes | 32 | 194 | 25 | 50 | .500 | 13 | 15 | .867 | 0 | 0 | - | 27 | 0.8 | 13 | 32 | 5 | 22 | 1 | 63 | 2.0 |
| Ollie Mack | 27 | 155 | 21 | 50 | .420 | 9 | 18 | .500 | 0 | 1 | - | 22 | 0.8 | 20 | 16 | 4 | 9 | 0 | 51 | 1.9 |
| Butch Lee | 11 | 31 | 4 | 13 | .308 | 6 | 7 | .857 | 0 | 0 | - | 8 | 0.7 | 9 | 2 | 1 | 7 | 0 | 14 | 1.3 |
| Team | 82 | 19880 | 3898 | 7368 | .529 | 1622 | 2092 | .775 | 20 | 100 | .200 | 3738 | 45.6 | 2413 | 1784 | 774 | 1639 | 546 | 9438 | 115.1 |
| Opponents | 82 | 19880 | 3723 | 7921 | .470 | 1430 | 1884 | .759 | 78 | 274 | .285 | 3554 | 43.3 | 2324 | 1860 | 797 | 1420 | 382 | 8954 | 109.2 |
Playoff Stats
| PLAYER | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kareem Abdul-Jabbar | 15 | 618 | 198 | 346 | .572 | 83 | 105 | .790 | 0 | 0 | - | 181 | 12.1 | 46 | 51 | 17 | 55 | 58 | 479 | 31.9 |
| Jamaal Wilkes | 16 | 652 | 140 | 294 | .476 | 44 | 54 | .815 | 0 | 1 | - | 128 | 8.0 | 48 | 51 | 24 | 35 | 5 | 324 | 20.3 |
| Magic Johnson | 16 | 658 | 103 | 199 | .518 | 85 | 106 | .802 | 2 | 8 | .250 | 168 | 10.5 | 151 | 47 | 49 | 65 | 6 | 293 | 18.3 |
| Norm Nixon | 16 | 648 | 114 | 239 | .477 | 41 | 51 | .804 | 1 | 5 | .200 | 56 | 3.5 | 125 | 59 | 32 | 49 | 3 | 270 | 16.9 |
| Michael Cooper | 16 | 464 | 57 | 140 | .407 | 31 | 36 | .861 | 0 | 2 | - | 59 | 3.7 | 58 | 54 | 24 | 29 | 11 | 145 | 9.1 |
| Jim Chones | 16 | 439 | 48 | 118 | .407 | 23 | 34 | .676 | 0 | 0 | - | 104 | 6.5 | 28 | 60 | 8 | 32 | 6 | 119 | 7.4 |
| Spencer Haywood | 11 | 145 | 25 | 53 | .472 | 13 | 16 | .813 | 0 | 1 | - | 26 | 2.4 | 4 | 17 | 0 | 20 | 6 | 63 | 5.7 |
| Mark Landsberger | 16 | 195 | 25 | 69 | .362 | 5 | 6 | .833 | 0 | 1 | - | 69 | 4.3 | 2 | 35 | 3 | 10 | 2 | 55 | 3.4 |
| Joe Holland | 9 | 32 | 5 | 10 | .500 | 4 | 4 | 1.000 | 0 | 0 | - | 5 | 0.6 | 3 | 8 | 5 | 3 | 0 | 14 | 1.6 |
| Marty Byrnes | 4 | 8 | 1 | 3 | .333 | 4 | 6 | .667 | 0 | 0 | - | 1 | 0.3 | 1 | 0 | 0 | 1 | 0 | 6 | 1.5 |
| Butch Lee | 3 | 6 | 0 | 0 | - | 2 | 2 | 1.000 | 0 | 0 | - | 1 | 0.3 | 0 | 2 | 0 | 3 | 0 | 2 | 0.7 |
