Los Angeles Lakers 1980-1981 Season
2nd Pacific Division, 3rd Western Conference - Lost West Conf 1st Rd
Coached by Paul Westhead
Regular Season Record: 54-28 (.659)
Home: 30-11, Away: 24-17Playoff Record: 1-2 (.333)
Home: 0-2, Away: 1-0Lost West Conf 1st Rd (2-1) to Houston Rockets
Regular Season Stats
| PLAYER | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kareem Abdul-Jabbar | 80 | 2976 | 836 | 1457 | .574 | 423 | 552 | .766 | 0 | 1 | - | 821 | 10.3 | 272 | 244 | 59 | 249 | 228 | 2095 | 26.2 |
| Jamaal Wilkes | 81 | 3028 | 786 | 1495 | .526 | 254 | 335 | .758 | 1 | 13 | .077 | 435 | 5.4 | 235 | 223 | 121 | 207 | 29 | 1827 | 22.6 |
| Magic Johnson | 37 | 1371 | 312 | 587 | .532 | 171 | 225 | .760 | 3 | 17 | .176 | 320 | 8.6 | 317 | 100 | 127 | 143 | 27 | 798 | 21.6 |
| Norm Nixon | 79 | 2962 | 576 | 1210 | .476 | 196 | 252 | .778 | 2 | 12 | .167 | 232 | 2.9 | 696 | 226 | 146 | 285 | 11 | 1350 | 17.1 |
| Jim Chones | 82 | 2562 | 378 | 751 | .503 | 126 | 193 | .653 | 0 | 4 | - | 657 | 8.0 | 153 | 324 | 39 | 159 | 96 | 882 | 10.8 |
| Michael Cooper | 81 | 2625 | 321 | 654 | .491 | 117 | 149 | .785 | 4 | 19 | .211 | 336 | 4.1 | 332 | 249 | 133 | 164 | 78 | 763 | 9.4 |
| Mark Landsberger | 69 | 1086 | 164 | 327 | .502 | 62 | 116 | .534 | 0 | 1 | - | 377 | 5.5 | 27 | 135 | 19 | 65 | 6 | 390 | 5.7 |
| Butch Carter | 54 | 672 | 114 | 247 | .462 | 70 | 95 | .737 | 3 | 10 | .300 | 65 | 1.2 | 52 | 99 | 23 | 50 | 1 | 301 | 5.6 |
| Eddie Jordan | 60 | 987 | 120 | 279 | .430 | 63 | 95 | .663 | 3 | 12 | .250 | 80 | 1.3 | 195 | 136 | 74 | 120 | 7 | 306 | 5.1 |
| Brad Holland | 41 | 295 | 47 | 111 | .423 | 35 | 49 | .714 | 1 | 3 | .333 | 29 | 0.7 | 23 | 44 | 21 | 31 | 1 | 130 | 3.2 |
| Jim Brewer | 78 | 1107 | 101 | 197 | .513 | 15 | 40 | .375 | 0 | 2 | - | 281 | 3.6 | 55 | 158 | 43 | 48 | 58 | 217 | 2.8 |
| Alan Hardy | 22 | 111 | 22 | 59 | .373 | 7 | 10 | .700 | 0 | 0 | - | 19 | 0.9 | 3 | 13 | 1 | 11 | 9 | 51 | 2.3 |
| Myles Patrick | 3 | 9 | 2 | 5 | .400 | 1 | 2 | .500 | 0 | 0 | - | 2 | 0.7 | 1 | 3 | 0 | 1 | 0 | 5 | 1.7 |
| Tony Jackson | 2 | 14 | 1 | 3 | .333 | 0 | 0 | - | 0 | 0 | - | 2 | 1.0 | 2 | 1 | 2 | 0 | 0 | 2 | 1.0 |
| Team | 82 | 19805 | 3780 | 7382 | .512 | 1540 | 2113 | .729 | 17 | 94 | .181 | 3656 | 44.6 | 2363 | 1955 | 808 | 1557 | 551 | 9117 | 111.2 |
| Opponents | 82 | 19805 | 3581 | 7701 | .465 | 1598 | 2158 | .741 | 42 | 184 | .228 | 3652 | 44.5 | 2280 | 1869 | 754 | 1473 | 357 | 8802 | 107.3 |
Playoff Stats
| PLAYER | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kareem Abdul-Jabbar | 3 | 134 | 30 | 65 | .462 | 20 | 28 | .714 | 0 | 0 | - | 50 | 16.7 | 12 | 14 | 3 | 11 | 8 | 80 | 26.7 |
| Norm Nixon | 3 | 133 | 25 | 49 | .510 | 8 | 10 | .800 | 0 | 0 | - | 11 | 3.7 | 26 | 9 | 1 | 5 | 1 | 58 | 19.3 |
| Jamaal Wilkes | 3 | 113 | 21 | 48 | .438 | 12 | 18 | .667 | 0 | 1 | - | 8 | 2.7 | 4 | 10 | 1 | 4 | 1 | 54 | 18.0 |
| Magic Johnson | 3 | 127 | 19 | 49 | .388 | 13 | 20 | .650 | 0 | 0 | - | 41 | 13.7 | 21 | 14 | 8 | 11 | 3 | 51 | 17.0 |
| Michael Cooper | 3 | 102 | 11 | 20 | .550 | 10 | 14 | .714 | 0 | 3 | - | 10 | 3.3 | 7 | 7 | 6 | 7 | 0 | 32 | 10.7 |
| Jim Chones | 3 | 67 | 10 | 17 | .588 | 4 | 8 | .500 | 0 | 0 | - | 17 | 5.7 | 1 | 9 | 1 | 3 | 4 | 24 | 8.0 |
| Mark Landsberger | 3 | 32 | 2 | 7 | .286 | 1 | 1 | 1.000 | 0 | 0 | - | 15 | 5.0 | 0 | 5 | 1 | 1 | 0 | 5 | 1.7 |
| Jim Brewer | 3 | 7 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 1 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joe Holland | 1 | 1 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Eddie Jordan | 2 | 4 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
