Get Lakers Stuff

NBAStore.com


Get Tickets


Blogs


Media Sites



Los Angeles Lakers 1982-1983 Season


1st Pacific Division, 1st Western Conference - Lost NBA Finals


Coached by Pat Riley

Regular Season Record: 58-24 (.707)

Home: 37-4, Away: 16-25

Playoff Record: 8-7 (.533)

Home: 4-4, Away: 4-3

Lost NBA Finals (4-0) to Philadelphia 76ers
Won West Conf Finals (4-2) over San Antonio Spurs
Won West Conf Semis (4-1) over Portland Trail Blazers

Regular Season Stats


PLAYER G MIN FGM FGA PCT FTM FTA PCT 3PM 3PA PCT REB RPG AST PF STL TO BLK PTS PPG
Kareem Abdul-Jabbar 79 2554 722 1228 .588 278 371 .749 0 2 - 592 7.5 200 220 61 200 170 1722 21.8
Jamaal Wilkes 80 2552 684 1290 .530 203 268 .757 0 6 - 343 4.3 182 221 65 150 17 1571 19.6
Magic Johnson 79 2907 511 933 .548 304 380 .800 0 21 - 683 8.6 829 200 176 301 47 1326 16.8
Norm Nixon 79 2711 533 1123 .475 125 168 .744 0 13 - 205 2.6 566 176 104 237 4 1191 15.1
Bob Mcadoo 47 1019 292 562 .520 119 163 .730 0 1 - 247 5.3 39 153 40 68 40 703 15.0
James Worthy 77 1970 447 772 .579 138 221 .624 1 4 .250 399 5.2 132 221 91 178 64 1033 13.4
Steve Mix 1 17 4 10 .400 1 1 1.000 0 0 - 1 1.0 2 1 0 0 0 9 9.0
Michael Cooper 82 2148 266 497 .535 102 130 .785 5 21 .238 274 3.3 315 208 115 128 50 639 7.8
Kurt Rambis 78 1806 235 413 .569 114 166 .687 0 2 - 531 6.8 90 233 105 145 63 584 7.5
Dwight Jones 32 491 62 132 .470 32 48 .667 0 1 - 114 3.6 22 82 13 35 9 156 4.9
Mike Mcgee 39 381 69 163 .423 17 23 .739 1 7 .143 53 1.4 26 50 11 27 5 156 4.0
Clay Johnson 48 447 53 135 .393 38 48 .792 0 2 - 69 1.4 24 62 22 25 4 144 3.0
Eddie Jordan 35 333 40 132 .303 11 17 .647 3 16 .188 26 0.7 80 52 31 54 1 94 2.7
Mark Landsberger 39 356 43 102 .422 12 25 .480 0 0 - 128 3.3 12 48 8 20 4 98 2.5
Billy Ray Bates 4 27 2 16 .125 1 2 .500 0 0 - 1 0.3 0 1 1 0 0 5 1.3
Joe Cooper 2 11 1 4 .250 0 0 - 0 0 - 2 1.0 0 3 1 3 1 2 1.0
Team 82 19730 3964 7512 .528 1495 2031 .736 10 96 .104 3668 44.7 2519 1931 844 1584 479 9433 115
Opponents 82 19730 3734 7617 .490 1455 2008 .725 55 212 .259 3460 42.2 2389 1863 766 1562 380 8978 109.5



Playoff Stats


PLAYER G MIN FGM FGA PCT FTM FTA PCT 3PM 3PA PCT REB RPG AST PF STL TO BLK PTS PPG
Kareem Abdul-Jabbar 15 588 163 287 .568 80 106 .755 0 1 - 115 7.7 42 61 17 50 55 406 27.1
Jamaal Wilkes 15 589 136 273 .498 27 44 .614 0 2 - 90 6.0 51 51 20 33 11 299 19.9
Norm Nixon 14 538 113 237 .477 37 50 .740 3 7 .429 48 3.4 90 40 18 34 1 266 19.0
Magic Johnson 15 643 100 206 .485 68 81 .840 0 11 - 128 8.5 192 49 34 64 12 268 17.9
Bob McAdoo 8 166 37 84 .440 11 14 .786 2 6 .333 46 5.8 5 23 11 10 10 87 10.9
Michael Cooper 15 453 53 114 .465 34 41 .829 1 7 .143 59 3.9 44 54 26 23 6 141 9.4
Kurt Rambis 15 377 45 79 .570 23 35 .657 0 0 - 90 6.0 19 51 13 23 16 113 7.5
Mark Landsberger 11 141 12 28 .429 2 4 .500 0 1 - 44 4.0 3 24 0 6 2 26 2.4
Mike McGee 6 25 4 11 .364 3 4 .750 1 1 1.000 7 1.2 1 5 0 4 0 12 2.0
Dwight Jones 7 59 5 16 .313 2 5 .400 0 0 - 12 1.7 0 11 1 5 0 12 1.7
Clay Johnson 7 20 4 7 .571 0 0 - 0 1 - 4 0.6 1 3 1 1 0 8 1.1
Steve Mix 8 26 2 5 .400 3 3 1.000 0 0 - 1 0.1 0 6 0 0 0 7 0.9