Los Angeles Lakers 1984-1985 Season
1st Pacific Division, 1st Western Conference - Won NBA Finals
Coached by Pat Riley
Regular Season Record: 62-20 (.756)
Home: 36-5, Away: 26-15Playoff Record: 15-4 (.789)
Home: 9-2, Away: 6-2Won NBA Finals (4-2) over Boston Celtics
Won West Conf Finals (4-1) over Denver Nuggets
Won West Conf Semis (4-1) over Portland Trail Blazers
Won West Conf 1st Rd (3-0) over Phoenix Suns
Regular Season Stats
| PLAYER | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kareem Abdul-Jabbar | 79 | 2630 | 723 | 1207 | .599 | 289 | 395 | .732 | 0 | 1 | - | 622 | 7.9 | 249 | 238 | 63 | 197 | 162 | 1735 | 22.0 |
| Magic Johnson | 77 | 2781 | 504 | 899 | .561 | 391 | 464 | .843 | 7 | 37 | .189 | 476 | 6.2 | 968 | 155 | 113 | 305 | 25 | 1406 | 18.3 |
| James Worthy | 80 | 2696 | 610 | 1066 | .572 | 190 | 245 | .776 | 0 | 7 | - | 511 | 6.4 | 201 | 196 | 87 | 198 | 67 | 1410 | 17.6 |
| Byron Scott | 81 | 2305 | 541 | 1003 | .539 | 187 | 228 | .820 | 26 | 60 | .433 | 210 | 2.6 | 244 | 197 | 100 | 138 | 17 | 1295 | 16.0 |
| Bob Mcadoo | 66 | 1254 | 284 | 546 | .520 | 122 | 162 | .753 | 0 | 1 | - | 295 | 4.5 | 67 | 170 | 18 | 95 | 53 | 690 | 10.5 |
| Mike Mcgee | 76 | 1170 | 329 | 612 | .538 | 94 | 160 | .588 | 22 | 61 | .361 | 165 | 2.2 | 71 | 147 | 39 | 81 | 7 | 774 | 10.2 |
| Michael Cooper | 82 | 2189 | 276 | 593 | .465 | 115 | 133 | .865 | 35 | 123 | .285 | 255 | 3.1 | 429 | 208 | 93 | 156 | 49 | 702 | 8.6 |
| Jamaal Wilkes | 42 | 761 | 148 | 303 | .488 | 51 | 66 | .773 | 0 | 1 | - | 94 | 2.2 | 41 | 65 | 19 | 49 | 3 | 347 | 8.3 |
| Larry Spriggs | 75 | 1292 | 194 | 354 | .548 | 112 | 146 | .767 | 0 | 3 | - | 227 | 3.0 | 132 | 195 | 47 | 115 | 13 | 500 | 6.7 |
| Mitch Kupchak | 58 | 716 | 123 | 244 | .504 | 60 | 91 | .659 | 0 | 0 | - | 184 | 3.2 | 21 | 104 | 19 | 48 | 20 | 306 | 5.3 |
| Kurt Rambis | 82 | 1617 | 181 | 327 | .554 | 68 | 103 | .660 | 0 | 0 | - | 528 | 6.4 | 69 | 211 | 82 | 97 | 47 | 430 | 5.2 |
| Ronnie Lester | 32 | 278 | 34 | 82 | .415 | 21 | 31 | .677 | 0 | 1 | - | 26 | 0.8 | 80 | 25 | 15 | 32 | 3 | 89 | 2.8 |
| Chuck Nevitt | 11 | 59 | 5 | 17 | .294 | 2 | 8 | .250 | 0 | 0 | - | 20 | 1.8 | 3 | 20 | 0 | 10 | 15 | 12 | 1.1 |
| Earl Jones | 2 | 7 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Team | 82 | 19755 | 3952 | 7254 | .545 | 1702 | 2232 | .763 | 90 | 295 | .305 | 3613 | 44.1 | 2575 | 1931 | 695 | 1537 | 481 | 9696 | 118.2 |
| Opponents | 82 | 19755 | 3665 | 7639 | .480 | 1679 | 2244 | .748 | 84 | 297 | .283 | 3326 | 40.6 | 2313 | 1905 | 756 | 1365 | 370 | 9093 | 110.9 |
Playoff Stats
| PLAYER | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kareem Abdul-Jabbar | 19 | 610 | 168 | 300 | .560 | 80 | 103 | .777 | 0 | 0 | - | 154 | 8.1 | 76 | 67 | 23 | 52 | 36 | 416 | 21.9 |
| James Worthy | 19 | 626 | 166 | 267 | .622 | 75 | 111 | .676 | 1 | 2 | .500 | 96 | 5.1 | 41 | 53 | 17 | 26 | 13 | 408 | 21.5 |
| Magic Johnson | 19 | 687 | 116 | 226 | .513 | 100 | 118 | .847 | 1 | 7 | .143 | 134 | 7.1 | 289 | 48 | 32 | 76 | 4 | 333 | 17.5 |
| Byron Scott | 19 | 585 | 138 | 267 | .517 | 35 | 44 | .795 | 10 | 21 | .476 | 52 | 2.7 | 50 | 47 | 41 | 24 | 4 | 321 | 16.9 |
| Bob McAdoo | 19 | 398 | 91 | 193 | .472 | 35 | 47 | .745 | 0 | 1 | - | 86 | 4.5 | 15 | 66 | 9 | 32 | 26 | 217 | 11.4 |
| Mike McGee | 17 | 260 | 76 | 142 | .535 | 29 | 42 | .690 | 9 | 18 | .500 | 36 | 2.1 | 12 | 26 | 7 | 14 | 1 | 190 | 11.2 |
| Michael Cooper | 19 | 501 | 71 | 126 | .563 | 48 | 52 | .923 | 8 | 26 | .308 | 76 | 4.0 | 93 | 46 | 21 | 36 | 9 | 198 | 10.4 |
| Larry Spriggs | 16 | 230 | 40 | 77 | .519 | 18 | 29 | .621 | 0 | 2 | - | 51 | 3.2 | 33 | 36 | 4 | 26 | 5 | 98 | 6.1 |
| Kurt Rambis | 19 | 375 | 48 | 81 | .593 | 19 | 28 | .679 | 0 | 0 | - | 129 | 6.8 | 17 | 52 | 18 | 19 | 9 | 115 | 6.1 |
| Mitch Kupchak | 16 | 197 | 31 | 53 | .585 | 13 | 22 | .591 | 0 | 1 | - | 48 | 3.0 | 5 | 42 | 2 | 10 | 7 | 75 | 4.7 |
| Ronnie Lester | 9 | 54 | 6 | 15 | .400 | 7 | 9 | .778 | 0 | 0 | - | 8 | 0.9 | 9 | 7 | 0 | 4 | 0 | 19 | 2.1 |
| Chuck Nevitt | 7 | 37 | 3 | 9 | .333 | 4 | 8 | .500 | 0 | 0 | - | 6 | 0.9 | 1 | 11 | 4 | 2 | 6 | 10 | 1.4 |

