Los Angeles Lakers 1985-1986 Season
1st Pacific Division, 1st Western Conference - Lost West Conf Finals
Coached by Pat Riley
Regular Season Record: 62-20 (.756)
Home: 25-6, Away: 27-14Playoff Record: 8-6 (.571)
Home: 6-2, Away: 2-4Lost West Conf Finals (4-1) to Houston Rockets
Won West Conf Semis (4-2) over Dallas Mavericks
Won West Conf 1st Rd (3-0) over San Antonio Spurs
Regular Season Stats
| PLAYER | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kareem Abdul-Jabbar | 79 | 2629 | 755 | 1338 | .564 | 336 | 439 | .765 | 0 | 2 | - | 478 | 6.1 | 280 | 248 | 67 | 203 | 130 | 1846 | 23.4 |
| James Worthy | 75 | 2454 | 629 | 1086 | .579 | 242 | 314 | .771 | 0 | 13 | - | 387 | 5.2 | 201 | 195 | 82 | 149 | 77 | 1500 | 20.0 |
| Magic Johnson | 72 | 2578 | 483 | 918 | .526 | 378 | 434 | .871 | 10 | 43 | .233 | 426 | 5.9 | 907 | 133 | 113 | 273 | 16 | 1354 | 18.8 |
| Byron Scott | 76 | 2190 | 507 | 989 | .513 | 138 | 176 | .784 | 22 | 61 | .361 | 189 | 2.5 | 164 | 167 | 85 | 110 | 15 | 1174 | 15.4 |
| Maurice Lucas | 77 | 1750 | 302 | 653 | .462 | 180 | 230 | .783 | 1 | 2 | .500 | 566 | 7.4 | 84 | 253 | 45 | 121 | 24 | 785 | 10.2 |
| Michael Cooper | 82 | 2269 | 274 | 606 | .452 | 147 | 170 | .865 | 63 | 163 | .387 | 244 | 3.0 | 466 | 238 | 89 | 151 | 43 | 758 | 9.2 |
| Mike Mcgee | 71 | 1213 | 252 | 544 | .463 | 42 | 64 | .656 | 41 | 114 | .360 | 140 | 2.0 | 83 | 131 | 53 | 70 | 7 | 587 | 8.3 |
| Petur Gudmundsson | 8 | 128 | 20 | 37 | .541 | 18 | 27 | .667 | 0 | 0 | - | 38 | 4.8 | 3 | 25 | 3 | 11 | 4 | 58 | 7.3 |
| A.c. Green | 82 | 1542 | 209 | 388 | .539 | 102 | 167 | .611 | 1 | 6 | .167 | 381 | 4.6 | 54 | 229 | 49 | 99 | 49 | 521 | 6.4 |
| Mitch Kupchak | 55 | 783 | 124 | 257 | .482 | 84 | 112 | .750 | 0 | 1 | - | 191 | 3.5 | 17 | 102 | 12 | 64 | 7 | 332 | 6.0 |
| Kurt Rambis | 74 | 1573 | 160 | 269 | .595 | 88 | 122 | .721 | 0 | 0 | - | 517 | 7.0 | 69 | 198 | 66 | 97 | 33 | 408 | 5.5 |
| Larry Spriggs | 43 | 471 | 88 | 192 | .458 | 38 | 49 | .776 | 0 | 1 | - | 81 | 1.9 | 49 | 78 | 18 | 54 | 9 | 214 | 5.0 |
| Jerome Henderson | 1 | 3 | 2 | 3 | .667 | 0 | 0 | - | 0 | 0 | - | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 | 4 | 4.0 |
| Chuck Nevitt | 4 | 25 | 3 | 11 | .273 | 4 | 6 | .667 | 0 | 0 | - | 7 | 1.8 | 2 | 6 | 2 | 5 | 2 | 10 | 2.5 |
| Ronnie Lester | 27 | 222 | 26 | 52 | .500 | 15 | 19 | .789 | 0 | 3 | - | 10 | 0.4 | 54 | 27 | 9 | 42 | 3 | 67 | 2.5 |
| Team | 82 | 19830 | 3834 | 7343 | .522 | 1812 | 2329 | .778 | 138 | 409 | .337 | 3656 | 44.6 | 2433 | 2031 | 693 | 1467 | 419 | 9618 | 117.3 |
| Opponents | 82 | 19830 | 3577 | 7450 | .480 | 1778 | 2369 | .751 | 51 | 247 | .206 | 3330 | 40.6 | 2235 | 1992 | 792 | 1330 | 359 | 8983 | 109.5 |
Playoff Stats
| PLAYER | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kareem Abdul-Jabbar | 14 | 489 | 157 | 282 | .557 | 48 | 61 | .787 | 0 | 0 | - | 83 | 5.9 | 49 | 54 | 15 | 42 | 24 | 362 | 25.9 |
| Magic Johnson | 14 | 541 | 110 | 205 | .537 | 82 | 107 | .766 | 0 | 11 | - | 100 | 7.1 | 211 | 43 | 27 | 45 | 1 | 302 | 21.6 |
| James Worthy | 14 | 539 | 121 | 217 | .558 | 32 | 47 | .681 | 0 | 4 | - | 65 | 4.6 | 45 | 43 | 16 | 36 | 10 | 274 | 19.6 |
| Byron Scott | 14 | 470 | 90 | 181 | .497 | 38 | 42 | .905 | 6 | 17 | .353 | 55 | 3.9 | 42 | 38 | 19 | 30 | 2 | 224 | 16.0 |
| Michael Cooper | 14 | 421 | 54 | 115 | .470 | 9 | 11 | .818 | 19 | 41 | .463 | 46 | 3.3 | 68 | 24 | 18 | 21 | 4 | 136 | 9.7 |
| Maurice Lucas | 14 | 319 | 59 | 112 | .527 | 14 | 19 | .737 | 0 | 0 | - | 91 | 6.5 | 10 | 53 | 6 | 13 | 5 | 132 | 9.4 |
| Larry Spriggs | 3 | 13 | 5 | 6 | .833 | 10 | 10 | 1.000 | 0 | 0 | - | 7 | 2.3 | 2 | 0 | 1 | 0 | 0 | 20 | 6.7 |
| Kurt Rambis | 14 | 267 | 27 | 45 | .600 | 13 | 18 | .722 | 0 | 0 | - | 83 | 5.9 | 14 | 39 | 10 | 18 | 7 | 67 | 4.8 |
| Mitch Kupchak | 5 | 56 | 8 | 15 | .533 | 4 | 6 | .667 | 0 | 0 | - | 15 | 3.0 | 2 | 6 | 2 | 3 | 0 | 20 | 4.0 |
| Petur Gudmundsson | 12 | 111 | 16 | 27 | .593 | 10 | 15 | .667 | 0 | 2 | - | 26 | 2.2 | 3 | 23 | 3 | 10 | 4 | 42 | 3.5 |
| Mike McGee | 6 | 28 | 8 | 18 | .444 | 0 | 4 | - | 0 | 3 | - | 5 | 0.8 | 2 | 3 | 0 | 2 | 0 | 16 | 2.7 |
