Los Angeles Lakers 1986-1987 Season
1st Pacific Division, 1st Western Conference - Won NBA Finals
Coached by Pat Riley
Regular Season Record: 65-17 (.793)
Home: 37-4, Away: 28-13Playoff Record: 15-3 (.833)
Home: 10-0, Away: 5-3Won NBA Finals (4-2) over Boston Celtics
Won West Conf Finals (4-0) over Seattle Supersonics
Won West Conf Semis (4-1) over Golden State Warriors
Won West Conf 1st Rd (3-0) over Denver Nuggets
Regular Season Stats
| PLAYER | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Magic Johnson | 80 | 2904 | 683 | 1308 | .522 | 535 | 631 | .848 | 8 | 39 | .205 | 504 | 6.3 | 977 | 168 | 138 | 300 | 36 | 1909 | 23.9 |
| James Worthy | 82 | 2819 | 651 | 1207 | .539 | 292 | 389 | .751 | 0 | 13 | - | 466 | 5.7 | 226 | 206 | 108 | 168 | 83 | 1594 | 19.4 |
| Kareem Abdul-Jabbar | 78 | 2441 | 560 | 993 | .564 | 245 | 343 | .714 | 1 | 3 | .333 | 523 | 6.7 | 203 | 245 | 49 | 186 | 97 | 1366 | 17.5 |
| Byron Scott | 82 | 2729 | 554 | 1134 | .489 | 224 | 251 | .892 | 65 | 149 | .436 | 286 | 3.5 | 281 | 163 | 125 | 144 | 18 | 1397 | 17.0 |
| A.c. Green | 79 | 2240 | 316 | 587 | .538 | 220 | 282 | .780 | 0 | 5 | - | 615 | 7.8 | 84 | 171 | 70 | 102 | 80 | 852 | 10.8 |
| Michael Cooper | 82 | 2253 | 322 | 736 | .438 | 126 | 148 | .851 | 89 | 231 | .385 | 254 | 3.1 | 373 | 199 | 78 | 102 | 43 | 859 | 10.5 |
| Mychal Thompson | 33 | 680 | 129 | 269 | .480 | 75 | 101 | .743 | 0 | 1 | - | 136 | 4.1 | 28 | 85 | 14 | 57 | 30 | 333 | 10.1 |
| Kurt Rambis | 78 | 1514 | 163 | 313 | .521 | 120 | 157 | .764 | 0 | 0 | - | 453 | 5.8 | 63 | 201 | 74 | 104 | 41 | 446 | 5.7 |
| Billy Thompson | 59 | 762 | 142 | 261 | .544 | 48 | 74 | .649 | 0 | 1 | - | 171 | 2.9 | 60 | 148 | 15 | 61 | 30 | 332 | 5.6 |
| Adrian Branch | 32 | 219 | 48 | 96 | .500 | 42 | 54 | .778 | 0 | 2 | - | 53 | 1.7 | 16 | 39 | 16 | 24 | 3 | 138 | 4.3 |
| Wes Matthews | 50 | 532 | 89 | 187 | .476 | 29 | 36 | .806 | 1 | 3 | .333 | 47 | 0.9 | 100 | 53 | 23 | 51 | 4 | 208 | 4.2 |
| Frank Brickowski | 37 | 404 | 53 | 94 | .564 | 40 | 59 | .678 | 0 | 0 | - | 97 | 2.6 | 12 | 105 | 14 | 25 | 4 | 146 | 3.9 |
| Mike Smrek | 35 | 233 | 30 | 60 | .500 | 16 | 25 | .640 | 0 | 0 | - | 37 | 1.1 | 5 | 70 | 4 | 19 | 13 | 76 | 2.2 |
| Team | 82 | 19730 | 3740 | 7245 | .516 | 2012 | 2550 | .789 | 164 | 447 | .367 | 3642 | 44.4 | 2428 | 1853 | 728 | 1358 | 482 | 9656 | 117.8 |
| Opponents | 82 | 19730 | 3520 | 7531 | .467 | 1731 | 2265 | .764 | 122 | 431 | .283 | 3454 | 42.1 | 2212 | 2004 | 721 | 1370 | 404 | 8893 | 108.5 |
Playoff Stats
| PLAYER | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Worthy | 18 | 681 | 176 | 298 | .591 | 73 | 97 | .753 | 0 | 2 | - | 101 | 5.6 | 63 | 42 | 28 | 40 | 22 | 425 | 23.6 |
| Magic Johnson | 18 | 666 | 146 | 271 | .539 | 98 | 118 | .831 | 2 | 10 | .200 | 139 | 7.7 | 219 | 37 | 31 | 51 | 7 | 392 | 21.8 |
| Kareem Abdul-Jabbar | 18 | 559 | 124 | 234 | .530 | 97 | 122 | .795 | 0 | 1 | - | 123 | 6.8 | 36 | 56 | 8 | 40 | 35 | 345 | 19.2 |
| Byron Scott | 18 | 608 | 103 | 210 | .490 | 53 | 67 | .791 | 7 | 34 | .206 | 62 | 3.4 | 57 | 52 | 19 | 25 | 4 | 266 | 14.8 |
| Michael Cooper | 18 | 522 | 77 | 159 | .484 | 46 | 54 | .852 | 34 | 70 | .486 | 59 | 3.3 | 90 | 46 | 25 | 37 | 14 | 234 | 13.0 |
| Mychal Thompson | 18 | 401 | 62 | 137 | .453 | 34 | 50 | .680 | 0 | 0 | - | 88 | 4.9 | 9 | 50 | 7 | 16 | 17 | 158 | 8.8 |
| Billy Thompson | 3 | 27 | 6 | 11 | .545 | 2 | 2 | 1.000 | 0 | 0 | - | 6 | 2.0 | 2 | 2 | 4 | 0 | 0 | 14 | 4.7 |
| Kurt Rambis | 17 | 215 | 24 | 41 | .585 | 31 | 34 | .912 | 0 | 0 | - | 67 | 3.9 | 9 | 42 | 8 | 13 | 3 | 79 | 4.6 |
| Wes Matthews | 12 | 61 | 11 | 23 | .478 | 6 | 7 | .857 | 0 | 1 | - | 4 | 0.3 | 9 | 9 | 1 | 13 | 0 | 28 | 2.3 |
| Adrian Branch | 11 | 42 | 4 | 21 | .190 | 6 | 12 | .500 | 0 | 1 | - | 10 | 0.9 | 5 | 10 | 2 | 5 | 0 | 14 | 1.3 |
| Mike Smrek | 10 | 33 | 2 | 10 | .200 | 4 | 6 | .667 | 0 | 0 | - | 7 | 0.7 | 0 | 15 | 0 | 1 | 6 | 8 | 0.8 |

