Get Lakers Stuff

NBAStore.com


Get Tickets


Blogs


Media Sites



Los Angeles Lakers 1988-1989 Season


1st Pacific Division, 1st Western Conference - Lost NBA Finals


Coached by Pat Riley

Regular Season Record: 57-25 (.695)

Home: 35-6, Away: 22-19

Playoff Record: 11-4 (.733)

Home: 6-2, Away: '5-2

Lost NBA Finals (4-0) to Detroit Pistons
Won West Conf Finals (4-0) over Phoenix Suns
Won West Conf Semis (4-0) over Seattle Supersonics
Won West Conf 1st Rd (3-0) over Portland Trail Blazers

Regular Season Stats


PLAYER G MIN FGM FGA PCT FTM FTA PCT 3PM 3PA PCT REB RPG AST PF STL TO BLK PTS PPG
Magic Johnson 77 2886 579 1137 .509 513 563 .911 59 188 .314 607 7.9 988 172 138 312 22 1730 22.5
James Worthy 81 2960 702 1282 .548 251 321 .782 2 23 .087 489 6.0 288 175 108 182 56 1657 20.5
Byron Scott 74 2605 588 1198 .491 195 226 .863 77 193 .399 302 4.1 231 181 114 157 27 1448 19.6
A.c. Green 82 2510 401 758 .529 282 359 .786 4 17 .235 739 9.0 103 172 94 119 55 1088 13.3
Kareem Abdul-Jabbar 74 1695 313 659 .475 122 165 .739 0 3 - 334 4.5 74 196 38 95 85 748 10.1
Orlando Woolridge 74 1491 231 494 .468 253 343 .738 0 1 - 270 3.6 58 130 30 103 65 715 9.7
Mychal Thompson 80 1994 291 521 .559 156 230 .678 0 1 - 467 5.8 48 224 58 97 59 738 9.2
Michael Cooper 80 1943 213 494 .431 81 93 .871 80 210 .381 191 2.4 314 186 72 94 32 587 7.3
Tony Campbell 63 787 158 345 .458 70 83 .843 2 21 .095 130 2.1 47 108 37 62 6 388 6.2
Mark Mcnamara 39 318 32 64 .500 49 78 .628 0 0 - 100 2.6 10 51 4 24 3 113 2.9
David Rivers 47 440 49 122 .402 35 42 .833 1 6 .167 43 0.9 106 50 23 61 9 134 2.9
Jeff Lamp 37 176 27 69 .391 4 5 .800 2 4 .500 34 0.9 15 27 8 16 2 60 1.6
Team 82 19805 3584 7143 .502 2011 2508 .802 227 667 .340 3706 45.2 2282 1672 724 1344 421 9406 114.7
Opponents 82 19805 3541 7540 .470 1542 2051 .752 194 587 .330 3400 41.5 2157 1941 752 1263 432 8818 107.5



Playoff Stats


PLAYER G MIN FGM FGA PCT FTM FTA PCT 3PM 3PA PCT REB RPG AST PF STL TO BLK PTS PPG
James Worthy 15 600 153 270 .567 63 80 .787 3 8 .375 101 6.7 42 36 18 33 16 372 24.8
Byron Scott 11 402 79 160 .494 46 55 .836 15 39 .385 45 4.1 25 31 18 20 2 219 19.9
Magic Johnson 14 518 85 174 .489 78 86 .907 10 35 .286 83 5.9 165 30 27 53 3 258 18.4
Mychal Thompson 15 377 65 128 .508 41 60 .683 0 0 - 77 5.1 11 52 6 14 12 171 11.4
Kareem Abdul-Jabbar 15 351 68 147 .463 31 43 .721 0 0 - 59 3.9 19 43 5 22 11 167 11.1
Orlando Woolridge 15 276 39 75 .520 44 62 .710 0 0 - 70 4.7 17 35 2 22 15 122 8.1
Michael Cooper 15 414 37 89 .416 20 24 .833 21 55 .382 40 2.7 71 38 9 17 8 115 7.7
Tony Campbell 9 106 19 31 .613 16 22 .727 2 4 .500 12 1.3 6 26 3 9 0 56 6.2
David Rivers 6 33 4 12 .333 7 8 .875 0 2 - 4 0.7 6 6 0 4 0 15 2.5
Jeff Lamp 5 14 3 6 .500 1 2 .500 0 0 - 3 0.6 1 3 0 1 0 7 1.4
Mark McNamara 3 7 1 2 .500 1 2 .500 0 0 - 1 0.3 0 0 0 0 0 3 1.0