Los Angeles Lakers 1989-1990 Season
1st Pacific Division, 1st Western Conference - Lost West Conf Semis
Coached by Pat Riley
Regular Season Record: 63-19 (.768)
Home: 37-4, Away: 26-15Playoff Record: 4-5 (.444)
Home: 3-2, Away: 1-3Lost West Conf Semis (4-1) to Phoenix Suns
Won West Conf 1st Rd (3-1) over Houston Rockets
Regular Season Stats
| PLAYER | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Magic Johnson | 79 | 2937 | 546 | 1138 | .480 | 567 | 637 | .890 | 106 | 276 | .384 | 522 | 6.6 | 907 | 167 | 132 | 289 | 34 | 1765 | 22.3 |
| James Worthy | 80 | 2960 | 711 | 1298 | .548 | 248 | 317 | .782 | 15 | 49 | .306 | 478 | 6.0 | 288 | 190 | 99 | 160 | 49 | 1685 | 21.1 |
| Byron Scott | 77 | 2593 | 472 | 1005 | .470 | 160 | 209 | .766 | 93 | 220 | .423 | 242 | 3.1 | 274 | 180 | 77 | 122 | 31 | 1197 | 15.5 |
| A.c. Green | 82 | 2709 | 385 | 806 | .478 | 278 | 370 | .751 | 13 | 46 | .283 | 712 | 8.7 | 90 | 207 | 66 | 116 | 50 | 1061 | 12.9 |
| Orlando Woolridge | 62 | 1421 | 306 | 550 | .556 | 176 | 240 | .733 | 0 | 5 | - | 185 | 3.0 | 96 | 160 | 39 | 73 | 46 | 788 | 12.7 |
| Mychal Thompson | 70 | 1883 | 281 | 562 | .500 | 144 | 204 | .706 | 0 | 0 | - | 477 | 6.8 | 43 | 207 | 33 | 79 | 73 | 706 | 10.1 |
| Vlade Divac | 82 | 1611 | 274 | 549 | .499 | 153 | 216 | .708 | 0 | 5 | - | 512 | 6.2 | 75 | 240 | 79 | 110 | 114 | 701 | 8.5 |
| Michael Cooper | 80 | 1851 | 191 | 493 | .387 | 83 | 94 | .883 | 50 | 157 | .318 | 227 | 2.8 | 215 | 206 | 67 | 91 | 36 | 515 | 6.4 |
| Larry Drew | 80 | 1333 | 170 | 383 | .444 | 46 | 60 | .767 | 32 | 81 | .395 | 98 | 1.2 | 217 | 92 | 47 | 95 | 4 | 418 | 5.2 |
| Jay Vincent | 24 | 200 | 41 | 78 | .526 | 8 | 12 | .667 | 0 | 1 | - | 26 | 1.1 | 10 | 29 | 8 | 19 | 3 | 90 | 3.8 |
| Mark Mcnamara | 33 | 190 | 38 | 86 | .442 | 26 | 40 | .650 | 0 | 0 | - | 63 | 1.9 | 3 | 31 | 2 | 21 | 1 | 102 | 3.1 |
| Mel Mccants | 13 | 65 | 8 | 26 | .308 | 6 | 8 | .750 | 0 | 0 | - | 6 | 0.5 | 2 | 11 | 3 | 1 | 1 | 22 | 1.7 |
| Jawann Oldham | 3 | 9 | 2 | 3 | .667 | 1 | 2 | .500 | 0 | 0 | - | 1 | 0.3 | 1 | 3 | 0 | 1 | 0 | 5 | 1.7 |
| Steve Bucknall | 18 | 75 | 9 | 33 | .273 | 5 | 6 | .833 | 0 | 1 | - | 7 | 0.4 | 10 | 10 | 2 | 11 | 1 | 23 | 1.3 |
| Mike Higgins | 6 | 18 | 0 | 0 | - | 1 | 2 | .500 | 0 | 0 | - | 1 | 0.2 | 1 | 4 | 1 | 0 | 2 | 1 | 0.2 |
| Team | 82 | 19855 | 3434 | 7010 | .490 | 1902 | 2417 | .787 | 309 | 841 | .367 | 3557 | 43.4 | 2232 | 1737 | 655 | 1226 | 445 | 9079 | 110.7 |
| Opponents | 82 | 19855 | 3382 | 7247 | .467 | 1584 | 2111 | .750 | 175 | 519 | .337 | 3374 | 41.1 | 2009 | 1909 | 669 | 1200 | 426 | 8523 | 103.9 |
Playoff Stats
| PLAYER | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Magic Johnson | 9 | 376 | 76 | 155 | .490 | 70 | 79 | .886 | 5 | 25 | .200 | 57 | 6.3 | 115 | 28 | 11 | 36 | 1 | 227 | 25.2 |
| James Worthy | 9 | 366 | 90 | 181 | .497 | 36 | 43 | .837 | 2 | 8 | .250 | 50 | 5.6 | 27 | 18 | 14 | 22 | 3 | 218 | 24.2 |
| Byron Scott | 9 | 325 | 49 | 106 | .462 | 10 | 13 | .769 | 13 | 34 | .382 | 37 | 4.1 | 23 | 32 | 20 | 13 | 3 | 121 | 13.4 |
| A.C. Green | 9 | 252 | 41 | 79 | .519 | 24 | 32 | .750 | 0 | 0 | - | 81 | 9.0 | 9 | 22 | 5 | 14 | 4 | 106 | 11.8 |
| Orlando Woolridge | 9 | 199 | 40 | 70 | .571 | 26 | 37 | .703 | 0 | 1 | - | 23 | 2.6 | 10 | 25 | 8 | 11 | 8 | 106 | 11.8 |
| Vlade Divac | 9 | 175 | 32 | 44 | .727 | 17 | 19 | .895 | 1 | 2 | .500 | 48 | 5.3 | 10 | 27 | 8 | 13 | 15 | 82 | 9.1 |
| Mychal Thompson | 9 | 225 | 21 | 44 | .477 | 16 | 26 | .615 | 0 | 0 | - | 39 | 4.3 | 2 | 26 | 2 | 17 | 13 | 58 | 6.4 |
| Michael Cooper | 9 | 173 | 10 | 35 | .286 | 0 | 0 | - | 3 | 12 | .250 | 24 | 2.7 | 25 | 21 | 7 | 7 | 4 | 23 | 2.6 |
| Larry Drew | 7 | 51 | 3 | 8 | .375 | 5 | 6 | .833 | 1 | 4 | .250 | 2 | 0.3 | 4 | 9 | 3 | 4 | 0 | 12 | 1.7 |
| Mark McNamara | 2 | 5 | 1 | 4 | .250 | 0 | 0 | - | 0 | 0 | - | 1 | 0.5 | 0 | 1 | 0 | 0 | 0 | 2 | 1.0 |
| Mel McCants | 2 | 5 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jay Vincent | 3 | 8 | 0 | 2 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
